NCAUSBCA YOUTH INVITATIONAL SCRATCH SINGLES

B Division / Round 4

January 26, 2020 — AMF Waldorf

        ROUND 1 ROUND 2 ROUND 3         ROUND 4 CUMM  
POS   BOWLER CENTER TOTAL TOTAL TOTAL GAME 1 GAME 2 GAME 3 GAME 4 TOTAL TOTAL AVERAGE
1   Kayla Brown Potomac Lanes 681 794 715 158 196 180 173 707 2897 181.06
2 Tavera Johnson The Lanes Fort Meade 691 658 761 151 200 167 170 688 2798 174.88
3   Hunter Martin Crofton Bowling Centre 733 663 698 156 160 179 161 656 2750 171.88
4 Kayla Starr The Lanes Fort Meade 626 695 716 218 179 154 154 705 2742 171.38
5   Khoury Carroll-Tanner The Lanes Fort Meade 629 742 710 132 166 139 177 614 2695 168.44
6 Blake Bapisteller The Lanes Fort Meade 632 639 739 192 150 143 164 649 2659 166.19
7   Pierce McLaughlin The Lanes Fort Meade 694 656 667 190 143 179 129 641 2658 166.13
8 Jayda Gordon The Lanes Fort Meade 595 699 656 126 156 141 155 578 2528 158.00
ALT   Nyla Wilson The Lanes Fort Meade 618 609 685 162 117 158 169 606 2518 157.38
NON-QUALIFIERS
10   Byron Booker Potomac Lanes 643 668 618 133 140 136 168 577 2506 156.63
11 Dominic Jackson Bowl America Shirley 556 585 755 125 158 154 165 602 2498 156.13
12   Leonard Farlow The Lanes Fort Meade 605 673 641 132 161 140 143 576 2495 155.94
13 Logan Brown Potomac Lanes 619 716 583 109 147 137 146 539 2457 153.56
14   Jack Kelz Bowl America Bull Run 673 647 640 133 136 122 101 492 2452 153.25
15 Jason Harman Bowl America Bull Run 583 662 626 93 116 175 186 570 2441 152.56
16   Mark Holmes Jr. Potomac Lanes 551 608 716 134 124 137 135 530 2405 150.31
Our final round will be held at Bowl America Chantilly at 1 p.m. on Sunday, February 2, 2020.


A Division / Round 4

C Division / Round 4

D Division / Round 4


A Division / Round 3

B Division / Round 3

C Division / Round 3

D Division / Round 3


A Division / Round 2

B Division / Round 2

C Division / Round 2

D Division / Round 2


A Division / Round 1

B Division / Round 1

C Division / Round 1

D Division / Round 1



Return to Tournament History




TO RECEIVE TOURNAMENT RESULTS AND NCAUSBCA NEWS:
"Like" us on Facebook