NCAUSBCA YOUTH INVITATIONAL SCRATCH SINGLES

D Division / Round 3

January 25, 2020 — Bowl America Woodbridge

        ROUND 1 ROUND 2         ROUND 3 CUMM  
POS   BOWLER CENTER TOTAL TOTAL GAME 1 GAME 2 GAME 3 GAME 4 TOTAL TOTAL AVERAGE
1   Matthew Ray Potomac Lanes 596 622 163 194 119 161 637 1855 154.58
2 Alexis Moorefield AMF Capital Plaza 627 639 178 146 119 142 585 1851 154.25
3   Xavier Hamlett  Potomac Lanes 499 713 167 169 162 132 630 1842 153.50
4 Jeryll Robinson Bowl America Woodbridge 575 655 156 134 148 169 607 1837 153.08
5   Donte Jones Lord Calvert 574 589 174 182 143 173 672 1835 152.92
6 Phylisha Bowser Potomac Lanes 587 593 161 128 156 145 590 1770 147.50
7   Amina Hall The Lanes Fort Meade 565 655 145 148 108 140 541 1761 146.75
8 Nilah Blackmon AMF Waldorf  567 562 188 148 121 156 613 1742 145.17
9   Jordan Garner AMF Capital Plaza 476 661 178 161 140 115 594 1731 144.25
10 Destiny Gordon The Lanes Fort Meade 529 640 145 168 111 133 557 1726 143.83
11   Michael Keyes Bowl America Woodbridge 474 630 130 137 150 169 586 1690 140.83
12 Chris Muckle Crofton Bowling Centre 468 651 132 185 125 126 568 1687 140.58
13   Chase Washington Crofton Bowling Centre 500 602 124 125 161 172 582 1684 140.33
14 Deion Ahmed Bowl America Shirley 559 600 127 150 133 113 523 1682 140.17
15   William Dorris Bowl America Woodbridge 567 566 159 121 147 122 549 1682 140.17
16 Brady Donahue Bowl America Bull Run 479 587 126 166 138 164 594 1660 138.33
1st ALT   Avery Exner Bowl America Bull Run 510 616 119 149 126 127 521 1647 137.25
2nd ALT Cortney Williams AMF Capital Plaza 523 613 134 119 131 122 506 1642 136.83
NON-QUALIFIERS
19   Danarion Parks Bowl America Bull Run 546 510 140 113 189 143 585 1641 136.75
20 Amber Mason Bowl America Woodbridge 506 557 153 135 160 128 576 1639 136.58
21   Nick Springston Bowl America Shirley 483 560 151 144 146 155 596 1639 136.58
22 Tayevonte' Graham AMF Marlow Heights 521 559 152 116 151 130 549 1629 135.75
23   Taylor Penn AMF Capital Plaza 553 519 139 132 153 122 546 1618 134.83
24 Cire' Patterson AMF Capital Plaza 499 622 130 149 93 123 495 1616 134.67
25   Bobby Marshall AMF Waldorf  469 589 181 111 134 122 548 1606 133.83
26 Ahmad Staten AMF Capital Plaza 504 573 178 125 91 119 513 1590 132.50
27   Jerry C Davis Bowl America Shirley 505 563 107 132 113 169 521 1589 132.42
28 Dallas Walker Crofton Bowling Centre 450 615 125 163 119 114 521 1586 132.17
29   Seth Thorne Lord Calvert 539 503 167 105 121 142 535 1577 131.42
30 Kevin Ellen Crofton Bowling Centre 517 580 151 113 106 97 467 1564 130.33
31   Kymani Scott AMF Capital Plaza 493 533 152 116 123 138 529 1555 129.58
32 Madison Muckle Crofton Bowling Centre 440 587 110 166 139 111 526 1553 129.42
Our fourth round will be held at AMF Waldorf at noon on Sunday, January 26, 2020.
Cost: $30


A Division / Round 3

B Division / Round 3

C Division / Round 3


A Division / Round 2

B Division / Round 2

C Division / Round 2

D Division / Round 2


A Division / Round 1

B Division / Round 1

C Division / Round 1

D Division / Round 1



Return to Tournament History




TO RECEIVE TOURNAMENT RESULTS AND NCAUSBCA NEWS:
"Like" us on Facebook