NCAUSBCA YOUTH INVITATIONAL SCRATCH SINGLES

C Division / Round 1

January 18, 2020 — Crofton Bowling Centre

POS   BOWLER CENTER GAME 1 GAME 2 GAME 3 GAME 4 TOTAL AVERAGE
1   Amber Benson Lord Calvert 148 156 218 165 687 171.75
2 Markie Elmer Crofton Bowling Centre 158 201 174 130 663 165.75
3   Christian Diaz Bowl America Dranesville 190 140 124 189 643 160.75
4 Michael Jones Jr. The Lanes Fort Meade 217 159 135 130 641 160.25
5   Jordan Spause The Lanes Fort Meade 159 134 184 160 637 159.25
6 Siyah Sweeny The Lanes Fort Meade 186 159 140 133 618 154.50
7   Tristan Kaz Bowl America Dranesville 135 178 162 140 615 153.75
8 Dylan Dadisman Bowl America Gaithersburg 163 127 169 151 610 152.50
9   Corbin Aquino Bowl America Gaithersburg 123 168 147 158 596 149.00
10 Chris Lee Jr. Potomac Lanes 153 171 121 147 592 148.00
11   Dillion Johnson Bowl America Woodbridge 155 199 110 125 589 147.25
12 Dylan Steiner The Lanes Fort Meade 134 139 182 131 586 146.50
13   Carter Surrey Potomac Lanes 125 168 173 118 584 146.00
14 Kylie Barbier Bowl America Woodbridge 156 167 139 112 574 143.50
15   Dylan Blake-Martin Bowl America Woodbridge 126 174 147 120 567 141.75
16 Jenna Knight Potomac Lanes 151 152 146 105 554 138.50
17   Grace Dudas Bowl America Bull Run 144 161 125 122 552 138.00
18 Zhavian Castaneda The Lanes Fort Meade 106 125 188 131 550 137.50
19   Mannix Amos Crofton Bowling Centre 159 125 140 122 546 136.50
20 Ji Chen Bowl America Falls Church 75 154 146 166 541 135.25
21   Anaya Hall The Lanes Fort Meade 128 110 142 159 539 134.75
22 Aldo Falla  Bowl America Bull Run 162 88 148 136 534 133.50
23   Andre Andrews Bowl America Shirley 112 167 130 122 531 132.75
24 Devin Dorris  Bowl America Woodbridge 149 102 122 157 530 132.50
25   Ian Collis Lord Calvert 128 116 127 158 529 132.25
26 Kyle Edwards Bowl America Woodbridge 151 117 110 147 525 131.25
27   Evan Hong Bowl America Bull Run 128 119 148 120 515 128.75
28 Jermaine Richardson Crofton Bowling Centre 112 119 140 135 506 126.50
29   Matt Vierow Bowl America Dranesville 150 146 106 103 505 126.25
30 Shayne Wilkinson Lord Calvert 103 147 100 144 494 123.50
31   Benjamin Sarns Lord Calvert 111 136 115 131 493 123.25
32 Madison Mano'o Bowl America Falls Church 121 111 119 141 492 123.00
33   Darius Hemans AMF Capital Plaza 143 127 113 98 481 120.25
34 Devin Washington Lord Calvert 162 100 124 94 480 120.00
35   Raymond Lewis Bowl America Woodbridge 93 93 168 120 474 118.50
36 Ayanna Carroll Bowl America Woodbridge 98 110 94 113 415 103.75
Our second round will be held on Sunday, January 19, 2020 at 1 p.m. at Bowl America Dranesville.
Cost: $30


A Division / Round 1

B Division / Round 1

D Division / Round 1



Return to Tournament History




TO RECEIVE TOURNAMENT RESULTS AND NCAUSBCA NEWS:
"Like Us" on Facebook