NCAUSBCA YOUTH INVITATIONAL SCRATCH SINGLES

D Division / Round 1

January 18, 2020 — Crofton Bowling Centre

POS   BOWLER CENTER GAME 1 GAME 2 GAME 3 GAME 4 TOTAL AVERAGE
1   Alexis Moorefield AMF Capital Plaza 192 141 126 168 627 156.75
2 Briona Baker The Lanes Fort Meade 161 177 133 140 611 152.75
3   Matthew Ray Potomac Lanes 148 151 145 152 596 149.00
4 Phylisha Bowser Potomac Lanes 152 136 168 131 587 146.75
5   Jeryll Robinson Bowl America Woodbridge 126 144 142 163 575 143.75
6 Donte Jones Lord Calvert 113 158 161 142 574 143.50
7   Nilah Blackmon AMF Waldorf  154 124 154 135 567 141.75
William Dorris Bowl America Woodbridge 163 122 122 160 567 141.75
9   Amina Hall The Lanes Fort Meade 128 136 158 143 565 141.25
10 Deion Ahmed Bowl America Shirley 100 99 146 214 559 139.75
11   Taylor Penn AMF Capital Plaza 93 187 133 140 553 138.25
12 Danarion Parks Bowl America Bull Run 149 129 118 150 546 136.50
13   Seth Thorne Bowl America Woodbridge 153 131 116 139 539 134.75
14 Destiny Gordon The Lanes Fort Meade 158 108 135 128 529 132.25
15   Cortney Williams AMF Capital Plaza 139 116 152 116 523 130.75
16 Tayevonte' Graham AMF Marlow Heights 134 151 116 120 521 130.25
17   Kevin Ellen Crofton Bowling Centre 117 124 153 123 517 129.25
18 Benjamin DeLaine Bowl America Dranesville 101 133 155 125 514 128.50
19   Avery Exner Bowl America Bull Run 119 146 139 106 510 127.50
20 Amber Mason Bowl America Woodbridge 128 112 171 95 506 126.50
21   Jerry C Davis Bowl America Shirley 129 102 118 156 505 126.25
22 Ahmad Staten AMF Capital Plaza 140 138 112 114 504 126.00
23   Chase Washington Crofton Bowling Centre 114 133 143 110 500 125.00
24 Cire' Patterson AMF Capital Plaza 94 123 148 134 499 124.75
    Xavier Hamlett  Potomac Lanes 126 109 96 168 499 124.75
26 Kymani Scott AMF Capital Plaza 145 122 100 126 493 123.25
27   Monica Williams AMF Capital Plaza 94 129 116 152 491 122.75
28 Nick Springston Bowl America Shirley 117 112 131 123 483 120.75
29   Brady Donahue Bowl America Bull Run 101 145 103 130 479 119.75
30 Jordan Garner AMF Capital Plaza 114 130 106 126 476 119.00
31   Michael Keyes Bowl America Woodbridge 119 117 117 121 474 118.50
32 Bobby Marshall AMF Waldorf  97 141 105 126 469 117.25
33   Chris Muckle Crofton Bowling Centre 136 117 99 116 468 117.00
34 Dallas Walker Crofton Bowling Centre 105 113 127 105 450 112.50
35   Madison Muckle Crofton Bowling Centre 121 115 104 100 440 110.00
36 Camryn Brooks Bowl America Woodbridge 120 97 114 108 439 109.75
37   James Briscoe AMF Waldorf  118 120 100 99 437 109.25
38 Rashad Trammell AMF Capital Plaza 146 114 82 93 435 108.75
39   Ben Goetz Bowl America Bull Run 102 89 121 117 429 107.25
40 Gabe Dombroff Bowl America Bull Run 105 83 127 108 423 105.75
    Paul Penn AMF Capital Plaza 118 86 107 112 423 105.75
42 Victor Williams AMF Capital Plaza 99 111 98 92 400 100.00
Our second round will be held on Sunday, January 19, 2020 at 1 p.m. at Bowl America Dranesville.
Cost: $30


A Division / Round 1

B Division / Round 1

C Division / Round 1



Return to Tournament History




TO RECEIVE TOURNAMENT RESULTS AND NCAUSBCA NEWS:
"Like Us" on Facebook