NCAUSBCA YOUTH INVITATIONAL SCRATCH SINGLES

A Division / Round 2

January 19, 2020 — Bowl America Dranesville

        ROUND 1         ROUND 2 CUMM  
POS   BOWLER CENTER TOTAL GAME 1 GAME 2 GAME 3 GAME 4 TOTAL TOTAL AVERAGE
1   Nate Trentler The Lanes Fort Meade 716 188 204 226 180 798 1514 189.25
2 Tyrone Johnson Bowl America Woodbridge 703 198 187 188 226 799 1502 187.75
3   Nick Menendez The Lanes Fort Meade 734 169 172 197 210 748 1482 185.25
4 Jervon Webster Bowl America Woodbridge 749 180 180 171 186 717 1466 183.25
5   Joey Hansen Bowl America Woodbridge 765 131 172 171 222 696 1461 182.63
Phillip DeSantis Bowl America Woodbridge 761 133 188 197 182 700 1461 182.63
7   Jonathan Coradin Bowl America Woodbridge 654 171 191 208 222 792 1446 180.75
8 Ben Martin Bowl America Falls Church 694 153 214 178 181 726 1420 177.50
9   James Bennett Lord Calvert 626 195 124 206 252 777 1403 175.38
10 Anthony Daniels II Bowl America Woodbridge 659 144 167 151 248 710 1369 171.13
11   Ja'Sean Billings Potomac Lanes 679 177 185 159 164 685 1364 170.50
Andru Blaney AMF Waldorf 630 199 172 173 190 734 1364 170.50
13   Dakwan Tyler AMF Capital Plaza 738 139 153 172 151 615 1353 169.13
14 Herman Lee III Potomac Lanes 672 166 162 162 187 677 1349 168.63
15   John Banfield The Lanes Fort Meade 676 182 150 179 155 666 1342 167.75
16 Kamar Farlow AMF Capital Plaza 613 149 172 215 178 714 1327 165.88
17   Aidan Kaz Bowl America Dranesville 637 149 200 192 147 688 1325 165.63
18 Sean Zelek Bowl America Woodbridge 649 206 145 190 133 674 1323 165.38
    Rajsaun McCray AMF Capital Plaza 631 192 140 177 183 692 1323 165.38
20 Garrett Meadows Bowl America Woodbridge 636 172 159 167 188 686 1322 165.25
21   George Libby Lord Calvert 670 133 142 166 199 640 1310 163.75
22 Shane Eller Bowl America Bull Run 677 128 181 140 181 630 1307 163.38
23   Richard Brown III Potomac Lanes 637 183 161 155 167 666 1303 162.88
24 Connor Campbell Bowl America Woodbridge 634 150 187 174 157 668 1302 162.75
25   Garrett Contee Jr. Lord Calvert 636 128 176 222 137 663 1299 162.38
26 Nick Trentler The Lanes Fort Meade 626 165 168 170 168 671 1297 162.13
27   Brooke Driver Bowl America Woodbridge 603 166 157 183 177 683 1286 160.75
28 Jordyn Moore Potomac Lanes 660 166 144 144 169 623 1283 160.38
29   Miles Peck Bowl America Woodbridge 594 179 175 167 164 685 1279 159.88
30 Nicholas Robinson AMF Capital Plaza 601 154 175 200 144 673 1274 159.25
31   A J Escobar Bowl America Bull Run 622 155 142 195 156 648 1270 158.75
32 Aaron Paternoster Crofton Bowling Centre 629 142 151 192 154 639 1268 158.50
1st ALT   Troy Kellner Lord Calvert 673 138 115 171 164 588 1261 157.63
2nd ALT Aaron Picon Bowl America Bull Run 632 146 146 154 182 628 1260 157.50
NON-QUALIFIERS
35   Savannah Douglass Lord Calvert 628 165 184 129 148 626 1254 156.75
36 Kesean Waldon Bowl America Shirley 598 181 130 150 190 651 1249 156.13
37   Christian Noska Bowl America Falls Church 629 152 169 155 138 614 1243 155.38
38 Anthony White Bowl America Chantilly 590 173 123 194 162 652 1242 155.25
39   Cole Middlebrooks Bowl America Bull Run 645 145 170 130 139 584 1229 153.63
40 Sean Davis Lord Calvert 660 116 172 144 134 566 1226 153.25
41   Michael Williams Jr. Bowl America Woodbridge 548 225 159 139 151 674 1222 152.75
42 Chance McLane Lord Calvert 530 185 162 164 170 681 1211 151.38
43   Zonte Spann Bowl America Woodbridge 613 154 140 169 128 591 1204 150.50
44 Thomas Marinari Bowl America Woodbridge 517 215 139 149 134 637 1154 144.25
45   Luke Relosa AMF Capital Plaza 535 155 174 149 134 612 1147 143.38
46 Jack Davidson Lord Calvert 552 152 152 135 150 589 1141 142.63
47   Brienna Cooper Bowl America Bull Run 535 188 116 177 122 603 1138 142.25
48 Spencer Song Bowl America Woodbridge 543 156 150 125 156 587 1130 141.25
49   Marqus Kenney Bowl America Woodbridge 498 167 135 160 159 621 1119 139.88
Our third round will be held at Bowl America Woodbridge at 1 p.m. on Saturday, January 25, 2020.
Cost: $30


B Division / Round 2

C Division / Round 2

D Division / Round 2


A Division / Round 1

B Division / Round 1

C Division / Round 1

D Division / Round 1



Return to Tournament History




TO RECEIVE TOURNAMENT RESULTS AND NCAUSBCA NEWS:
"Like Us" on Facebook