NCAUSBCA YOUTH INVITATIONAL SCRATCH SINGLES

B Division / Round 4

January 25, 2015 — Lord Calvert Bowl

        ROUND 1 ROUND 2 ROUND 3         ROUND 4 CUMM  
POS   BOWLER CENTER TOTAL TOTAL TOTAL GAME 1 GAME 2 GAME 3 GAME 4 TOTAL TOTAL AVERAGE
1   Matthew Borelli Potomac Lanes 825 796 912 246 191 185 229 851 3384 211.50
2 Quincy Johnson AMF Capital Plaza 915 834 833 215 191 193 188 787 3369 210.56
3   Quinton Johnson AMF Capital Plaza 887 773 881 228 197 198 184 807 3348 209.25
4 Diamante Winters AMF Waldorf 772 851 839 233 210 192 198 833 3295 205.94
5   Nathan Oakley BA Manassas 834 896 794 182 192 191 161 726 3250 203.13
6 Avantis Bonner-Bowman AMF Marlow Heights 872 792 761 183 173 217 208 781 3206 200.38
7   Terrence Barton Jr. AMF Capital Plaza 747 820 809 192 184 277 153 806 3182 198.88
8 Malik Myers AMF Marlow Heights 774 760 825 168 187 218 225 798 3157 197.31
ALT   Bryan Haley AMF Waldorf 752 809 800 199 233 167 183 782 3143 196.44
NON-QUALIFIERS
10   Samantha Holbrook BA Bull Run 716 848 894 163 173 155 166 657 3115 194.69
11 Cayla Davidson BA Manassas 793 689 928 164 192 188 159 703 3113 194.56
12   John Bullock AMF Waldorf 733 784 844 144 221 170 161 696 3057 191.06
13 Aydan King AMF Waldorf 734 821 769 160 175 202 183 720 3044 190.25
14   Justin Deniston AMF Waldorf 758 801 782 160 181 157 187 685 3026 189.13
15 William Smith AMF Waldorf 783 754 778 164 178 179 179 700 3015 188.44
16   Marshai Jackson AMF Capital Plaza 698 794 839 182 172 160 167 681 3012 188.25
Our final round will be held at Bowl America Falls Church at 1 p.m. on Sunday, February 1, 2015.
Cost is $40.00.


A Division / Round 4

C Division / Round 4


A Division / Round 3

B Division / Round 3

C Division / Round 3


A Division / Round 2

B Division / Round 2

C Division / Round 2


A Division / Round 1

B Division / Round 1

C Division / Round 1



Return to Tournament History




TO RECEIVE TOURNAMENT RESULTS AND NCAUSBCA NEWS:
"Like" us on Facebook