NCAUSBCA YOUTH INVITATIONAL SCRATCH SINGLES

A Division / Round 4

January 25, 2015 — Lord Calvert Bowl

        ROUND 1 ROUND 2 ROUND 3         ROUND 4 CUMM  
POS   BOWLER CENTER TOTAL TOTAL TOTAL GAME 1 GAME 2 GAME 3 GAME 4 TOTAL TOTAL AVERAGE
1   Donald Bock BA Bull Run 910 959 960 265 184 236 204 889 3718 232.38
2 Conner Kolessides BA Bull Run 889 850 935 247 245 184 222 898 3572 223.25
3   Jarrett DeFalco BA Manassas 923 848 1003 255 204 161 164 784 3558 222.38
4 Samuel Anderson BA Woodbridge 858 803 966 225 238 238 190 891 3518 219.88
5   Gene Blair AMF Waldorf 902 787 956 215 233 167 193 808 3453 215.81
6 Daniel Edwards BA Woodbridge 849 850 849 211 166 236 257 870 3418 213.63
7   Denard Bankston II BA Woodbridge 922 820 809 201 277 189 187 854 3405 212.81
8 Anthone Simpson BA Woodbridge 800 855 856 246 237 222 188 893 3404 212.75
ALT   Andrew Beach Crofton 887 893 842 153 193 206 203 755 3377 211.06
NON-QUALIFIERS
10   Tyriq Butler Potomac Lanes 863 882 887 210 179 190 158 737 3369 210.56
11 Mark Liffiton NNMC 864 873 848 201 156 234 191 782 3367 210.44
    Thomas Rush BA Bull Run 822 855 868 213 182 210 217 822 3367 210.44
13 Richie Hercules BA Dranesville 830 766 949 147 196 222 226 791 3336 208.50
14   David Zweiban BA Bull Run 799 822 917 191 188 203 189 771 3309 206.81
Roger Arangorin AMF Waldorf 852 906 820 127 176 162 166 631 3209 200.56
16   Roy Battle III Crofton 875 850 785 175 168 198 156 697 3207 200.44
Our final round will be held at Bowl America Falls Church at 1 p.m. on Sunday, February 1, 2015.
Cost is $40.00.


B Division / Round 4

C Division / Round 4


A Division / Round 3

B Division / Round 3

C Division / Round 3


A Division / Round 2

B Division / Round 2

C Division / Round 2


A Division / Round 1

B Division / Round 1

C Division / Round 1



Return to Tournament History




TO RECEIVE TOURNAMENT RESULTS AND NCAUSBCA NEWS:
"Like" us on Facebook