NCAUSBCA YOUTH SCRATCH INVITATIONAL

B Division / Round 4

February 14, 2010 — Bowl America Gaithersburg

        ROUND 1 ROUND 2 ROUND 3         ROUND 4 CUMM  
POS   BOWLER CENTER TOTAL TOTAL TOTAL GAME 1 GAME 2 GAME 3 GAME 4 TOTAL TOTAL AVERAGE
1   Chris Ward B/A Bull Run 924 747 691 209 244 190 234 877 3239 202.44
2 Cory Wathen NAS Pax River 780 893 711 196 254 161 210 821 3205 200.31
3   Joseph Lavelle Fort Belvoir 730 803 746 253 223 176 221 873 3152 197.00
4 Rodney Higgs Rinaldi's Riverdale 809 797 677 198 258 206 181 843 3126 195.38
5   Bobby Kessler B/A Gaithersburg 785 736 846 200 215 184 155 754 3121 195.06
6 Skyler Foster B/A Gaithersburg 794 842 722 175 186 169 173 703 3061 191.31
7   Brett Smith B/A Fairfax 804 697 705 226 169 259 185 839 3045 190.31
8 Doug Tyler AMF Waldorf 791 667 813 160 164 235 200 759 3030 189.38
ALT   Matt Handy AMF Waldorf 738 687 804 190 197 214 198 799 3028 189.25
NON-QUALIFIERS
10   Alex Riddle B/A Bull Run 743 786 737 193 151 206 202 752 3018 188.63
11 Robert Ware, Jr. AMF Capital Plaza 801 767 687 212 184 157 184 737 2992 187.00
12   Rajnish Singh US Bowling 692 784 801 169 180 149 186 684 2961 185.06
13 Dusty Mahmot B/A Gaithersburg 879 653 694 167 194 191 172 724 2950 184.38
14   Jonathan Grace Lord Calvert 778 781 670 171 203 185 160 719 2948 184.25
15 Phillip Tyler II AMF Capital Plaza 766 757 682 192 166 154 182 694 2899 181.19
16   Jordan Jackson AMF Capital Plaza 760 740 734 183 169 134 141 627 2861 178.81
Our fifth round will be held at Bowl America Shirley  at 1 p.m. on Saturday, February 20, 2010.
Cost is $38.00.


A Division / Round 4

C Division / Round 4


A Division / Round 3

B Division / Round 3

C Division / Round 3


A Division / Round 2

B Division / Round 2

C Division / Round 2


A Division / Round 1

B Division / Round 1

C Division / Round 1



Return to Tournament History