NCAUSBCA YOUTH SCRATCH INVITATIONAL

A Division / Round 4

February 14, 2010 — Bowl America Gaithersburg

        ROUND 1 ROUND 2 ROUND 3         ROUND 4 CUMM  
POS   BOWLER CENTER TOTAL TOTAL TOTAL GAME 1 GAME 2 GAME 3 GAME 4 TOTAL TOTAL AVERAGE
1   Marcus Alexander AMF Capital Plaza 884 950 830 193 236 257 278 964 3628 226.75
2 Adam Mitchell B/A Bull Run 918 835 881 224 223 253 243 943 3577 223.56
3   Jason Eman B/A Shirley 859 913 933 208 236 221 204 869 3574 223.38
4 Tommie Austin AMF Marlow Heights 866 973 829 267 225 214 181 887 3555 222.19
5   Kyle Sutphin Lord Calvert 899 852 932 190 190 228 194 802 3485 217.81
6 Tyler Brooks AMF Waldorf 819 884 868 279 224 179 201 883 3454 215.88
7   Stanley Harris Jr. Lord Calvert 827 893 871 215 226 187 169 797 3388 211.75
8 Brandon Lowe AMF Marlow Heights 891 933 751 216 199 204 181 800 3375 210.94
ALT   Brandon Ward AMF Marlow Heights 879 858 784 216 252 175 186 829 3350 209.38
NON-QUALIFIERS
10   Robert Alston AMF Marlow Heights 834 909 771 199 198 213 217 827 3341 208.81
11 Da'Jon Porter AMF Capital Plaza 791 834 844 213 234 190 227 864 3333 208.31
12   Cory Tucker B/A Manassas 972 738 768 236 185 194 214 829 3307 206.69
13 Andrew Ostenso Lord Calvert 879 783 809 244 172 184 234 834 3305 206.56
14   Tyler Davis AMF Capital Plaza 895 817 774 202 223 189 201 815 3301 206.31
15 Michael Coleman AMF Capital Plaza 850 797 896 187 148 200 192 727 3270 204.38
16   Sylvester Jefferson B/A Woodbridge 897 758 844 182 214 190 156 742 3241 202.56
Our fifth round will be held at Bowl America Shirley  at 1 p.m. on Saturday, February 20, 2010.
Cost is $38.00.


B Division / Round 4

C Division / Round 4


A Division / Round 3

B Division / Round 3

C Division / Round 3


A Division / Round 2

B Division / Round 2

C Division / Round 2


A Division / Round 1

B Division / Round 1

C Division / Round 1



Return to Tournament History