NCAUSBCA YOUTH INVITATIONAL SCRATCH SINGLES

D Division / Round 4

January 27, 2019 — Bowl America Bull Run

        ROUND 1 ROUND 2 ROUND 3         ROUND 4 CUMM  
POS   BOWLER CENTER TOTAL TOTAL TOTAL GAME 1 GAME 2 GAME 3 GAME 4 TOTAL TOTAL AVERAGE
1   Kayla Starr The Lanes Fort Meade 621 716 673 157 143 146 141 587 2597 162.31
2 AJ Brown Crofton Bowling Centre 631 634 644 156 183 163 142 644 2553 159.56
3   Clara Johnson Bowl America Dranesville 638 589 657 183 144 146 141 614 2498 156.13
4 Fantasia Humphrey Bowl America Woodbridge 610 581 638 143 141 173 171 628 2457 153.56
5   Jordan Spause The Lanes Fort Meade 622 577 598 175 124 166 167 632 2429 151.81
6 Aldo Falla Bowl America Bull Run 617 553 624 156 142 174 129 601 2395 149.69
7   Theo Averett Potomac Lanes 586 588 557 135 159 177 179 650 2381 148.81
8 Anaya Hall Bethesda 582 583 574 141 144 160 170 615 2354 147.13
ALT   Amina Hall Bethesda 639 595 542 128 145 166 124 563 2339 146.19
NON-QUALIFIERS
10   Amber Benson Lord Calvert 546 573 722 91 122 138 127 478 2319 144.94
11 Ryan Roth Bowl America Woodbridge 544 522 648 133 144 164 149 590 2304 144.00
12   Corey Bolton Bowl America Bull Run 574 539 624 128 147 134 139 548 2285 142.81
Christian Diaz Bowl America Dranesville 535 575 607 162 133 121 152 568 2285 142.81
14   Trenton Jones AMF Marlow Heights 622 609 592 142 99 85 124 450 2273 142.06
15 Kylie Barbier Bowl America Woodbridge 572 554 630 116 126 137 125 504 2260 141.25
16   John Harman Bowl America Bull Run 587 468 658 131 109 148 154 542 2255 140.94
Our final round will be held at AMF Capital Plaza at 1 p.m. on Sunday, February 3, 2019.


A Division / Round 4

B Division / Round 4

C Division / Round 4


A Division / Round 3

B Division / Round 3

C Division / Round 3

D Division / Round 3


A Division / Round 2

B Division / Round 2

C Division / Round 2

D Division / Round 2


A Division / Round 1

B Division / Round 1

C Division / Round 1

D Division / Round 1



Return to Tournament History




TO RECEIVE TOURNAMENT RESULTS AND NCAUSBCA NEWS:
"Like" us on Facebook