NCAUSBCA YOUTH INVITATIONAL SCRATCH SINGLES

D Division / Round 3

January 26, 2019 — Bowl America Fairfax

        ROUND 1 ROUND 2         ROUND 3 CUMM  
POS   BOWLER CENTER TOTAL TOTAL GAME 1 GAME 2 GAME 3 GAME 4 TOTAL TOTAL AVERAGE
1   Kayla Starr The Lanes Fort Meade 621 716 153 149 189 182 673 2010 167.50
2 AJ Brown Crofton Bowling Centre 631 634 148 173 178 145 644 1909 159.08
3   Clara Johnson Bowl America Dranesville 638 589 157 165 168 167 657 1884 157.00
4 Amber Benson Lord Calvert 546 573 191 184 193 154 722 1841 153.42
5   Fantasia Humphrey Bowl America Woodbridge 610 581 152 169 145 172 638 1829 152.42
6 Trenton Jones AMF Marlow Heights 622 609 158 139 157 138 592 1823 151.92
7   Jordan Spause The Lanes Fort Meade 622 577 149 126 147 176 598 1797 149.75
8 Aldo Falla Bowl America Bull Run 617 553 153 132 179 160 624 1794 149.50
9   Amina Hall Bethesda 639 595 135 125 126 156 542 1776 148.00
10 Kylie Barbier Bowl America Woodbridge 572 554 162 143 146 179 630 1756 146.33
11   Anaya Hall Bethesda 582 583 104 139 183 148 574 1739 144.92
12 Corey Bolton Bowl America Bull Run 574 539 175 125 167 157 624 1737 144.75
13   Theo Averett Potomac Lanes 586 588 146 148 123 140 557 1731 144.25
14 Christian Diaz Bowl America Dranesville 535 575 117 180 158 152 607 1717 143.08
15   Ryan Roth Bowl America Woodbridge 544 522 167 171 151 159 648 1714 142.83
16 John Harman Bowl America Bull Run 587 468 150 161 196 151 658 1713 142.75
1st ALT   Kymani Scott AMF Capital Plaza 577 556 135 119 162 153 569 1702 141.83
2nd ALT Taylor Penn AMF Capital Plaza 550 543 136 155 149 140 580 1673 139.42
NON-QUALIFIERS
19   Olivia Watts AMF Marlow Heights 561 531 127 160 158 132 577 1669 139.08
20 Dane Schillinger Bowl America Burke 462 576 147 172 139 164 622 1660 138.33
21   Amara Turner Potomac Lanes 547 561 138 144 118 121 521 1629 135.75
22 David Pritchard AMF Waldorf 557 536 130 135 133 137 535 1628 135.67
23   Jermaine Richardson Crofton Bowling Centre 452 572 159 122 152 163 596 1620 135.00
24 Alexis Moorefield AMF Capital Plaza 543 530 137 113 155 103 508 1581 131.75
25   Cortney Williams AMF Capital Plaza 478 525 141 157 121 156 575 1578 131.50
26 Markel Hill Potomac Lanes 485 520 134 172 129 116 551 1556 129.67
27   Darius Hemans AMF Capital Plaza 513 468 143 116 162 149 570 1551 129.25
28 Xavier Hamlett Potomac Lanes 546 487 140 113 136 115 504 1537 128.08
29   Myles McDonald AMF Capital Plaza 452 526 122 167 141 114 544 1522 126.83
30 Deion Ahmed Bowl America Bull Run 485 506 105 103 161 138 507 1498 124.83
31   Raymond Lewis Bowl America Woodbridge 432 512 104 89 156 134 483 1427 118.92
32 Jason Harman Bowl America Bull Run 489 483 133 103 107 98 441 1413 117.75
Our fourth round will be held at Bowl America Bull Run at 1 p.m. on Sunday, January 27, 2019. Cost is $30.


A Division / Round 3

B Division / Round 3

C Division / Round 3


A Division / Round 2

B Division / Round 2

C Division / Round 2

D Division / Round 2


A Division / Round 1

B Division / Round 1

C Division / Round 1

D Division / Round 1



Return to Tournament History




TO RECEIVE TOURNAMENT RESULTS AND NCAUSBCA NEWS:
"Like" us on Facebook