NCAUSBCA YOUTH INVITATIONAL SCRATCH SINGLES

B Division / Round 3

January 26, 2019 — Bowl America Fairfax

        ROUND 1 ROUND 2         ROUND 3 CUMM  
POS   BOWLER CENTER TOTAL TOTAL GAME 1 GAME 2 GAME 3 GAME 4 TOTAL TOTAL AVERAGE
1   Kayla Brown Potomac Lanes 748 686 202 165 134 168 669 2103 175.25
2 Ben Martin Bowl America Falls Church 607 761 171 200 160 187 718 2086 173.83
3   Sean Davis Lord Calvert 663 668 176 151 190 202 719 2050 170.83
4 Richard Peterson AMF Capital Plaza 701 649 153 143 163 173 632 1982 165.17
5   Spencer Song Bowl America Woodbridge 592 653 189 187 158 171 705 1950 162.50
6 Asante Barquet Jr.  AMF Capital Plaza 621 641 176 175 185 146 682 1944 162.00
7   Kumar Farlow AMF Capital Plaza 661 661 152 190 137 125 604 1926 160.50
8 Mark Holmes Jr.  Potomac Lanes 590 687 168 130 166 174 638 1915 159.58
9   Juan Carlo Magtangob Bowl America Gaithersburg 620 634 227 136 155 138 656 1910 159.17
10 Victoria Sam AMF Capital Plaza 592 620 196 145 159 184 684 1896 158.00
11   Dean Courtney II Potomac Lanes 616 620 170 180 174 124 648 1884 157.00
12 Cole Middlebrooks Bowl America Bull Run 630 592 147 157 135 207 646 1868 155.67
    Leonard Farlow The Lanes Fort Meade 608 568 167 163 191 171 692 1868 155.67
14 Anthony Herrin Bowl America Dranesville 602 562 143 214 178 168 703 1867 155.58
15   Claire Libby Lord Calvert 553 648 180 161 128 187 656 1857 154.75
16 Nicholas Robinson AMF Capital Plaza 622 654 130 181 115 145 571 1847 153.92
1st ALT   Jayda Gordon The Lanes Fort Meade 572 578 184 147 192 155 678 1828 152.33
2nd ALT Mike Williams Jr. Bowl America Shirley 615 676 168 93 117 154 532 1823 151.92
NON-QUALIFIERS
19   Chris Railey Bowl America Woodbridge 596 559 106 193 165 195 659 1814 151.17
20 Khoury Carroll-Tanner Potomac Lanes 588 607 139 159 126 191 615 1810 150.83
21   Troy Kellner Lord Calvert 555 638 165 165 156 128 614 1807 150.58
22 Chris Smith AMF Waldorf 571 599 158 139 164 169 630 1800 150.00
23   George Gilbertson Bowl America Burke 557 561 163 176 174 140 653 1771 147.58
24 Martinez Hollins AMF Capital Plaza 579 538 131 170 190 156 647 1764 147.00
25   Gavin Brannon Potomac Lanes 546 558 166 155 174 154 649 1753 146.08
26 Claire Hall Bowl America Gaithersburg 539 639 147 158 137 132 574 1752 146.00
27   Aaron Paternoster Crofton Bowling Centre 577 586 125 147 155 125 552 1715 142.92
28 Emmanuel Green AMF Capital Plaza 545 564 138 167 156 139 600 1709 142.42
29   Logan Parmenter Bowl America Manassas 569 553 140 142 188 111 581 1703 141.92
30 Raja Anderson AMF Capital Plaza 523 602 145 137 157 125 564 1689 140.75
31   Hannah Cowan  Bowl America Dranesville 548 544 123 145 130 148 546 1638 136.50
32 Charles Claggion Bowl America Falls Church 556 550 133 135 147 116 531 1637 136.42
Our fourth round will be held at Bowl America Bull Run at 1 p.m. on Sunday, January 27, 2019. Cost is $30.


A Division / Round 3

C Division / Round 3

D Division / Round 3


A Division / Round 2

B Division / Round 2

C Division / Round 2

D Division / Round 2


A Division / Round 1

B Division / Round 1

C Division / Round 1

D Division / Round 1



Return to Tournament History




TO RECEIVE TOURNAMENT RESULTS AND NCAUSBCA NEWS:
"Like" us on Facebook