NCAUSBCA YOUTH INVITATIONAL SCRATCH SINGLES

D Division / Round 1

January 19, 2019 — Bowl America Gaithersburg

POS   BOWLER CENTER GAME 1 GAME 2 GAME 3 GAME 4 TOTAL AVERAGE
1   Amina Hall Bethesda 162 138 184 155 639 159.75
2 Clara Johnson Bowl America Dranesville 157 177 152 152 638 159.50
3   AJ Brown Crofton Bowling Centre 125 157 201 148 631 157.75
4 Trenton Jones AMF Marlow Heights 138 136 180 168 622 155.50
    Jordan Spause The Lanes Fort Meade 181 139 146 156 622 155.50
6 Kayla Starr The Lanes Fort Meade 149 164 155 153 621 155.25
7   Aldo Falla Bowl America Bull Run 116 159 162 180 617 154.25
8 Fantasia Humphrey Bowl America Woodbridge 116 160 189 145 610 152.50
9   John Harman Bowl America Bull Run 159 114 165 149 587 146.75
10 Theo Averett Potomac Lanes 161 145 114 166 586 146.50
11   Anaya Hall Bethesda 123 143 159 157 582 145.50
12 Kymani Scott AMF Capital Plaza 147 149 128 153 577 144.25
13   Corey Bolton Bowl America Bull Run 168 156 128 122 574 143.50
14 Kylie Barbier Bowl America Woodbridge 132 131 133 176 572 143.00
15   Olivia Watts AMF Marlow Heights 116 117 118 210 561 140.25
16 David Pritchard AMF Waldorf 100 137 166 154 557 139.25
17   Taylor Penn AMF Capital Plaza 112 117 150 171 550 137.50
18 Amara Turner Potomac Lanes 121 128 162 136 547 136.75
19   Amber Benson Lord Calvert 99 111 157 179 546 136.50
Xavier Hamlett Potomac Lanes 140 126 157 123 546 136.50
21   Ryan Roth Bowl America Woodbridge 143 117 147 137 544 136.00
22 Alexis Moorefield AMF Capital Plaza 139 154 131 119 543 135.75
23   Christian Diaz Bowl America Dranesville 144 127 98 166 535 133.75
24 Darius Hemans AMF Capital Plaza 93 118 155 147 513 128.25
25   Jason Harman Bowl America Bull Run 159 107 117 106 489 122.25
26 Deion Ahmed Bowl America Bull Run 131 104 137 113 485 121.25
    Markel Hill Potomac Lanes 157 120 126 82 485 121.25
28 Cortney Williams AMF Capital Plaza 98 147 136 97 478 119.50
29   Dane Schillinger Bowl America Burke 123 82 148 109 462 115.50
30 Jermaine Richardson Crofton Bowling Centre 110 114 120 108 452 113.00
    Myles McDonald AMF Capital Plaza 125 113 99 115 452 113.00
32 Matt Vierow Bowl America Dranesville 159 88 95 106 448 112.00
33   Raymond Lewis Bowl America Woodbridge 110 94 107 121 432 108.00
34 William Dorris Bowl America Woodbridge 112 90 143 84 429 107.25
35   Shayne Wilkinson Lord Calvert 104 93 107 120 424 106.00
Our second round will be held on Sunday, January 20, 2019 at 9 a.m. at Bowl America Falls Church.
Cost: $30


A Division / Round 1

B Division / Round 1

C Division / Round 1



Return to Tournament History




TO RECEIVE TOURNAMENT RESULTS AND NCAUSBCA NEWS:
"Like Us" on Facebook