NCAUSBCA YOUTH INVITATIONAL SCRATCH SINGLES

B Division / Round 1

January 19, 2019 — Bowl America Gaithersburg

POS   BOWLER CENTER GAME 1 GAME 2 GAME 3 GAME 4 TOTAL AVERAGE
1   Kayla Brown Potomac Lanes 155 242 151 200 748 187.00
2 Richard Peterson AMF Capital Plaza 173 190 176 162 701 175.25
3   Sean Davis Lord Calvert 172 148 180 163 663 165.75
4 Kumar Farlow AMF Capital Plaza 177 167 134 183 661 165.25
5   Cole Middlebrooks Bowl America Bull Run 179 182 136 133 630 157.50
6 Nicholas Robinson AMF Capital Plaza 150 129 186 157 622 155.50
7   Asante Barquet Jr.  AMF Capital Plaza 156 179 149 137 621 155.25
8 Juan Carlo Magtangob Bowl America Gaithersburg 159 135 169 157 620 155.00
9   Aliya Adams AMF Capital Plaza 148 169 144 157 618 154.50
10 Dean Courtney II Potomac Lanes 146 167 165 138 616 154.00
11   Mike Williams Jr. Bowl America Shirley 189 131 149 146 615 153.75
12 Leonard Farlow The Lanes Fort Meade 123 172 154 159 608 152.00
13   Ben Martin Bowl America Falls Church 145 137 192 133 607 151.75
14 Anthony Herrin Bowl America Dranesville 157 148 144 153 602 150.50
15   Chris Railey Bowl America Woodbridge 139 131 182 144 596 149.00
16 Victoria Sam AMF Capital Plaza 138 165 151 138 592 148.00
    Spencer Song Bowl America Woodbridge 182 122 157 131 592 148.00
18 Mark Holmes Jr.  Potomac Lanes 106 173 163 148 590 147.50
19   Khoury Carroll-Tanner Potomac Lanes 125 190 136 137 588 147.00
20 Byron Booker Potomac Lanes 155 156 121 153 585 146.25
21   Martinez Hollins AMF Capital Plaza 149 99 152 179 579 144.75
22 Aaron Paternoster Crofton Bowling Centre 141 135 140 161 577 144.25
23   Jayda Gordon The Lanes Fort Meade 119 111 187 155 572 143.00
24 Chris Smith AMF Waldorf 163 145 129 134 571 142.75
25   Logan Parmenter Bowl America Manassas 135 163 148 123 569 142.25
26 George Gilbertson Bowl America Burke 151 145 152 109 557 139.25
27   Charles Claggion Bowl America Falls Church 120 139 143 154 556 139.00
28 Troy Kellner Lord Calvert 138 170 135 112 555 138.75
29   Claire Libby Lord Calvert 124 169 126 134 553 138.25
30 Hannah Cowan  Bowl America Dranesville 132 138 139 139 548 137.00
31   Gavin Brannon Potomac Lanes 162 138 124 122 546 136.50
32 Emmanuel Green AMF Capital Plaza 128 134 150 133 545 136.25
33   Claire Hall Bowl America Gaithersburg 137 149 129 124 539 134.75
Shane Bennett-White AMF Capital Plaza 96 162 144 137 539 134.75
35   Raja Anderson AMF Capital Plaza 129 133 140 121 523 130.75
36 Jason Robinson AMF Capital Plaza 148 130 114 129 521 130.25
37   Janiyah Hightower AMF Capital Plaza 117 125 131 141 514 128.50
38 Brooke Driver Bowl America Woodbridge 104 161 106 92 463 115.75
39   Devin Dorris Bowl America Woodbridge 133 93 120 103 449 112.25
40 Lorenzo Baker AMF Capital Plaza 84 93 123 138 438 109.50
41   Briana Mason Bowl America Woodbridge 122 93 121 86 422 105.50
Our second round will be held on Sunday, January 20, 2019 at 9 a.m. at Bowl America Falls Church.
Cost: $30


A Division / Round 1

C Division / Round 1

D Division / Round 1



Return to Tournament History




TO RECEIVE TOURNAMENT RESULTS AND NCAUSBCA NEWS:
"Like Us" on Facebook