NCAUSBCA YOUTH INVITATIONAL SCRATCH SINGLES

A Division / Round 1

January 19, 2019 — Bowl America Gaithersburg

POS   BOWLER CENTER GAME 1 GAME 2 GAME 3 GAME 4 TOTAL AVERAGE
1   Garrett Meadows Bowl America Woodbridge 224 210 189 266 889 222.25
2 Nate Trentler The Lanes Fort Meade 190 176 213 224 803 200.75
3   Jackson Ellis Bowl America Woodbridge 214 242 150 180 786 196.50
4 Corey O'Neill AMF Waldorf 215 221 198 135 769 192.25
5   John Banfield The Lanes Fort Meade 188 199 191 170 748 187.00
6 Aidan Kaz Bowl America Dranesville 145 221 186 193 745 186.25
7   Isiah Cranfield Bowl America Woodbridge 206 160 191 182 739 184.75
8 Tyrone Johnson Bowl America Woodbridge 190 212 150 180 732 183.00
    Ethan Cottle Bowl America Falls Church 211 162 168 191 732 183.00
10 Anthony Daniels Bowl America Woodbridge 163 192 174 199 728 182.00
    Jervon Webster Bowl America Woodbridge 178 168 159 223 728 182.00
12 Herman Lee III Potomac Lanes 160 183 166 213 722 180.50
    Jonathan Coradin Bowl America Woodbridge 174 174 196 178 722 180.50
14 James Obryant AMF Capital Plaza 218 184 163 155 720 180.00
15   Cayla Snowden AMF Capital Plaza 187 178 165 182 712 178.00
16 Hunter Holbrook Bowl America Bull Run 181 179 148 202 710 177.50
17   James Keeve AMF Capital Plaza 211 173 197 127 708 177.00
18 Nick Menendez The Lanes Fort Meade 177 189 165 166 697 174.25
19   Joey Hansen Bowl America Woodbridge 197 177 150 170 694 173.50
20 Amara Speights Bowl America Woodbridge 187 163 189 149 688 172.00
21   Jack Davidson Lord Calvert 117 195 184 181 677 169.25
22 Miles Peck Bowl America Woodbridge 186 145 170 173 674 168.50
23   Dylan Armstrong Bowl America Chantilly 189 170 156 158 673 168.25
24 Dakwan Tyler AMF Capital Plaza 190 167 143 171 671 167.75
25   Dominik Foreman Lord Calvert 215 177 184 92 668 167.00
26 Ryan Costello Bowl America Woodbridge 158 167 153 175 653 163.25
27   Rajsaun McCray AMF Capital Plaza 179 165 166 142 652 163.00
28 Jaydon Whitehead AMF Capital Plaza 202 118 178 150 648 162.00
29   Denard Bankston II Bowl America Woodbridge 168 132 164 183 647 161.75
30 AJ Escobar Bowl America Bull Run 156 171 145 169 641 160.25
31   Kylie Price Bowl America Manassas 164 147 181 148 640 160.00
32 Richard Brown III Potomac Lanes 136 181 172 150 639 159.75
33   Luca Caminiti Bowl America Woodbridge 154 169 137 170 630 157.50
Kesean Waldon Bowl America Shirley 160 166 137 167 630 157.50
35   Jordan Jackson AMF Capital Plaza 145 153 171 158 627 156.75
36 Phillip DeSantis Bowl America Burke 189 161 147 126 623 155.75
37   George Libby Lord Calvert 148 161 166 144 619 154.75
38 Eric Gilbertson Bowl America Burke 212 114 145 141 612 153.00
39   Quinton Johnson AMF Capital Plaza 133 131 174 173 611 152.75
40 Jack Kelz Bowl America Manassas 155 161 142 148 606 151.50
41   Luke Relosa AMF Capital Plaza 198 131 128 138 595 148.75
42 Anthony Burnett III AMF Marlow Heights 168 129 131 157 585 146.25
43   Garrett Contee Jr.  Lord Calvert 149 153 151 123 576 144.00
44 Brianna Monaghan Bowl America Dranesville 137 154 125 152 568 142.00
45   Christopher Carter The Lanes Fort Meade 89 151 136 182 558 139.50
46 Cobe Lerner The Lanes Fort Meade 165 139 127 125 556 139.00
47   Nick Trentler The Lanes Fort Meade 127 139 151 133 550 137.50
48 Nick Gutridge Bowl America Woodbridge 138 128 131 145 542 135.50
49   Anthony White Bowl America Chantily 112 144 118 156 530 132.50
50 Xavier Kennerly Potomac Lanes 111 91 187 95 484 121.00
Our second round will be held on Sunday, January 20, 2019 at 2 p.m. at Bowl America Falls Church.
Cost: $30


B Division / Round 1

C Division / Round 1

D Division / Round 1



Return to Tournament History




TO RECEIVE TOURNAMENT RESULTS AND NCAUSBCA NEWS:
"Like Us" on Facebook