NCAUSBCA YOUTH INVITATIONAL SCRATCH SINGLES

A Division / Round 2

January 20, 2019 — Bowl America Falls Church

        ROUND 1         ROUND 2 CUMM  
POS   BOWLER CENTER TOTAL GAME 1 GAME 2 GAME 3 GAME 4 TOTAL TOTAL AVERAGE
1   Nate Trentler The Lanes Fort Meade 803 221 177 181 165 744 1547 193.38
2 Corey O'Neill AMF Waldorf 769 164 203 166 222 755 1524 190.50
3   Jervon Webster Bowl America Woodbridge 728 229 183 212 160 784 1512 189.00
4 Garrett Meadows Bowl America Woodbridge 889 133 183 147 132 595 1484 185.50
5   Ethan Cottle Bowl America Falls Church 732 141 209 218 167 735 1467 183.38
6 Tyrone Johnson Bowl America Woodbridge 732 185 157 228 161 731 1463 182.88
7   Amara Speights Bowl America Woodbridge 688 189 178 222 171 760 1448 181.00
8 John Banfield The Lanes Fort Meade 748 159 180 178 180 697 1445 180.63
9   Isiah Cranfield Bowl America Woodbridge 739 188 198 160 157 703 1442 180.25
10 Anthony Daniels Bowl America Woodbridge 728 160 183 200 164 707 1435 179.38
11   Herman Lee III Potomac Lanes 722 160 199 202 144 705 1427 178.38
12 Aidan Kaz Bowl America Dranesville 745 118 216 163 180 677 1422 177.75
    Dakwan Tyler AMF Capital Plaza 671 176 192 170 213 751 1422 177.75
14 James Obryant AMF Capital Plaza 720 179 197 177 145 698 1418 177.25
15   Nick Menendez The Lanes Fort Meade 697 205 168 153 187 713 1410 176.25
16 Jonathan Coradin Bowl America Woodbridge 722 137 196 197 157 687 1409 176.13
17   Joey Hansen Bowl America Woodbridge 694 189 171 198 146 704 1398 174.75
18 Luca Caminiti Bowl America Woodbridge 630 205 177 173 183 738 1368 171.00
19   Quinton Johnson AMF Capital Plaza 611 176 174 190 206 746 1357 169.63
20 Kayla Snowden AMF Capital Plaza 712 145 134 200 163 642 1354 169.25
21   Miles Peck Bowl America Woodbridge 674 161 145 205 162 673 1347 168.38
Richard Brown III Potomac Lanes 639 147 216 165 180 708 1347 168.38
23   Jaydon Whitehead AMF Capital Plaza 648 145 170 188 190 693 1341 167.63
24 James Keeve AMF Capital Plaza 708 194 155 139 142 630 1338 167.25
25   Jackson Ellis Bowl America Woodbridge 786 105 171 140 128 544 1330 166.25
26 Jack Kelz Bowl America Manassas 606 210 199 147 161 717 1323 165.38
27   Denard Bankston II Bowl America Woodbridge 647 212 128 180 154 674 1321 165.13
28 Hunter Holbrook Bowl America Bull Run 710 177 174 127 132 610 1320 165.00
29   Eric Gilbertson Bowl America Burke 612 158 154 170 222 704 1316 164.50
30 Christopher Carter The Lanes Fort Meade 558 210 165 175 188 738 1296 162.00
31   Rajsaun McCray AMF Capital Plaza 652 140 189 158 153 640 1292 161.50
32 Dominik Foreman Lord Calvert 668 145 151 131 192 619 1287 160.88
1st ALT   Garrett Contee Jr.  Lord Calvert 576 151 211 140 207 709 1285 160.63
2nd ALT Ryan Costello Bowl America Woodbridge 653 159 184 132 152 627 1280 160.00
Our third round will be held at Bowl America Fairfax at 2 p.m. on Saturday, January 26, 2019.
Cost: $30
NON-QUALIFIERS
35   Dylan Armstrong Bowl America Chantilly 673 133 153 159 161 606 1279 159.88
36 Jack Davidson Lord Calvert 677 117 163 139 182 601 1278 159.75
37   Kesean Waldon Bowl America Shirley 630 174 142 188 144 648 1278 159.75
38 Jordan Jackson AMF Capital Plaza 627 188 140 130 189 647 1274 159.25
39   George Libby Lord Calvert 619 197 149 126 181 653 1272 159.00
40 AJ Escobar Bowl America Bull Run 641 135 197 149 130 611 1252 156.50
41   Anthony Burnett III AMF Marlow Heights 585 146 169 142 201 658 1243 155.38
42 Kylie Price Bowl America Manassas 640 141 147 149 144 581 1221 152.63
43   Phillip DeSantis Bowl America Burke 623 149 179 145 115 588 1211 151.38
44 Cobe Lerner The Lanes Fort Meade 556 154 174 160 151 639 1195 149.38
45   Brianna Monaghan Bowl America Dranesville 568 166 147 142 163 618 1186 148.25
46 Luke Relosa AMF Capital Plaza 595 110 139 154 135 538 1133 141.63
47   Nick Gutridge Bowl America Woodbridge 542 144 129 153 163 589 1131 141.38
48 Nick Trentler The Lanes Fort Meade 550 158 135 152 117 562 1112 139.00
49   Anthony White Bowl America Chantily 530 133 153 161 112 559 1089 136.13
50 Xavier Kennerly Potomac Lanes 484 119 125 132 145 521 1005 125.63


B Division / Round 2

C Division / Round 2

D Division / Round 2


A Division / Round 1

B Division / Round 1

C Division / Round 1

D Division / Round 1



Return to Tournament History




TO RECEIVE TOURNAMENT RESULTS AND NCAUSBCA NEWS:
"Like Us" on Facebook