NCAUSBCA YOUTH SCRATCH INVITATIONAL

A Division / Round 4

January 25, 2009 — Lord Calvert Bowl

        ROUND 1 ROUND 2 ROUND 3         ROUND 4 CUMM  
POS   BOWLER CENTER TOTAL TOTAL TOTAL GAME 1 GAME 2 GAME 3 GAME 4 TOTAL TOTAL AVERAGE
1   Eric Helmrich Fort Meade Bowling Center 861 958 848 257 276 248 235 1016 3683 230.19
2 Andrew Ostenso Lord Calvert 880 1000 820 237 194 205 300 936 3636 227.25
3   Chris Garvey B/A Shirley 850 973 816 217 244 247 256 964 3603 225.19
4 Bobby Middleton AMF Waldorf 861 903 827 237 234 236 237 944 3535 220.94
5   Alonso Kinney Jr. AMF Marlow Heights 887 897 896 204 257 193 191 845 3525 220.31
6 Sean Crookston B/A Shirley 957 801 866 188 231 225 216 860 3484 217.75
7   Rawlin "Trey" Jefferson B/A Shirley 973 824 882 201 235 194 168 798 3477 217.31
8 Robert Alston AMF Marlow Heights 994 838 811 194 191 236 213 834 3477 217.31
ALT   Josh Bugtai AMF Waldorf 874 848 869 214 231 213 212 870 3461 216.31
NON-QUALIFIERS
10   Cody Sheets B/A Shirley 827 930 822 225 224 224 204 877 3456 216.00
11 Ray Bernstein III B/A Chantilly 851 900 909 188 209 187 204 788 3448 215.50
12   Wayne Artis Jr. AMF Marlow Heights 834 882 917 202 207 153 239 801 3434 214.63
13 Antoine Kinney AMF Marlow Heights 786 876 937 187 169 226 234 816 3415 213.44
14   Kayla Meadows B/A Shirley 859 828 962 199 173 203 170 745 3394 212.13
15 Keith Tate AMF Marlow Heights 915 807 864 258 188 192 169 807 3393 212.06
16   Robert Fortier B/A Bull Run 917 790 878 187 155 135 212 689 3274 204.63
Our final round will be held at Bowl America Manassas at 1 p.m. on Sunday, February 1, 2009.
Cost is $37.00 -- cash only.


B Division / Round 4

C Division / Round 4


A Division / Round 3

B Division / Round 3

C Division / Round 3


A Division / Round 2

B Division / Round 2

C Division / Round 2


A Division / Round 1

B Division / Round 1

C Division / Round 1



Return to Tournament History