NCAUSBCA YOUTH SCRATCH INVITATIONAL

B Division / Round 4

January 28, 2007 — AMF Waldorf

        ROUND 1 ROUND 2 ROUND 3         ROUND 4 CUMM  
POS   NAME CENTER TOTAL TOTAL TOTAL GAME 1 GAME 2 GAME 3 GAME 4 TOTAL TOTAL AVERAGE
1   Cody Borders AMF Waldorf 780 859 743 235 194 240 213 882 3264 204.00
2 Jerrod Williams B/A Shirley 864 826 705 224 184 162 191 761 3156 197.25
3   Nicholas Hardy Crofton 744 727 805 201 181 255 203 840 3116 194.75
4 Missy Ryan B/A Shirley 753 846 717 165 235 189 181 770 3086 192.88
5   Justin Trotter Crofton 785 696 795 173 233 207 191 804 3080 192.50
6 Zach Zimmers Fort Belvoir 837 809 686 160 175 188 213 736 3068 191.75
7   Michael Moore B/A Burke 775 662 757 214 210 220 202 846 3040 190.00
8 Dougie Tonucci AMF Waldorf 757 755 696 224 205 204 191 824 3032 189.50
ALT   Adonas Taylor AMF Capital Plaza 797 683 721 206 221 179 162 768 2969 185.56
NON-QUALIFIERS
10   Tyler Brooks AMF Waldorf 728 737 756 191 162 152 218 723 2944 184.00
11 Jack Cash B/A Manassas 771 710 684 188 184 195 201 768 2933 183.31
12   Michael Johnson B/A Chantilly 738 686 742 201 214 148 192 755 2921 182.56
13 Kayla Meadows B/A Falls Church 867 701 664 183 158 159 186 686 2918 182.38
14   Zeke Brooks B/A Falls Church 769 636 760 165 199 149 235 748 2913 182.06
15 Anthony Legatie B/A Burke 731 737 706 225 156 176 180 737 2911 181.94
16   Vince Mankowski NAS Patuxent River 763 651 803 160 189 166 178 693 2910 181.88
The final round will be held Sunday, February 4, 2007 at Bowl America Bull Run at 1:00 p.m.
Cost: $30.00



A Division / Round 4

C Division / Round 4



A Division / Round 3

B Division / Round 3

C Division / Round 3



A Division / Round 2

B Division / Round 2

C Division / Round 2



A Division / Round 1

B Division / Round 1

C Division / Round 1



Return to Tournament History