NCAUSBCA YOUTH INVITATIONAL SCRATCH SINGLES

A Division / Round 3

February 6, 2016 — Bowl America Bull Run

        ROUND 1 ROUND 2         ROUND 3 CUMM  
POS   BOWLER CENTER TOTAL TOTAL GAME 1 GAME 2 GAME 3 GAME 4 TOTAL TOTAL AVERAGE
1   Conner Kolessides Bowl America Manassas 766 823 151 213 268 266 898 2487 207.25
2 Jarrett DeFalco Bowl America Manassas 859 747 150 191 246 160 747 2353 196.08
3   Devin Waller AMF Waldorf 838 718 172 183 190 225 770 2326 193.83
4 Anthony Daniels Bowl America Woodbridge 789 756 168 192 198 210 768 2313 192.75
5   Gene Blair AMF Waldorf 819 669 198 258 175 186 817 2305 192.08
6 David Zweiban Bowl America Manassas 783 787 187 182 214 144 727 2297 191.42
7   Amara Speights Bowl America Woodbridge 801 763 163 173 191 190 717 2281 190.08
8 Dustin Mahmot Bowl America Manassas 703 782 150 170 219 248 787 2272 189.33
9   Jervon Webster Bowl America Woodbridge 737 832 167 194 162 157 680 2249 187.42
10 Joey Hansen Bowl America Woodbridge 750 755 203 170 150 212 735 2240 186.67
11   Alec Howser Bowl America Manassas 854 655 119 132 220 247 718 2227 185.58
12 Quincy Johnson AMF Capital Plaza 762 743 139 200 197 177 713 2218 184.83
13   Quinton Johnson AMF Capital Plaza 691 700 146 241 192 230 809 2200 183.33
14 Richard Brown III AMF Waldorf 743 763 142 174 205 170 691 2197 183.08
15   Roger Arangorin Jr. AMF Waldorf 754 723 128 178 195 217 718 2195 182.92
16 Isiah Cranfield Bowl America Woodbridge 699 769 151 203 213 158 725 2193 182.75
1st ALT   Tyriq Butler Potomac Lanes 825 663 159 178 188 173 698 2186 182.17
2nd ALT Brandon Williams Crofton Bowling Centre 714 727 252 173 169 144 738 2179 181.58
NON-QUALIFIERS
19   Christopher Wilson Bowl America Manassas 673 767 178 198 156 195 727 2167 180.58
20 Anthone "AJ" Simpson Bowl America Woodbridge 718 690 172 147 201 233 753 2161 180.08
21   Nicholas Brown Bowl America Manassas 723 715 145 205 212 158 720 2158 179.83
22 Denard Bankston II Bowl America Woodbridge 741 753 148 175 143 183 649 2143 178.58
23   Davon Jones AMF Waldorf 699 785 167 148 174 159 648 2132 177.67
24 Latika Giggetts Bowl America Woodbridge 763 763 165 130 154 156 605 2131 177.58
25   Thomas Rush Bowl America Manassas 711 731 143 208 176 154 681 2123 176.92
26 Tabitha DeBat Bowl America Manassas 690 703 200 188 181 157 726 2119 176.58
27   Shawn McManus Bowl America Woodbridge 681 710 156 138 237 163 694 2085 173.75
28 Aydan King AMF Waldorf 691 702 182 162 153 189 686 2079 173.25
29   Matt Spause The Lanes at Fort Meade 751 736 175 140 165 110 590 2077 173.08
30 Austin Sutphin Lord Calvert 656 734 130 221 138 169 658 2048 170.67
31   Garrett Meadows Bowl America Shirley 725 754 151 149 149 117 566 2045 170.42
32 John Bullock AMF Waldorf 629 780 104 131 138 128 501 1910 159.17
Our fourth round will be held at AMF Capital Plaza at 1 p.m. on Sunday, February 7, 2016.
Cost is $30.00.


B Division / Round 3

C Division / Round 3


A Division / Round 2

B Division / Round 2

C Division / Round 2


A Division / Round 1

B Division / Round 1

C Division / Round 1



Return to Tournament History




TO RECEIVE TOURNAMENT RESULTS AND NCAUSBCA NEWS:
"Like" us on Facebook