NCAUSBCA YOUTH INVITATIONAL SCRATCH SINGLES

A Division / Round 1

January 30, 2016 — Bowl America Gaithersburg

POS   BOWLER CENTER GAME 1 GAME 2 GAME 3 GAME 4 TOTAL AVERAGE
1   Jarrett DeFalco Bowl America Manassas 246 227 162 224 859 214.75
2 Alec Howser Bowl America Manassas 196 217 221 220 854 213.50
3   Devin Waller AMF Waldorf 242 240 192 164 838 209.50
4 Tyriq Butler Potomac Lanes 199 223 162 241 825 206.25
5   Gene Blair AMF Waldorf 178 243 195 203 819 204.75
6 Amara Speights Bowl America Woodbridge 158 246 217 180 801 200.25
7   Anthony Daniels Bowl America Woodbridge 189 160 203 237 789 197.25
8 David Zweiban Bowl America Manassas 158 237 209 179 783 195.75
9   Conner Kolessides Bowl America Manassas 180 200 149 237 766 191.50
10 Latika Giggetts Bowl America Woodbridge 135 256 169 203 763 190.75
11   Quincy Johnson AMF Capital Plaza 208 178 183 193 762 190.50
12 Roger Arangorin Jr. AMF Waldorf 179 168 162 245 754 188.50
13   Matt Spause The Lanes at Fort Meade 129 172 206 244 751 187.75
14 Joey Hansen Bowl America Woodbridge 172 200 187 191 750 187.50
15   Keishon Ellis Bowl America Manassas 180 187 176 201 744 186.00
16 Richard Brown III AMF Waldorf 149 171 192 231 743 185.75
17   Denard Bankston II Bowl America Woodbridge 166 210 239 126 741 185.25
18 Jervon Webster Bowl America Woodbridge 185 157 190 205 737 184.25
    Samuel Anderson Bowl America Woodbridge 220 186 171 160 737 184.25
20 Garrett Meadows Bowl America Shirley 230 177 163 155 725 181.25
21   Nicholas Brown Bowl America Manassas 198 178 190 157 723 180.75
22 Anthone "AJ" Simpson Bowl America Woodbridge 197 147 183 191 718 179.50
23   Brandon Williams Crofton Bowling Centre 157 222 175 160 714 178.50
24 Brandon Driver Bowl America Woodbridge 140 205 200 168 713 178.25
25   Thomas Rush Bowl America Manassas 170 144 194 203 711 177.75
26 Cornel Marshall AMF Capital Plaza 210 161 167 168 706 176.50
27   Curtis Lee Lord Calvert 172 176 186 169 703 175.75
Dustin Mahmot Bowl America Manassas 170 213 119 201 703 175.75
29   Jordan Jackson The Lanes at Fort Meade 194 147 199 160 700 175.00
30 Davon Jones AMF Waldorf 202 180 139 178 699 174.75
    Isiah Cranfield Bowl America Woodbridge 202 155 160 182 699 174.75
32 Darren Johnson Bowl America Manassas 204 146 188 160 698 174.50
33   Corey O'Neill AMF Waldorf 169 176 192 159 696 174.00
34 Aydan King AMF Waldorf 148 213 158 172 691 172.75
    Quinton Johnson AMF Capital Plaza 181 181 151 178 691 172.75
36 Tabitha DeBat Bowl America Manassas 165 182 164 179 690 172.50
37   Pete Oliver Bowl America Manassas 157 146 166 218 687 171.75
38 Shawn McManus Bowl America Woodbridge 150 153 203 175 681 170.25
39   Chris Carter Crofton Bowling Centre 137 169 190 181 677 169.25
40 Danielle Faul Bowl America Chantilly 192 170 140 174 676 169.00
41   Dawson Miller Lord Calvert 156 202 178 138 674 168.50
42 Christopher Wilson Bowl America Manassas 168 170 155 180 673 168.25
43   Conrad Holbrook Bowl America Bull Run 177 176 146 173 672 168.00
44 Brandon Zickefoose Bowl America Manassas 164 167 154 185 670 167.50
45   Sean Ennis Bowl America Dranesville 156 179 141 190 666 166.50
46 Austin Sutphin Lord Calvert 119 161 189 187 656 164.00
    Ryen Middleton Bowl America Woodbridge 138 180 214 124 656 164.00
48 Jake Hatfield Bowl America Manassas 204 138 158 152 652 163.00
49   Carolyn Williams AMF Marlow Heights 154 181 137 178 650 162.50
50 Dillon Marshall AMF Waldorf 157 168 148 175 648 162.00
51   Anthony Burnett III AMF Marlow Heights 149 175 201 122 647 161.75
52 Mac Leightner Bowl America Burke 143 195 127 181 646 161.50
53   Brianna Jordan Bowl America Falls Church 183 106 153 200 642 160.50
54 Dikki Hipps AMF Waldorf 152 158 169 156 635 158.75
55   Cayla Davidson Bowl America Manassas 146 194 158 136 634 158.50
56 Michael Waltz AMF Marlow Heights 149 176 157 150 632 158.00
57   Mark Liffiton Bowl America Manassas 158 148 188 136 630 157.50
58 John Bullock AMF Waldorf 149 158 165 157 629 157.25
59   Avantis Bonner-Bowman AMF Marlow Heights 166 157 160 141 624 156.00
Deborah Epps AMF Marlow Heights 125 153 161 185 624 156.00
    Robert Cooper Bowl America Woodbridge 119 120 174 211 624 156.00
62 Briana Williams Bowl America Woodbridge 165 141 168 149 623 155.75
    Tyrone Johnson Bowl America Woodbridge 141 132 194 156 623 155.75
64 James Norris III AMF Waldorf 173 126 167 151 617 154.25
65   Diamante Winters AMF Waldorf 169 97 172 177 615 153.75
Paul Nowlin Crofton Bowling Centre 155 156 123 181 615 153.75
67   Dakwan Tyler AMF Capital Plaza 204 134 138 138 614 153.50
68 Brianna Monaghan Bowl America Dranesville 112 168 164 157 601 150.25
    McKayla Lang Bowl America Manassas 133 170 150 148 601 150.25
70 AJ Escobar Bowl America Bull Run 115 159 152 167 593 148.25
71   Darrius Snowden Crofton Bowling Centre 142 165 145 140 592 148.00
Ethan Cottle Bowl America Falls Church 137 151 179 125 592 148.00
73   Marshai Jackson AMF Capital Plaza 155 127 130 149 561 140.25
Our second round will be held on Sunday, January 31, 2016 at 10:00 a.m. at Bowl America Fairfax.


B Division / Round 1

C Division / Round 1



Return to Tournament History




TO RECEIVE TOURNAMENT RESULTS AND NCAUSBCA NEWS:
"Like Us" on Facebook