NCAUSBCA YOUTH INVITATIONAL SCRATCH SINGLES

B Division / Round 1

January 30, 2016 — Bowl America Gaithersburg

POS   BOWLER CENTER GAME 1 GAME 2 GAME 3 GAME 4 TOTAL AVERAGE
1   Andrew Thorne Potomac Lanes 181 175 204 256 816 204.00
2 Justus Lewis The Lanes at Fort Meade 185 179 186 236 786 196.50
3   Kesean Waldon Bowl America Shirley 141 172 193 242 748 187.00
4 Jayla Webster Bowl America Woodbridge 192 166 179 205 742 185.50
5   Kyle Beavers Lord Calvert 177 159 209 188 733 183.25
Randall Stewart Potomac Lanes 195 209 134 195 733 183.25
7   Bryan Marshall Jr. AMF Capital Plaza 210 180 141 187 718 179.50
8 Aaron Connick AMF Waldorf 183 213 148 170 714 178.50
9   Richard Peterson AMF Capital Plaza 139 214 205 152 710 177.50
10 Kathyrn Tonucci AMF Waldorf 177 163 147 214 701 175.25
11   Tessa Hatfield Bowl America Manassas 186 180 164 170 700 175.00
12 Scott Spause The Lanes at Fort Meade 183 169 190 155 697 174.25
13   Brandon Whitehead AMF Capital Plaza 132 167 176 217 692 173.00
14 Owen Robinson Bowl America Manassas 159 163 112 254 688 172.00
15   D'mitri Stevens Bowl America Woodbridge 145 164 138 240 687 171.75
16 Aidan Kaz Bowl America Dranesville 164 187 166 168 685 171.25
17   Jaydon Whitehead AMF Capital Plaza 167 180 148 185 680 170.00
18 James Keeves AMF Marlow Heights 181 147 176 175 679 169.75
19   Kayla Brown AMF Waldorf 157 170 179 170 676 169.00
20 Zack Frazier Bowl America Woodbridge 145 135 217 178 675 168.75
21   DeWitt Butler Potomac Lanes 164 135 215 160 674 168.50
22 Brandon Gaines The Lanes at Fort Meade 183 154 169 159 665 166.25
23   Yohance Bishop The Lanes at Fort Meade 173 143 157 188 661 165.25
24 Antonio Harris AMF Capital Plaza 181 162 165 145 653 163.25
25   Logan Parmenter Bowl America Manassas 146 191 180 131 648 162.00
26 James Bennett Lord Calvert 161 184 141 161 647 161.75
27   William Kaso Bowl America Manassas 136 201 135 174 646 161.50
28 Jamel Carter Bowl America Woodbridge 136 194 176 137 643 160.75
    Kylie Price Bowl America Manassas 124 153 215 151 643 160.75
Miles Peck Bowl America Woodbridge 174 153 172 144 643 160.75
    Mya Hamlett Crofton Bowling Centre 118 168 188 169 643 160.75
32 Thaison Smith Lord Calvert 180 146 143 173 642 160.50
33   Anthony Coates Potomac Lanes 183 164 132 161 640 160.00
34 Daron Murray AMF Marlow Heights 166 141 170 159 636 159.00
35   Ja'Sean Billings AMF Marlow Heights 127 157 195 155 634 158.50
Thomas Smoot Crofton Bowling Centre 152 130 162 190 634 158.50
37   Malik Myers AMF Marlow Heights 145 144 140 204 633 158.25
38 Herman Lee III Potomac Lanes 148 180 169 133 630 157.50
    Josh Eggleston Bowl America Manassas 150 155 159 166 630 157.50
40 Cody O'Neill AMF Waldorf 166 168 125 166 625 156.25
    Spencer Song Bowl America Woodbridge 167 136 168 154 625 156.25
42 Cornelius Robinson AMF Marlow Heights 157 139 191 133 620 155.00
    Riley Isakower NNMC Bethesda 145 187 121 167 620 155.00
Samantha Holbrook Bowl America Manassas 163 170 138 149 620 155.00
45   Laney Wells Lord Calvert 115 189 146 165 615 153.75
46 Tony Badillo Bowl America Dranesville 165 130 157 159 611 152.75
47   Steven Deniston AMF Waldorf 146 158 162 144 610 152.50
48 Mitchell Mortensen Bowl America Chantilly 161 163 132 151 607 151.75
49   John Banfield The Lanes at Fort Meade 152 146 172 136 606 151.50
50 Curtis Johnson III AMF Laurel 141 165 135 163 604 151.00
    Hunter Holbrook Bowl America Bull Run 164 172 118 150 604 151.00
52 Paula Andrews Bowl America Woodbridge 117 162 153 170 602 150.50
53   Ricardo Peterson AMF Capital Plaza 180 157 131 128 596 149.00
54 Ashley Cissell NAS Patuxent River 125 176 139 153 593 148.25
55   Nia Turner Crofton Bowling Centre 135 146 151 160 592 148.00
56 Katie Medina Bowl America Woodbridge 161 166 122 141 590 147.50
    Taylor Jackson Bowl America Gaithersburg 137 164 104 185 590 147.50
58 Jonathan Martin Bowl America Manassas 180 163 149 97 589 147.25
59   Patrick Robinson AMF Waldorf 153 143 153 138 587 146.75
60 Logan Maged Bowl America Bull Run 115 179 121 171 586 146.50
61   Ben Martin Bowl America Falls Church 167 143 152 122 584 146.00
62 Kyle Wallace Bowl America Chantilly 136 114 137 181 568 142.00
63   Jamal Carter Bowl America Woodbridge 107 137 170 151 565 141.25
64 Cayla Snowden Crofton Bowling Centre 141 157 134 120 552 138.00
65   Hunter Howery Bowl America Woodbridge 145 107 143 156 551 137.75
66 Garrett Contee Jr. Lord Calvert 147 139 142 119 547 136.75
67   Au Jour Washington II AMF Waldorf 144 136 148 113 541 135.25
68 Michael Whiteman Bowl America Gaithersburg 132 127 112 145 516 129.00
69   Shawn Johnson Bowl America Manassas 70 119 159 130 478 119.50
Our second round will be held on Sunday, January 31, 2016 at 2:00 p.m. at Bowl America Fairfax.


A Division / Round 1

C Division / Round 1



Return to Tournament History




TO RECEIVE TOURNAMENT RESULTS AND NCAUSBCA NEWS:
"Like Us" on Facebook