NCAUSBCA YOUTH INVITATIONAL SCRATCH SINGLES

C Division / Round 4

January 29, 2017 — AMF Laurel

        ROUND 1 ROUND 2 ROUND 3         ROUND 4 CUMM  
POS   BOWLER CENTER TOTAL TOTAL TOTAL GAME 1 GAME 2 GAME 3 GAME 4 TOTAL TOTAL AVERAGE
1   Andru Blaney Bowl America Manassas 813 705 696 123 151 169 101 544 2758 172.38
2 Samantha Dixon The Lanes at Fort Meade 783 723 615 169 183 129 149 630 2751 171.94
3   Thomas Marinari Jr. Bowl America Manassas Travel 724 713 664 132 140 180 145 597 2698 168.63
4 Jack Kelz Village Lanes 697 631 664 147 153 178 134 612 2604 162.75
5   Thomas Smoot The Lanes at Fort Meade 646 600 631 186 160 162 174 682 2559 159.94
6 Rebecca Goodwin Bowl America Gaithersburg 708 598 597 175 144 155 176 650 2553 159.56
7   Caleb Mattice Bowl America Manassas Travel 706 655 551 123 148 198 158 627 2539 158.69
8 Collin Blanchard Bowl America Manassas 675 627 621 153 179 127 150 609 2532 158.25
ALT   Siyah Sweeny The Lanes at Fort Meade 650 587 655 136 136 154 202 628 2520 157.50
NON-QUALIFIERS
10   Amethyst Pennington Bowl America Shirley 633 732 558 139 155 156 131 581 2504 156.50
11 Jacob Brown Lord Calvert 694 637 575 152 175 110 155 592 2498 156.13
12   Juan Carlo Magtangob Bowl America Gaithersburg 642 650 595 155 176 155 122 608 2495 155.94
13 Dylan Dadisman Bowl America Gaithersburg 624 596 686 156 130 153 121 560 2466 154.13
14   David Gilliam AMF Capital Plaza 746 560 588 135 121 202 110 568 2462 153.88
15 Christopher Leizear Lord Calvert 698 625 576 118 129 153 134 534 2433 152.06
16   Dylan Blake-Martin Bowl America Woodbridge 681 601 616 131 100 143 134 508 2406 150.38
Our final round will be held at Bowl America Chantilly at 1 p.m. on Sunday, February 5, 2017.


A Division / Round 4

B Division / Round 4


A Division / Round 3

B Division / Round 3

C Division / Round 3


A Division / Round 2

B Division / Round 2

C Division / Round 2


A Division / Round 1

B Division / Round 1

C Division / Round 1



Return to Tournament History




TO RECEIVE TOURNAMENT RESULTS AND NCAUSBCA NEWS:
"Like" us on Facebook