NCAUSBCA YOUTH INVITATIONAL SCRATCH SINGLES

A Division / Round 1

January 21, 2017 — Bowl America Manassas

POS   BOWLER CENTER GAME 1 GAME 2 GAME 3 GAME 4 TOTAL AVERAGE
1   Jarrett DeFalco Bowl America Woodbridge 206 232 246 235 919 229.75
2 Jake Hatfield Bowl America Manassas Travel 231 255 193 218 897 224.25
3   Conrad Holbrook Bowl America Bull Run 253 252 191 200 896 224.00
4 Jervon Webster Bowl America Woodbridge 245 211 244 193 893 223.25
5   Tyler Gray Bowl America Bull Run 224 237 204 203 868 217.00
6 Cody O'Neill AMF Waldorf 191 197 231 242 861 215.25
7   Kyle Eister Bowl America Bull Run 213 115 255 244 827 206.75
8 Quincy Johnson AMF Capital Plaza 170 214 196 246 826 206.50
9   Jonathan Coradin Bowl America Manassas 202 208 213 200 823 205.75
10 Tyriq Butler Potomac Lanes 158 194 226 240 818 204.50
11   Kylie Price Bowl America Manassas 205 229 195 188 817 204.25
12 Anthony Daniels II Bowl America Woodbridge 178 247 201 190 816 204.00
13   Dawson Miller Lord Calvert 224 232 177 183 816 204.00
14 A J Escobar Bowl America Bull Run 163 204 265 173 805 201.25
15   David Zweiban Bowl America Woodbridge 188 228 163 224 803 200.75
16 Michael Waltz AMF Marlow Heights 189 174 212 225 800 200.00
17   Luca Caminiti Bowl America Manassas 170 212 202 203 787 196.75
18 Garrett Meadows Bowl America Woodbridge 224 199 167 192 782 195.50
19   Mac Leightner Bowl America Manassas 187 258 166 168 779 194.75
20 Isiah Cranfield Bowl America Woodbridge 179 169 185 243 776 194.00
21   Grayson Fritsch Bowl America Manassas 188 168 246 174 776 194.00
22 Jordan Jackson AMF Capital Plaza 223 176 211 164 774 193.50
23   Scott Spause The Lanes at Fort Meade 201 212 213 145 771 192.75
24 Aidan Kaz Bowl America Dranesville 186 162 205 215 768 192.00
25   Denard Bankston II Bowl America Woodbridge 205 183 172 205 765 191.25
26 Ytrone Johnson Bowl America Woodbridge 194 185 201 185 765 191.25
27   Mark Liffiton NNMC Bethesda 194 191 192 176 753 188.25
28 Nick Gutridge Bowl America Woodbridge 158 225 189 179 751 187.75
29   Sam Anderson Bowl America Woodbridge 209 175 180 183 747 186.75
30 Jamal Carter Bowl America Woodbridge 193 219 181 153 746 186.50
31   A J Simpson Bowl America Woodbridge 144 203 194 202 743 185.75
32 Justus Lewis The Lanes at Fort Meade 187 154 214 188 743 185.75
33   Quinton Johnson AMF Capital Plaza 183 201 200 158 742 185.50
34 Ethan Cottle Bowl America Falls Church 186 157 203 192 738 184.50
35   Josh Sours Bowl America Manassas Travel 191 137 199 206 733 183.25
36 Amara Speights Bowl America Woodbridge 168 216 155 193 732 183.00
37   Brandon Gaines The Lanes at Fort Meade 189 177 174 191 731 182.75
38 Herman Lee III Potomac Lanes 203 181 175 170 729 182.25
39   Tessa Hatfield Bowl America Manassas Travel 192 234 137 165 728 182.00
40 Devante' Alexander AMF Capital Plaza 199 179 170 179 727 181.75
41   Laney Wells Lord Calvert 180 137 176 231 724 181.00
42 Thomas Rush Bowl America Manassas 181 116 180 246 723 180.75
43   Owen Robinson Bowl America Manassas 194 160 166 203 723 180.75
44 Tamera Stanton The Lanes at Fort Meade 166 172 204 180 722 180.50
45   Chris Carter The Lanes at Fort Meade 141 188 186 203 718 179.50
46 Alec Howser Bowl America Manassas 178 201 159 178 716 179.00
47   Zacary Preston Bowl America Manassas Travel 158 214 163 175 710 177.50
48 Carolyn Williams The Lanes at Fort Meade 199 165 159 183 706 176.50
49   Brandon Jackson Lord Calvert 190 211 152 152 705 176.25
50 Latika Giggetts Bowl America Woodbridge 151 187 175 189 702 175.50
51   Richard Brown III AMF Waldorf 156 163 159 221 699 174.75
52 Dakwan Tyler AMF Capital Plaza 215 141 200 141 697 174.25
53   Ethan Eister Bowl America Bull Run 165 140 177 214 696 174.00
54 Tabitha DeBat Bowl America Manassas 172 180 181 163 696 174.00
55   Ryen Middleton Bowl America Woodbridge 143 159 183 210 695 173.75
56 Joey Hansen Bowl America Woodbridge 161 166 221 145 693 173.25
57   Jayla Webster Bowl America Woodbridge 188 171 157 176 692 173.00
58 Anthony Burnett III Bowl America Manassas 134 182 221 154 691 172.75
59   Deborah Epps The Lanes at Fort Meade 167 177 188 156 688 172.00
60 Robert Cooper Bowl America Woodbridge 155 180 168 179 682 170.50
61   Brianna Monaghan Bowl America Dranesville 175 177 173 151 676 169.00
62 D'Mitri Stevens Bowl America Woodbridge 171 184 168 147 670 167.50
63   Ashley Saville Bowl America Manassas 202 180 134 148 664 166.00
64 Ja'Sean Billings AMF Marlow Heights 178 203 167 115 663 165.75
65   Antonio Harris Jr. AMF Capital Plaza 209 136 177 139 661 165.25
66 Andrew Thorne Potomac Lanes 140 174 207 139 660 165.00
67   Randall Stewart Potomac Lanes 160 180 152 167 659 164.75
68 Cayla Davidson Bowl America Manassas 163 182 162 149 656 164.00
69   Cayla Snowden AMF Capital Plaza 150 165 159 175 649 162.25
70 Xavier Kennerly Potomac Lanes 157 173 170 149 649 162.25
71   John Banfield The Lanes at Fort Meade 191 157 153 147 648 162.00
72 Hunter Holbrook Bowl America Bull Run 171 148 170 159 648 162.00
73   William Leake III AMF Waldorf 212 178 118 139 647 161.75
74 Dylan Armstrong Bowl America Chantilly 130 166 187 161 644 161.00
75   Logan Parmenter Bowl America Manassas 130 191 173 139 633 158.25
76 Yohance Bishop The Lanes at Fort Meade 160 139 126 205 630 157.50
77   Darrell Brown Jr. AMF Waldorf 167 173 163 125 628 157.00
78 Miles Peck Bowl America Woodbridge 182 176 146 122 626 156.50
79   Shelton Evans Jr. AMF Waldorf 155 180 123 166 624 156.00
80 John Bullock AMF Waldorf 145 166 166 147 624 156.00
81   Josh Mattice Bowl America Manassas Travel 190 149 132 142 613 153.25
82 Diamante Winters AMF Waldorf 139 148 174 150 611 152.75
83   James Bennett Lord Calvert 163 160 139 149 611 152.75
84 Scott Southall Bowl America Manassas Travel 141 177 147 145 610 152.50
85   Shawn McManus Bowl America Woodbridge 139 172 146 152 609 152.25
86 Morgan Watkins Bowl America Manassas Travel 195 148 132 133 608 152.00
87   Mauriq Price Potomac Lanes 133 134 192 140 599 149.75
88 Robert Wilson IV Potomac Lanes 151 132 188 122 593 148.25
89   George-Parker Via Bowl America Woodbridge 140 172 143 134 589 147.25
90 Ishauna Anderson Potomac Lanes 148 121 160 157 586 146.50
91   Jeremiah Terry Potomac Lanes 152 149 121 158 580 145.00
92 Shawn Johnson Bowl America Chantilly 149 140 154 132 575 143.75
Our second round will be held Sunday, January 22, 2017 at 1:00 p.m. at Bowl America Dranesville.


B Division / Round 1

C Division / Round 1



Return to Tournament History




TO RECEIVE TOURNAMENT RESULTS AND NCAUSBCA NEWS:
"Like Us" on Facebook