NCAUSBCA YOUTH INVITATIONAL SCRATCH SINGLES

B Division / Round 1

January 21, 2017 — Bowl America Manassas

POS   BOWLER CENTER GAME 1 GAME 2 GAME 3 GAME 4 TOTAL AVERAGE
1   Tavera Johnson The Lanes at Fort Meade 191 208 173 245 817 204.25
2 Richard Peterson AMF Capital Plaza 245 210 168 185 808 202.00
3   Kayla Durbala Bowl America Manassas 219 164 218 188 789 197.25
4 Alexa Poston The Lanes at Fort Meade 159 236 204 185 784 196.00
5   Jayda Gordon Bowl America Gaithersburg 183 190 210 199 782 195.50
6 Jaydon Whitehead AMF Capital Plaza 214 174 189 195 772 193.00
7   Ryan Costello Bowl America Manassas 195 167 161 222 745 186.25
8 Spencer Song Bowl America Woodbridge 184 235 143 170 732 183.00
9   Caleb Villanueva Bowl America Bull Run 233 228 148 121 730 182.50
Matt Wright Bowl America Bull Run 158 190 204 178 730 182.50
11   Brianna Jordan Bowl America Falls Church 210 201 162 152 725 181.25
12 Claire Hall Bowl America Gaithersburg 186 126 206 205 723 180.75
13   Martinez Hollins Jr. AMF Capital Plaza 179 157 179 200 715 178.75
14 D'Andre Allen Dickens AMF Marlow Heights 159 178 208 168 713 178.25
15   Garrett Contee Jr. Lord Calvert 189 182 177 161 709 177.25
16 Leonard Farlow The Lanes at Fort Meade 174 178 184 168 704 176.00
17   Byron Booker Potomac Lanes 173 155 200 175 703 175.75
18 A J Herrin Bowl America Manassas 124 149 172 244 689 172.25
19   Kyle Wallace Bowl America Chantilly 102 214 171 200 687 171.75
20 Lamont Brown AMF Marlow Heights 189 180 185 130 684 171.00
21   Marshai Jackson AMF Capital Plaza 135 176 180 191 682 170.50
22 Claire Libby Lord Calvert 162 160 173 185 680 170.00
23   Riley Isakower NNMC Bethesda 167 189 166 156 678 169.50
24 Michael Whiteman Bowl America Gaithersburg 144 222 143 168 677 169.25
25   Anthony White Bowl America Chantilly 192 126 164 193 675 168.75
26 Raja Anderson AMF Capital Plaza 126 165 234 149 674 168.50
27   Levi Pixton Lord Calvert 161 126 202 182 671 167.75
28 Marcus Barnes Bowl America Shirley 183 165 144 176 668 167.00
    Max Steinbeck Bowl America Gaithersburg 164 190 141 173 668 167.00
30 George Libby Lord Calvert 175 160 152 178 665 166.25
31   Jordan Spause The Lanes at Fort Meade 155 171 158 178 662 165.50
32 Ben Martin Bowl America Falls Church 137 142 184 198 661 165.25
33   Chase Jackson Bowl America Woodbridge 168 153 179 159 659 164.75
Luke Relosa AMF Capital Plaza 231 160 156 112 659 164.75
35   AuJour Washington II AMF Waldorf 154 166 156 182 658 164.50
36 Brooke Driver Bowl America Woodbridge 158 170 140 187 655 163.75
37   Chasmine Hoskinson Bowl America Bull Run 156 119 172 206 653 163.25
38 Eric Willams II AMF Waldorf 150 176 146 166 638 159.50
    Alexis Boatman Bowl America Burke 167 147 162 162 638 159.50
40 Logan Brown AMF Waldorf 123 199 125 190 637 159.25
    Marcus Marshall AMF Capital Plaza 142 153 164 178 637 159.25
42 Philip Pryor Bowl America Manassas Travel 169 124 187 156 636 159.00
43   Gavin Brannon Bowl America Manassas 155 192 146 137 630 157.50
Kesean Waldon Bowl America Shirley 163 126 187 154 630 157.50
45   Dean Courtney II Potomac Lanes 141 127 199 162 629 157.25
46 Lauren Yu The Lanes at Fort Meade 149 163 182 128 622 155.50
47   Jamel Carter Bowl America Woodbridge 127 178 156 157 618 154.50
48 Nicholas Robinson AMF Capital Plaza 192 142 173 110 617 154.25
49   Christian Waldon AMF Marlow Heights 135 143 193 145 616 154.00
50 Trevor Clements AMF Waldorf 111 196 147 159 613 153.25
51   Dominick Foreman Lord Calvert 114 163 170 159 606 151.50
Darren Johnson Bowl America Manassas 147 114 177 168 606 151.50
    Devin Dorris Bowl America Woodbridge 139 131 156 180 606 151.50
54 Kaila Moon AMF Waldorf 133 148 187 133 601 150.25
55   Kenneth Dale Osbon Bowl America Chantilly 141 168 119 167 595 148.75
56 Jordan Campbell Potomac Lanes 121 180 103 190 594 148.50
57   Chris Lee Jr. Potomac Lanes 145 169 140 138 592 148.00
Logan Maged Bowl America Bull Run 111 192 140 149 592 148.00
59   Kamar Farlow AMF Capital Plaza 126 174 121 166 587 146.75
60 Mitchell Mortensen Bowl America Chantilly 138 136 147 163 584 146.00
61   Hunter Howery Bowl America Woodbridge 135 167 133 148 583 145.75
62 Kathryn Tonucci AMF Waldorf 126 179 119 154 578 144.50
63   Oliver Lesjak Bowl America Falls Church 129 160 144 143 576 144.00
64 Caleb Phillips Bowl America Bull Run 164 109 154 138 565 141.25
65   Dakota Fleury AMF Capital Plaza 141 152 123 144 560 140.00
66 Makayla Joynes The Lanes at Fort Meade 118 159 131 137 545 136.25
67   Deven Lancaster AMF Marlow Heights 153 155 125 110 543 135.75
68 Dominick Jackson Bowl America Shirley 130 134 129 138 531 132.75
69   James O'Bryant AMF Capital Plaza 122 115 144 127 508 127.00
70 Jayson Robinson AMF Capital Plaza 154 113 112 104 483 120.75
Our second round will be held Sunday, January 22, 2017 at 1:00 p.m. at Bowl America Dranesville.


A Division / Round 1

C Division / Round 1



Return to Tournament History




TO RECEIVE TOURNAMENT RESULTS AND NCAUSBCA NEWS:
"Like Us" on Facebook