WDCAWBA Logo Washington DC Area Women's 1999 City Tournament
54th Annual Championship
Official Standings
Team Event Singles Event Doubles Event All Events Optional Singles


OPTIONAL SINGLES RANK BY SCRATCH SCORES DIVISION 1
           
PLACE ENTRY NAMES   SCORE PRIZE
1 132 TAYLOR, DAWNA   676 $125.00
2 19 SMITH, JENNIFER   652 $97.00
3 88 SCHOENMAN, SANDRA   646 $85.00
3 118 TIMMONS, A JANE   641 $76.00
5 31 KING, SUSAN   639 $70.00
6 119 ELMORE, LINDA   629 $64.00
7 70 MANGUM, LAURIE   628 $59.00
8 142 FOX, KELLY   616 $54.00
9 10 WILT, GINNIE   610 $50.00
9 33 FAY, DAWN   609 $45.00
9 134 CAHOW CHRISTINE   600 $42.00
12 178 WOLFE, DEBBIE   596 $40.00
13 88 BECKMAN, PAM   595 $37.00
14 68 WALKER-JOPPY, CHERYL   589 $34.00
15 174 CARMICHAEL, JAMIE   588 $31.00
15 132 GALZERANO, CARLA   579 $27.50
17 134 BACHE, RUTH 579 $27.50
18 10 CASSIDY-GORE, M LEE   573 $23.00
19 148 PHISTER, DANIELLA   570 $21.00
20 134 CLAYTON, PENELOPE   569 $18.00
           
           
SINGLE RANK BY HDCP SCORES DIVISION 2
           
PLACE ENTRY NAMES   SCORE PRIZE
1 68 MUNDY, NICOLE   616 $49.00
2 55 TILLMAN, BARBARA L   553 $33.00
3 174 THACKER-FALLA, LISA   530 $23.00
3 174 GOLDFARB, DAWN M   530 $23.00
5 140 HANNS, TINA   513 $20.00
6 105 POWELL-LEE, PATRICIA   507 $18.00
7 99 KETTON, ETHEL   483 $17.00
8 11 RICKARD, JANICE   475 $15.00
           
           
SINGLE RANK BY HDCP SCORES DIVISION 3
           
PLACE ENTRY NAMES   SCORE PRIZE
1 22 JEFFERSON, QUINTINA R   507 $54.00
           
           
SINGLE RANK BY HDCP SCORES DIVISION 4
           
PLACE ENTRY NAMES   SCORE PRIZE
1 20 BEAMER, LINDA   394 $54.00

Return to Tournaments Page