WDCAWBA Logo Washington DC Area Women's 1999 City Tournament
54th Annual Championship
Official Standings
Team Event Singles Event Doubles Event All Events Optional Singles


DOUBLE RANK BY HDCP SCORES DIVISION 1
             
PLACE ENTRY NAMES SCORE HDCP TOTAL PRIZE
1 85 PARROTT, ELIZABETH A; BUCKNER, DENISE C 1182 245 1427 $232.00
2 19 WORKMAN, MARLENE A; SMITH, JENNIFER A 1172 228 1400 $179.00
3 10 LAMBERT, CAROLE G; GORE, M LEE CASSIDY 1236 159 1395 $152.50
3 165 CHAPMAN, JOYCE P; MYERS, DEBBIE J 1142 253 1395 $152.50
5 37 WAGNER, DEBORAH E; SWEENEY, DEBORAH L 1165 221 1386 $136.00
6 140 HANNS, TINA L; MOYES, KAREN S 1168 213 1381 $128.00
7 134 CAHOW, CHRISTINE M; MILLER, CLAUDIA D 1211 164 1375 $122.00
8 131 CHAMP, CATHY D; CULLOP, REBECCA L 1199 167 1366 $116.00
9 165 JOHNSON, TAMMY J; EDWARDS, RHONDA J 1097 267 1364 $109.00
10 100 HICKS, VIOLET E; MCGILL, DOROTHY J 1101 261 1362 $105.00
11 39 HARRISON, JANET M; DIAZ, BRENDA L 1183 175 1358 $99.00
12 128 MARTINEZ, GIGI S; SHAW, CRYSTAL J 1106 248 1354 $94.00
13 11 BRISCOE, SHIRLEY C; BEST, LORETTA 1110 242 1352 $89.00
14 19 COLE, JUDY L; SETTERLUND, TAWNYA S 1175 172 1347 $84.00
15 122 MCNARE, MARGE E; SHARLAND, ANN 1094 248 1342 $79.00
16 19 VANNESS, DEBORAH M; NOYES, LINDA P 1120 221 1341 $74.00
17 175 DEBATES, TERESA E; CAVE, KAREN V 1071 264 1335 $70.00
18 26 GUYER, PATRICIA A; EDWARDS, JUDITH A 1102 231 1333 $65.00
19 8 KELLER, LOREINA L; ALIFF, LISA A 1086 245 1331 $62.00
20 109 CALLAWAY, LINDA A; MITCHELL, ANZELLA J 1065 255 1320 $58.00
21 119 BOONE, QUINTENNA B; COZZENS, MICHELE B 1098 218 1316 $54.00
22 145 WITHERS, SANDRA E; TRUCHON, PAULA 1065 248 1313 $51.00
23 13 KEATING, SANDRA L; CRUTCHFIELD, SUSANNE 1043 269 1312 $45.50
23 141 GLOVER, APRIL L; BENAC-HARRIS, SHELLEY R 1065 247 1312 $45.50
25 141 PARKS, KELLEY E; FOX, KELLY F 1239 69 1308 $40.00
             
             
DOUBLE RANK BY SCRATCH SCORES DIVISION 1
             
PLACE ENTRY NAMES SCORE   TOTAL PRIZE
1 141 PARKS, KELLEY E; FOX, KELLY F 1239   1308 $40.00
             
             
DOUBLE RANK BY HDCP SCORES DIVISION 2
             
PLACE ENTRY NAMES SCORE HDCP TOTAL PRIZE
1 66 SMITH, LOLITA S; SMITH, DEIRDRE A 1123 331 1454 $258.00
2 112 BLAKEY, SONDRA A; EDWARDS, THELMA E 1130 315 1445 $198.00
3 147 WEGLARZ, JEANIE L; BRISSON, FRAN J 1111 307 1418 $172.00
4 13 TONELLI, JANET; FULLER, SHIRLEY D 1086 326 1412 $157.00
5 82 GUNTER, BARBARA; CRAWFORD, RUTH 1069 339 1408 $145.00
6 21 JENKINS, WANDA A; SHORT, CONSTANCE I 1111 288 1399 $135.00
7 149 MEDLIN, LOUISE D; CAWLEY, BELINDA A 1123 272 1395 $126.00
8 136 LANCASTER, MARJORIE T; BOOTH, ALICE M 1084 310 1394 $118.00
9 78 AMPLEY, ANN C; SHARP, MABEL G 1065 318 1383 $110.00
10 74 WHEELER, MARJORIE V; MCCRARY, SANDRA F 1084 296 1380 $104.00
11 8 SMITH, LISA M; BELL, DEBRA 1059 320 1379 $97.00
11 17 HESLEN, DELLA F; MOHLER, CAROL L 1059 318 1377 $90.00
13 168 PULLEN, DENISE E; LOEBNER, LOIS A 1029 345 1374 $86.00
14 82 NORMAN, BARBARA; GOARD, PAMELA D 1048 321 1369 $82.00
15 85 SKELTON, LEANNE L; BETTS, MARLENE M 1024 342 1366 $74.00
15 168 SMITH, BONNIE M; COLBY, NORA D 1051 315 1366 $74.00
15 34 VERGOT, ROSE MARIE; MCCLAIN, JUDY 1037 329 1366 $74.00
18 29 CARTER, SARA LEE; BARBER, CAROL S 1040 323 1363 $67.00
19 2 WILLIAMS, MARGAY M; BROWER, BEVERLY C 1084 274 1358 $61.00
19 55 MCCREARY, NIKKI T; TILLMAN, BARBARA L 1067 291 1358 $61.00
21 99 LEWIS, JANICE M; KEYTON, ETHEL E 1083 274 1357 $55.00
22 160 RICHARDSON, WANDA R; HOLLAND, DEBORAH L 1027 329 1356 $52.00
23 150 SNEED, CHERYL A.; MENEFEE, JOYCE A 1013 342 1355 $48.00
24 1 SMITH, PEARL V; JONES, PATRICIA 1022 329 1351 $42.00
24 139 MALLOY, CASSANDRA; HAWKINS PHILOMENA 1012 339 1351 $42.00
             
             
DOUBLE RANK BY SCRATCH SCORES DIVISION 2
             
PLACE ENTRY NAMES SCORE   TOTAL PRIZE
1 112 BLAKEY, SONDRA A; EDWARDS, THELMA E 1130   1130 $40.00
             
             
DOUBLE RANK BY HDCP SCORES DIVISION 3
             
PLACE ENTRY NAMES SCORE HDCP TOTAL PRIZE
1 65 TAYLOR, ANASTAZIA N; BRISCOE, DEBORAH M 1066 414 1480 $298.00
2 152 ROBERTS, PATRICIA; COMPTON, JOYCE E 1066 404 1470 $229.00
3 152 TURLINGTON, JUDITH L; ATKINSON, SHELLEY M 1061 388 1449 $200.00
4 136 JOHNSON, BEVERLY A; CHASE, ROSIE T 1068 356 1424 $182.00
5 127 PRICE, FRANCES A; JOHNSON, EVA G 995 425 1420 $168.00
6 105 RAY-BROOKS, DEBORAH A; BAXTER, BRIGITTE R 1027 391 1418 $156.00
7 123 RASKIN, LINDA R; WILSON, JACQUELINE 1008 407 1415 $145.00
8 107 WRIGHT-PEOPLES, KATHY L; PIPER, RHOBERTA C 1042 366 1408 $136.00
9 126 PETERSON, TINA M; MCDOWELL, PATRICIA L 992 413 1405 $126.00
10 157 WILLIAMS-HAMPTON, PHYLLIS A; NICK, THERESA I 1046 358 1404 $118.00
11 136 SWANN, PATRICIA D; THOMPSON, CECELIA 1052 350 1402 $108.00
12 53 PRICE, FELICIA E; HOLTON, VERONICA A 1043 355 1398 $100.00
13 111 RANDOLPH, CONSTANCE A; WILLIAMS, MARGARET 965 428 1393 $92.00
13 127 KEARY, AMY; LAICH, ERICA J 983 410 1393 $92.00
15 35 HEAT, EVELYN; BREINER, RUTH E 983 399 1382 $84.00
16 52 JONES, JEANNETTE; BYNUM, BARBARA J 1029 350 1379 $78.00
17 71 MCMUNN, LINDA S; GRANGER, WANDA LEE 1003 371 1374 $73.00
18 159 BENEDICT, ETTA M; NELSON, SUSAN K 979 388 1367 $67.00
19 30 FOX, WANDA; WALKER, PAULA 961 404 1365 $56.00
19 31 RISINGER, PHYLLIS M; STEM, ROBERTA 958 407 1365 $56.00
19 46 PERKINS, MARY E; TOMS, HELEN J 975 390 1365 $56.00
22 125 BERRY, SUSAN M; MILBANK, MARYFRAN B 1007 356 1363 $45.00
23 109 SMITH, SHELIA A; HOLT, ROBIN P 940 420 1360 $40.00
             
             
DOUBLE RANK BY SCRATCH SCORES DIVISION 3
             
PLACE ENTRY NAMES SCORE   TOTAL PRIZE
1 136 JOHNSON, BEVERLY A; CHASE, ROSIE T 1068   1068 $40.00
             
             
DOUBLE RANK BY HDCP SCORES DIVISION 4
             
PLACE ENTRY NAMES SCORE HDCP TOTAL PRIZE
1 35 MCKNIGHT, KATHY; DABAGHI, LIZ-ANN 952 631 1583 $198.00
2 108 CARROLL, DAWN T; DUPREE, LASHAWN T 954 501 1455 $150.00
3 116 SIZEMORE, JANET L; EKINS, HELEN M 842 553 1395 $118.00
4 35 WILSON, JUANITA R; KIRCHNER, DEBRA 938 433 1371 $90.00
5 5 CUSHMAN, JOAN E; BLIZZARD, JOANNE E 792 566 1358 $78.00
6 102 ROBERTS, JANET M; FAIRBANKS, SAMANTHA 793 558 1351 $65.00
7 164 WILLIAMS, TONI C; CAGER, PAULA BH 867 477 1344 $53.00
8 156 PENNER, MARIANNE M; POWERS, ANNE M 894 448 1342 $40.00
             
             
DOUBLE RANK BY SCRATCH SCORES DIVISION 4
             
PLACE ENTRY NAMES SCORE   TOTAL PRIZE
1 108 CARROLL, DAWN T; DUPREE, LASHAWN T 954   954 $40.00


Return to Tournaments Page