WDCAWBA Logo Washington DC Area Women's 1999 City Tournament
54th Annual Championship
Official Standings
Team Event Singles Event Doubles Event All Events Optional Singles


ALL EVENTS RANK BY HDCP SCORES DIVISION 1
             
PLACE ENTRY NAMES SCORE HDCP TOTAL PRIZE
1 21 JENKINS, WANDA A 1774 387 2161 $116.00
2 19 SMITH, JENNIFER A 1950 192 2142 $91.00
3 11 BEST, LORETTA 1712 396 2108 $80.00
4 140 MOYES, KAREN S 1893 210 2103 $71.00
5 146 DUNLAP, PATTI KAY 1694 405 2099 $65.00
6 134 CAHOW, CHRISTINE M 1855 243 2098 $59.00
7 100 HICKS, VIOLET E 1726 363 2089 $53.00
8 145 TRUCHON, PAULA 1716 372 2088 $48.00
9 101 GUEST, CAROLYN V 1738 348 2086 $43.00
10 2 BROWER, BEVERLY C 1699 378 2077 $38.00
11 125 MILBANK, MARYFRAN B 1656 405 2061 $35.00
12 74 MCCRARY, SANDRA F 1704 354 2058 $32.00
13 8 ALIFF, LISA A 1709 348 2057 $28.00
14 99 LEWIS, JANICE M 1690 363 2053 $25.00
15 122 SHARLAND, ANN 1723 324 2047 $22.00
16 39 SCOTT, B J 1649 396 2045 $16.50
16 148 SULLIVAN, KATHLEEN K 1730 315 2045 $16.50
18 31 KING, SUSAN M 1796 243 2039 $12.00
19 36 SOLOMON, RITA V 1731 306 2037 $8.00
20 45 THOMPSON, FRANCES E 1709 324 2033 $5.00
             
             
ALL EVENTS SCRATCH BY HDCP SCORES DIVISION 1
             
PLACE ENTRY NAMES SCORE   TOTAL PRIZE
1 118 A JANE TIMMONS 1984   1984 $20.00
             
             
ALL EVENTS RANK BY HDCP SCORES DIVISION 2
             
PLACE ENTRY NAMES SCORE HDCP TOTAL PRIZE
1 147 WEGLARZ, JEANIE L 1686 501 2187 $110.00
2 141 BENAC-HARRIS, SHELLEY R 1653 492 2145 $87.00
3 85 BUCKNER, DENISE C 1706 429 2135 $77.00
4 71 GRANGER, WANDA LEE 1634 492 2126 $67.00
5 55 TILLMAN, BARBARA L 1676 444 2120 $61.00
6 29 BARBER, CAROL S 1626 492 2118 $55.00
7 129 SWEENEY, MARYRAYE 1626 468 2094 $49.00
8 109 MITCHELL, ANZELLA J 1624 468 2092 $43.00
9 78 SHARP, MABEL G 1602 477 2079 $38.00
10 1 JONES, PATRICIA 1592 486 2078 $34.00
11 22 TILLMAN, BARBARA B 1563 501 2064 $31.00
12 72 PETERSON, ESSIE M 1550 510 2060 $27.00
13 66 SMITH, DEIRDRE A 1567 492 2059 $23.00
14 7 D'ANGELO, PATRICIA L 1597 459 2056 $20.00
15 78 AMPLEY, ANN C 1578 477 2055 $16.00
16 66 SMITH, LOLITA S 1547 501 2048 $12.00
17 147 BRISSON, FRAN J 1624 420 2044 $9.00
18 46 TOMS, HELEN J 1516 516 2032 $5.00
             
             
ALL EVENTS RANK BY SCRATCH SCORES DIVISION 2
             
PLACE ENTRY NAMES SCORE   TOTAL PRIZE
1 85 BUCKNER, DENISE C 1706   1706 $20.00
             
             
ALL EVENTS RANK BY HDCP SCORES DIVISION 3
             
PLACE ENTRY NAMES SCORE HDCP TOTAL PRIZE
1 126 PETERSON, TINA M 1596 567 2163 $88.00
2 136 SWANN, PATRICIA D 1587 573 2160 $69.00
3 128 MARTINEZ, GIGI S 1564 582 2146 $60.00
4 174 WITT, CHARLOTTE 1558 573 2131 $53.00
5 142 BISHOP, ELEANOR V 1486 639 2125 $49.00
6 15 TIBBS, SANDI A 1598 525 2123 $44.00
7 29 BARNES, ANDREA A 1524 597 2121 $39.00
8 107 WRIGHT-PEOPLES, KATHY L 1540 573 2113 $34.00
9 68 JOHNSON, TERRI N 1468 630 2098 $30.00
10 168 SMITH, BONNIE M 1446 639 2085 $27.00
11 78 KING, GAIL L 1499 573 2072 $25.00
12 106 BULLOCK, GLORIA P 1427 639 2066 $22.00
13 83 MAXWELL, PETRONELLA 1446 615 2061 $19.00
14 105 JEFFERSON, QUINTINA R 1502 558 2060 $14.50
14 52 JONES, JEANNETTE 1511 549 2060 $14.50
16 54 WILLIAMS, ERIKA B 1442 615 2057 $11.00
17 124 DANIELS, ROBIN S 1417 639 2056 $8.00
18 8 SMITH, LISA M 1510 540 2050 $5.00
             
             
ALL EVENTS RANK BY SCRATCH SCORES DIVISION 3
             
PLACE ENTRY NAMES SCORE   TOTAL PRIZE
1 15 TIBBS, SANDI A 1598   1598 $20.00
             
             
ALL EVENTS RANK BY HDCP SCORES DIVISION 4
             
PLACE ENTRY NAMES SCORE HDCP TOTAL PRIZE
1 108 CARROLL, DAWN T 1505 792 2297 $90.00
2 157 WILLIAMS-HAMPTON, PHYLLIS A 1575 654 2229 $44.00
3 152 ROBERTS, PATRICIA 1550 654 2204 $37.00
4 108 DUPREE, LASHAWN T 1422 711 2133 $31.00
5 35 MCKNIGHT, KATHY 1152 972 2124 $24.00
6 125 BERRY, SUSAN 1453 663 2116 $18.00
7 45 CALL, ANNA BELLE 1445 663 2108 $11.00
8 41 HEARD, CHARLOTTE Y 1163 939 2102 $5.00
9 30 FOX, WANDA 1382 711 2093 $5.00
             
             
ALL EVENTS RANK BY SCRATCH SCORES DIVISION 4
             
PLACE ENTRY NAMES SCORE   TOTAL PRIZE
1 157 WILLIAMS-HAMPTON, PHYLLIS A 1575   1575 $20.00


Return to Tournaments Page