NCAUSBCA YOUTH INVITATIONAL SCRATCH SINGLES

B Division / Round 2

January 22, 2023 — Bowl America Falls Church

          ROUND 1         ROUND 2 CUMM  
POS   BOWLER   CENTER TOTAL GAME 1 GAME 2 GAME 3 GAME 4 TOTAL TOTAL AVERAGE
1   William Dorris BA Woodbridge 789 213 169 186 168 736 1525 190.63
2 Kaylie Kurland Crofton Bowling Centre 730 183 183 212 212 790 1520 190.00
3   Janiyah Hightower AMF Capital Plaza 742 186 200 186 194 766 1508 188.50
4 Caleb Baxley Crofton Bowling Centre 682 212 171 203 204 790 1472 184.00
5   Jayden Burrell Crofton Bowling Centre 746 197 140 196 178 711 1457 182.13
6 Dylan Blake-Martin BA Woodbridge 721 210 171 175 168 724 1445 180.63
7   Collin Fielding BA Falls Church 617 170 200 207 205 782 1399 174.88
8 Cameron Bennett Fort Meade 646 201 187 171 175 734 1380 172.50
9   Michael Keyes BA Woodbridge 625 201 188 190 170 749 1374 171.75
10 Andrew Boldbaatar BA Bull Run 696 178 171 159 157 665 1361 170.13
11   Jasmine Bishop Potomac Lanes 723 174 175 138 147 634 1357 169.63
12 Arianna Clayton Crofton Bowling Centre 710 187 167 145 141 640 1350 168.75
13   Destiny Gordon Fort Meade 690 142 197 151 168 658 1348 168.50
14 Xavier Hamlett Crofton Bowling Centre 676 160 172 157 176 665 1341 167.63
15   Kevin Ellen Crofton Bowling Centre 634 160 174 172 201 707 1341 167.63
16 Jenna Knight Fort Meade 648 178 185 160 157 680 1328 166.00
1st Alt   Mia Robinson BA Woodbridge 600 187 179 157 201 724 1324 165.50
2nd Alt Ashlynn Mayhall BA Woodbridge 683 152 157 182 139 630 1313 164.13
     
     
NON-QUALIFIERSLIFERS    
     
19   Chris Muckle Fort Meade 693 168 146 143 142 599 1292 161.50
20 Nevaeh Brown Fort Meade 650 163 156 162 158 639 1289 161.13
21   Emma Eder BA Woodbridge 641 155 198 135 160 648 1289 161.13
22 Judah Worthington Lord Calvert 649 140 161 165 164 630 1279 159.88
23   Julian Knight Fort Meade 660 170 146 149 145 610 1270 158.75
24 Brian Stratton II AMF Waldorf 604 172 129 189 171 661 1265 158.13
25   William Fleming BA Woodbridge 523 171 175 198 196 740 1263 157.88
26 Daunte' Jordan Potomac Lanes 591 145 153 201 168 667 1258 157.25
27   Kayla Carroll Potomac Lanes 555 179 178 168 169 694 1249 156.13
28 Misael Garcia BA Woodbridge 615 136 96 166 157 555 1170 146.25
29   Phylisha Bowser Potomac Lanes 595 152 137 153 130 572 1167 145.88
Our third round will be held at Lord Calvert Bowl at 11 a.m. on Saturday, January 28, 2023.
Cost: $35


A Division / Round 2

C Division / Round 2

D Division / Round 2


A Division / Round 1

B Division / Round 1

C Division / Round 1

D Division / Round 1



Return to Tournament History




TO RECEIVE TOURNAMENT RESULTS AND NCAUSBCA NEWS:
"Like Us" on Facebook