NCAUSBCA YOUTH INVITATIONAL SCRATCH SINGLES

A Division / Round 1

January 21, 2023 — Crofton Bowling Centre

POS   BOWLER   CENTER GAME 1 GAME 2 GAME 3 GAME 4 TOTAL AVERAGE
1   Deion Ahmed BA Woodbridge 184 211 235 238 868 217.00
2 Blake Bapisteller Fort Meade 226 213 212 199 850 212.50
3   Nate Trentler Fort Meade 247 190 227 183 847 211.75
4 A J Hickok BA Woodbridge 212 235 195 197 839 209.75
5   Ja'Sean Billings Fort Meade 199 171 216 234 820 205.00
6 Andru Blaney AMF Waldorf 173 229 192 205 799 199.75
7   Jackson Veitch Fort Meade 220 155 225 199 799 199.75
8 Nick Trentler Fort Meade 209 173 211 203 796 199.00
9   Ryan Schultz Fort Meade 196 201 187 210 794 198.50
10 Victor Williams AMF Capital Plaza 167 189 233 197 786 196.50
11   Max Eder BA Woodbridge 158 254 180 190 782 195.50
12 Patrick Seibel Crofton Bowling Centre 199 175 223 183 780 195.00
13   Raymond Lewis BA Woodbridge 234 160 195 183 772 193.00
14 Chance McLane Lord Calvert 138 197 211 223 769 192.25
15   Amber Benson Lord Calvert 245 189 149 174 757 189.25
16 Amber Mason BA Woodbridge 171 213 172 196 752 188.00
17   Briana Mason BA Woodbridge 200 188 179 179 746 186.50
18 Connor Campbell BA Woodbridge 167 222 171 184 744 186.00
19   Jacob Bockstie Fort Meade 167 173 208 192 740 185.00
20 John Legere Fort Meade 180 148 189 221 738 184.50
21   Dillion Johnson BA Woodbridge 151 173 195 216 735 183.75
22 Aiden Watts Lord Calvert 172 160 157 246 735 183.75
23   Dontae' Casey Crofton Bowling Centre 176 147 207 201 731 182.75
24 Charlie Smith BA Bull Run 189 166 196 174 725 181.25
25   Carter Surrey Potomac Lanes 241 156 124 201 722 180.50
26 Jordyn Moore Fort Meade 151 198 163 209 721 180.25
27   Kayla Starr Crofton Bowling Centre 202 169 148 200 719 179.75
28 Jordan Garner AMF Capital Plaza 191 209 148 155 703 175.75
29   Joshua Potter BA Woodbridge 176 154 162 201 693 173.25
30 Roman Drake BA Bull Run 212 152 190 138 692 173.00
31   Michael Jones Fort Meade 157 193 158 182 690 172.50
32 Diana Ceban BA Woodbridge 153 161 186 186 686 171.50
33   David Gilliam Lord Calvert 177 169 172 159 677 169.25
34 Marquis Debrah AMF Capital Plaza 175 157 173 168 673 168.25
35   Jayden Myers BA Woodbridge 203 148 154 155 660 165.00
36 Savannah Douglass Lord Calvert 170 198 168 121 657 164.25
37   Benjamin Sarns Lord Calvert 175 191 142 133 641 160.25
38 Jeryll Robinson BA Woodbridge 156 160 173 149 638 159.50
Our second round will be held on Sunday, January 22, 2023 at 10 a.m. at Bowl America Falls Church.


B Division / Round 1

C Division / Round 1

D Division / Round 1



Return to Tournament History




TO RECEIVE TOURNAMENT RESULTS AND NCAUSBCA NEWS:
"Like Us" on Facebook