SENIOR TOURNAMENT
UNOFFICIAL STANDINGS
Oct 31, 2000


Handicap Doubles

Handicap Team
Handicap Doubles
Handicap Singles
Handicap All Events


Place Bowler Score Hdcp Total
DIVISION 1 - Women 70+
1 Brunson, Louise 447 261 708
2 Clark, Eula M. 457 246 703
3 Waiters, Doris 464 219 683
DIVISION 2 - Women 65-69
1 Davis, Madiel 1422 594 2016
2 Jones, Barbara L. 1548 459 2007
DIVISION 3 - Women 60-64
1 Edwards, E. Thelma 1538 567 2105
2 Mabry, Edith J. 1563 540 2103
DIVISION 4 - Women 55-59
1 Clark, Barbara J. 1602 486 2088
2 Tinsley, Jeanette A. 1395 648 2043
3 Batts, Barbara 1578 432 2010
DIVISION 5 - Men 70+
1 Sutton, Paul 1692 567 2259
2 Velazquez, Juan 1698 378 2076
3 Mann, Norris A. 1902 153 2055
4 Chadbourne, Burton (Chad) 1496 558 2054
DIVISION 6 - Men 65-69
1 Vann, Clifton 1780 333 2113
2 Fisk, Craig 1891 198 2089
3 Snowden, Nathaniel 1665 414 2079
4 Pelkey, Dick 1573 495 2068
5 Morgan, Lester 1558 504 2062
6 Bautista, Arturo 1606 450 2056
DIVISION 7 - Men 60-64
1 Scales, Leon T. 1639 666 2305
2 Hamilton, Willam N. 1654 612 2266
3 Beck, Gordon 1642 486 2128
4 Williams, James E. 1782 324 2106
5 Smith, Alfred R. 1656 432 2088
6 Wiggins, Robert 1719 342 2061
DIVISION 8 - Men 55-59
1 Brown, James 1940 270 2210
2 Jones, Dudley 1441 666 2107
3 Green, Clarence 1699 387 2086
4 Floriza, Rodrigo T. 1710 306 2016
All Events Handicap