VIR-MAR-DISTRICT INVITATIONAL

B Division / Round 4

February 1, 2004 -- Bowl America Chantilly


        ROUND 1 ROUND 2 ROUND 3         ROUND 4 CUMM  
POS   NAME CENTER TOTAL TOTAL TOTAL GAME 1 GAME 2 GAME 3 GAME 4 TOTAL TOTAL AVERAGE
                           
1   Brad Lockett AMF Fredericksburg 734 802 773 224 189 175 177 765 3074 192.13
2   Brandon Duncan NAS Patuxent River 724 820 772 162 170 171 200 703 3019 188.69
3   Keith Dove AMF Capital Plaza 783 730 744 199 192 176 174 741 2998 187.38
4   Justin Mildenstein AMF Waldorf 744 800 726 173 145 182 208 708 2978 186.13
5   Anthony McLean Rinaldi's Riverdale 675 652 774 233 169 256 169 827 2928 183.00
6   Sean Ball AMF Capital Plaza 692 690 809 173 151 233 167 724 2915 182.19
7   Kris Rudorf AMF Waldorf 686 675 733 165 189 190 194 738 2832 177.00
8   Michael Ayler BA Fairfax 780 607 744 173 151 164 191 679 2810 175.63
                           
ALT   Geoff Turley Bethesda NMC 745 761 707 126 165 143 161 595 2808 175.50
                           
                           
    NON-QUALIFIERS                      
                           
10   Laron Palmer AMF Marlow Heights 730 704 712 139 196 149 124 608 2754 172.13
11   Andrew Rowan BA Gaithersburg 590 694 798 139 180 178 169 666 2748 171.75
12   Brennan Platts Rinaldi's Riverdale 674 793 574 220 130 203 149 702 2743 171.44
13   Devin Newton Rinaldi's Riverdale 658 676 729 167 185 148 152 652 2715 169.69
14   Steve Whalen Rinaldi's Riverdale 619 731 749 173 143 152 143 611 2710 169.38
15   Lee Manley Rinaldi's Riverdale 759 631 690 177 171 129 152 629 2709 169.31
16   Matt McCormick AMF Dale City 683 710 704 153 137 158 151 599 2696 168.50
                           
                           
    These are the results from our fourth round held at Bowl America Chantilly on Sunday, February 1, 2004.                      
                           
                           
    The final round will be held Sunday, February 8, 2004 at Lord Calvert Bowl at 1:00 pm.                      
                           
      Cost - $18.00                    
                           


A Division / Round 4


A Division / Round 3


A Division / Round 2


B Division / Round 2


A Division / Round 1


B Division / Round 1