VIR-MAR-DISTRICT INVITATIONAL

A Division / Round 4

February 1, 2004 -- Bowl America Chantilly


        ROUND 1 ROUND 2 ROUND 3         ROUND 4 CUMM  
POS   NAME CENTER TOTAL TOTAL TOTAL GAME 1 GAME 2 GAME 3 GAME 4 TOTAL TOTAL AVERAGE
                           
1   Eric Helmrich Lord Calvert 835 930 850 210 268 269 212 959 3574 223.38
2   Mike Marsico Lord Calvert 896 882 807 223 245 246 195 909 3494 218.38
3   Supachai Papee BA Woodbridge 849 850 816 202 205 214 245 866 3381 211.31
4   Eric Fisher AMF Waldorf 772 911 844 203 257 166 212 838 3365 210.31
5   Rob Rowe BA Woodbridge 760 916 785 216 211 165 223 815 3276 204.75
6   Alonso Kinney, Jr. AMF Marlow Heights 690 880 844 173 277 222 184 856 3270 204.38
7   Angelo Lyles AMF Marlow Heights 851 762 848 161 211 169 245 786 3247 202.94
8   Shaun Minick AMF Marlow Heights 744 835 853 171 199 243 200 813 3245 202.81
                           
ALT   Vaughn Wallace AMF Marlow Heights 812 796 779 216 182 241 200 839 3226 201.63
                           
                           
    NON-QUALIFIERS                      
                           
10   Christian Sciacca BA Chantilly 688 840 863 215 212 173 224 824 3215 200.94
11   Daril Godinez Liberty Lanes 809 772 817 187 204 205 219 815 3213 200.81
12   Greg Jernegan BA Burke 740 817 844 159 215 225 209 808 3209 200.56
13   Justin McGuire BA Woodbridge 831 802 741 213 193 200 204 810 3184 199.00
14   Chris Merrill AMF Dale City 791 770 787 223 218 191 195 827 3175 198.44
15   Max Vreatt AMF Waldorf 790 782 800 221 227 162 167 777 3149 196.81
16   Mana Rodbhajon BA Woodbridge 753 816 783 181 173 193 131 678 3030 189.38
                           
                           
    These are the results from our fourth round held at Bowl America Chantilly on Sunday, February 1, 2004.                      
                           
                           
    The final round will be held Sunday, February 8, 2004 at Lord Calvert Bowl at 1:00 pm.                      
                           
      Cost - $18.00                    
                           


B Division / Round 4


A Division / Round 3


A Division / Round 2


B Division / Round 2


A Division / Round 1


B Division / Round 1