VIR-MAR-DISTRICT INVITATIONAL

A Division / Round 3

January 27, 2002 / AMF Dale City

                ROUND 1         ROUND 2         ROUND 3 CUMM  
POS   BOWLER CENTER GAME 1 GAME 2 GAME 3 GAME 4 TOTAL GAME 1 GAME 2 GAME 3 GAME 4 TOTAL GAME 1 GAME 2 GAME 3 GAME 4 TOTAL TOTAL AVERAGE
1   Neal Miskell AMF Waldorf 215 186 187 247 835 230 259 207 233 929 238 205 164 198 805 2569 214.08
2 Mike Herman BA Woodbridge 184 145 255 212 796 201 219 186 209 815 255 222 218 233 928 2539 211.58
3   Shaun Minick AMF Marlow Heights 193 219 219 244 875 197 239 237 213 886 187 222 182 156 747 2508 209.00
4 Patrick Jeffries AMF Alexandria 174 181 174 233 762 189 236 176 218 819 230 244 209 192 875 2456 204.67
5   Eric Fisher AMF Waldorf 184 216 210 177 787 255 198 192 202 847 222 200 245 151 818 2452 204.33
6 Angelo Lyles AMF Marlow Heights 231 223 146 167 767 151 217 225 182 775 259 214 227 192 892 2434 202.83
7   Arlea Bowman BA Chantilly 197 200 160 201 758 170 237 179 185 771 254 236 178 206 874 2403 200.25
8 Reginald Smith BA Duke 213 224 173 202 812 190 178 200 211 779 224 196 219 162 801 2392 199.33
9   Kyle Wogatske BA Gaithersburg 215 179 223 208 825 208 205 207 190 810 151 205 191 207 754 2389 199.08
10 Buddy Curtis BA Falls Church 160 213 202 199 774 194 178 160 207 739 224 215 212 221 872 2385 198.75
11   Paige Martin BA Gaithersburg 191 235 229 205 860 166 216 159 214 755 191 160 187 220 758 2373 197.75
12 Melvin Scott AMF Marlow Heights 237 215 170 220 842 179 177 214 201 771 205 164 205 183 757 2370 197.50
13   William Bean BA Bull Run 224 193 181 180 778 214 163 177 218 772 205 225 208 180 818 2368 197.33
14 Ronald Thompson AMF Marlow Heights 235 176 181 224 816 167 168 181 179 695 189 235 221 192 837 2348 195.67
15   Richard Farley AMF Alexandria 258 195 138 183 774 179 251 211 205 846 206 213 148 157 724 2344 195.33
16 Jeff Day BA Bull Run 232 243 160 179 814 188 202 192 167 749 205 195 168 209 777 2340 195.00
1st ALT   Rob Rowe BA Woodbridge 243 207 215 167 832 181 177 157 174 689 224 181 200 213 818 2339 194.92
2nd ALT Chris Merrill AMF Dale City 212 191 158 192 753 185 164 219 223 791 211 207 171 193 782 2326 193.83
NON-QUALIFIERS
19   Chris Moses AMF Fredericksburg 196 174 235 168 773 184 195 149 189 717 211 221 202 184 818 2308 192.33
20 Alston Terrell AMF Capital Plaza 195 162 207 143 707 198 184 187 212 781 175 204 224 212 815 2303 191.92
21   Joe Signorino BA Chantilly 210 181 222 187 800 160 191 179 205 735 178 204 187 189 758 2293 191.08
22 Mike Nelson BA Chantilly 212 191 195 181 779 192 172 164 189 717 160 188 227 221 796 2292 191.00
23   Brian Schmalzbach BA Falls Church 199 175 176 178 728 205 192 234 180 811 204 150 179 216 749 2288 190.67
24 Les Mills AMF Waldorf 190 254 232 213 889 155 204 192 151 702 158 181 178 168 685 2276 189.67
25   Brian Cassidy BA Dranesville 182 169 183 266 800 157 193 189 134 673 204 201 194 197 796 2269 189.08
26 Oliver Bernal NNMC Bowling Center 177 211 170 184 742 167 187 200 209 763 214 200 161 187 762 2267 188.92
27   Nathan Sekula BA Bull Run 176 206 173 224 779 212 187 158 165 722 206 177 177 203 763 2264 188.67
28 Jonathan Merrill AMF Dale City 180 177 213 226 796 200 168 155 201 724 184 155 213 170 722 2242 186.83
29   Alvin Fitzgerald AMF Capital Plaza 157 157 235 178 727 253 145 205 147 750 164 244 150 178 736 2213 184.42
30 Trenton Hunt AMF Marlow Heights 215 204 203 201 823 165 201 169 144 679 233 152 142 180 707 2209 184.08
31   Sam Evans BA Gaithersburg 166 183 236 177 762 179 183 160 190 712 173 129 192 218 712 2186 182.17
32 Darrell Clark AMF Capital Plaza 165 216 190 157 728 232 202 170 160 764 180 129 160 179 648 2140 178.33

B Division / Round 3

A Division / Round 2

B Division / Round 2

A Division / Round 1

B Division / Round 1