VIR-MAR-DISTRICT INVITATIONAL

A Division / Round 1

January 20, 2002 / Bowl America Gaithersburg

POS   BOWLER CENTER GAME 1 GAME 2 GAME 3 GAME 4 TOTAL AVERAGE
1   Les Mills AMF Waldorf 190 254 232 213 889 222.25
2 Shaun Minick AMF Marlow Heights 193 219 219 244 875 218.75
3   Paige Martin BA Gaithersburg 191 235 229 205 860 215.00
4 Melvin Scott AMF Marlow Heights 237 215 170 220 842 210.50
5   Neal Miskell AMF Waldorf 215 186 187 247 835 208.75
6 Rob Rowe BA Woodbridge 243 207 215 167 832 208.00
7   Kyle Wogatske BA Gaithersburg 215 179 223 208 825 206.25
8 Trenton Hunt AMF Marlow Heights 215 204 203 201 823 205.75
9   Adam Neal NAS Pax River 222 243 211 146 822 205.50
10 Ronald Thompson AMF Marlow Heights 235 176 181 224 816 204.00
11   Jeff Day BA Bull Run 232 243 160 179 814 203.50
12 Adam Corder Fort Belvoir 180 223 189 221 813 203.25
13   Reginald Smith BA Duke 213 224 173 202 812 203.00
14 Brian Cassidy BA Dranesville 182 169 183 266 800 200.00
15   Joe Signorino BA Chantilly 210 181 222 187 800 200.00
16 Mike Herman BA Woodbridge 184 145 255 212 796 199.00
17   Jonathan Merrill AMF Dale City 180 177 213 226 796 199.00
18 Phillip Ward BA Shirley 209 183 223 181 796 199.00
19   Nate Bolden AMF Capital Plaza 214 148 215 214 791 197.75
20 Eric Fisher AMF Waldorf 184 216 210 177 787 196.75
21   Nathan Sekula BA Bull Run 176 206 173 224 779 194.75
22 Mike Nelson BA Chantilly 212 191 195 181 779 194.75
23   William Bean BA Bull Run 224 193 181 180 778 194.50
24 Richard Farley AMF Alexandria 258 195 138 183 774 193.50
25   Buddy Curtis BA Falls Church 160 213 202 199 774 193.50
26 Chris Moses AMF Fredericksburg 196 174 235 168 773 193.25
27   Angelo Lyles AMF Marlow Heights 231 223 146 167 767 191.75
28 Eric Helmrich Lord Calvert 197 177 200 193 767 191.75
29   Tristan Alleyne Fort Belvoir 214 168 212 173 767 191.75
30 Timothy Sanford BA Bull Run 173 181 177 234 765 191.25
31   Tommy Ragan BA Dranesville 241 127 162 234 764 191.00
32 Patrick Jeffries AMF Alexandria 174 181 174 233 762 190.50
33   Sam Evans BA Gaithersburg 166 183 236 177 762 190.50
34 Justin Wilson AMF Capital Plaza 199 224 188 150 761 190.25
35   Shane Peacher   191 245 187 138 761 190.25
36 Stephen Brumm BA Dranesville 182 224 170 184 760 190.00
37   Arlea Bowman BA Chantilly 197 200 160 201 758 189.50
38 Jacob Myers BA Falls Church 215 167 202 171 755 188.75
39   Chris Merrill AMF Dale City 212 191 158 192 753 188.25
40 Matt Turner BA Gaithersburg 207 201 161 174 743 185.75
41   Oliver Bernal NNMC Bowling Center 177 211 170 184 742 185.50
42 Brandon Mullally BA Dranesville 214 197 161 170 742 185.50
43   Ronald Davis AMF Capital Plaza 188 173 169 200 730 182.50
44 Nick Blumert BA Gaithersburg 150 160 184 236 730 182.50
45   Tyrell Brooks AMF Capital Plaza 231 170 158 171 730 182.50
46 Darrell Clark AMF Capital Plaza 165 216 190 157 728 182.00
47   Brian Schmalzbach BA Falls Church 199 175 176 178 728 182.00
48 Alvin Fitzgerald AMF Capital Plaza 157 157 235 178 727 181.75
49   Chris Garvey BA Falls Church 202 175 158 191 726 181.50
50 Brian Ugalde AMF Fredericksburg 163 136 212 213 724 181.00
51   Daril Godinez AMF Fredericksburg 172 145 162 245 724 181.00
52 John Foradori BA Duke 208 204 160 149 721 180.25
53   Howard Ball, Jr. AMF Capital Plaza 189 178 138 212 717 179.25
54 William McNeil AMF Clinton 207 179 168 162 716 179.00
55   Harry Wilkes Fort Belvoir 160 167 181 206 714 178.50
56 Jamie Strange BA Chantilly 177 229 148 157 711 177.75
57   K C White AMF Capital Plaza 190 193 173 152 708 177.00
58 Alston Terrell AMF Capital Plaza 195 162 207 143 707 176.75
59   Carrie Runyon BA Bull Run 188 161 194 163 706 176.50
60 Jon Fairbanks BA Chantilly 188 178 191 147 704 176.00
61   Mike Worth AMF Waldorf 156 203 164 179 702 175.50
62 Kristin Palmer Lord Calvert 185 180 188 147 700 175.00
63   Dereke Tapscott BA Chantilly 190 179 169 161 699 174.75
64 Sergio Gaither AMF Clinton 192 166 168 166 692 173.00
1st ALT   Shawnita Alexander AMF Capital Plaza 144 177 177 192 690 172.50
2nd ALT Thomas Scott AMF Waldorf 135 185 151 218 689 172.25
NON-QUALIFIERS
    David Patterson AMF Fredericksburg 162 173 166 187 688 172.00
Chris Griffith Lord Calvert 214 129 150 194 687 171.75
    Mike Adams BA Gaithersburg 173 203 165 145 686 171.50
Vaughn Wallace AMF Marlow Heights 204 140 191 146 681 170.25
    David Matthews AMF Fredericksburg 161 148 168 203 680 170.00
John Kolessides BA Dranesville 183 197 139 161 680 170.00
    Kenny Howard BA Gaithersburg 149 141 216 173 679 169.75
Jon Morgan BA Burke 187 133 171 186 677 169.25
    Sean Nebel BA Chantilly 224 186 135 130 675 168.75
Mike Marsico Lord Calvert 146 149 225 155 675 168.75
    Derek McNeil AMF Clinton 167 178 167 162 674 168.50
Cory White AMF Fredericksburg 201 139 158 176 674 168.50
    Justin Gorman AMF Capital Plaza 193 128 176 172 669 167.25
Jay Maranan BA Falls Church 164 126 219 158 667 166.75
    Ian White AMF Fredericksburg 167 182 159 158 666 166.50
Trevor Bean BA Bull Run 191 144 158 171 664 166.00
    Glenn Mullenax BA Dranesville 180 165 178 140 663 165.75
Brett Richmond AMF Capital Plaza 156 146 180 181 663 165.75
    Ricky Whitten NAS Pax River 190 181 131 161 663 165.75
Rachel Gill BA Burke 175 136 200 151 662 165.50
    Keith Johnson AMF Capital Plaza 156 168 153 178 655 163.75
Matt Farrell BA Duke 139 174 194 148 655 163.75
    Brandon Jackson BA Gaithersburg 179 157 174 155 665 166.25
Leon Hinton AMF Capital Plaza 111 178 195 167 651 162.75
    Tavon Provoid-Love AMF Capital Plaza 183 155 150 155 643 160.75
Thomas Lattimore Rinaldi's Riverdale 151 170 156 165 642 160.50
    Lenard Williams AMF Marlow Heights 190 156 136 157 639 159.75
Stephanie Umbel BA Chantilly 144 141 204 150 639 159.75
    Mike Maravas BA Chantilly 237 127 150 121 635 158.75
Michael Cassidy BA Dranesville 180 163 135 155 633 158.25
    Dan Larioni BA Chantilly 156 188 155 133 632 158.00
James Palmer Lord Calvert 176 182 141 132 631 157.75
    Whitney Mullally BA Dranesville 155 173 140 162 630 157.50
Joshua Epes Fort Belvoir 145 191 167 121 624 156.00
    Steven Parker BA Shirley 136 203 135 146 620 155.00
Noah Barnett BA Chantilly 174 168 128 149 619 154.75
    Justin Labar Lord Calvert 140 161 157 160 618 154.50
Nick Novak BA Bull Run 171 175 141 130 617 154.25
    Janeen Hall BA Gaithersburg 148 148 169 152 617 154.25
Joey Auler BA Chantilly 178 157 137 138 610 152.50
    Ernestine Yarborough AMF Capital Plaza 162 159 149 135 605 151.25
Patrick Otterson Lord Calvert 149 158 149 147 603 150.75
    Andrew Meekins BA Gaithersburg 144 151 169 132 596 149.00
Lee Stalsberg BA Burke 183 145 156 111 595 148.75
    James Donlin BA Burke 137 202 129 115 583 145.75
Bradford Atkins AMF Capital Plaza 150 157 152 113 572 143.00

B Division / Round 1