![]() |
![]() ![]() ![]() ![]() ![]() In the event that two or more bowlers roll the same high scratch game and/or series, the bowler with the high league average is still eligible for the award. |
BOWLER | AVG | GAME | SERIES | CENTER | LEAGUE |
Jon P. Amsden | 198.4 | 279 | 692 | Chantilly | Centreville Moose |
Ronnie Angles | 213.43 | 299 | 745 | Sports Garden | Tuesday Night Goldrush |
James C. Anthony | 191 | 290 | 740 | Sunday Morning Exercise People | Marlow Heights |
William J. Bean | 205 | 268 | 715 | Shirley | Tuesday Mixed |
Kevin J. Belt | 199 | 289 | 709 | Strikehouse | Banneker Mixed |
Eugene R. Best III | 203.6 | 279 | 779 | Waldorf | Saturday Sociables |
Eddie Blocker | 211 | 300 | 774 | Capital Plaza | Friday Night Mixed Doubles |
Michael L. Boyd | 210.2 | 279 | 785 | Falls Church | Happy Mixed Nuts |
Edcick G. Bracey | 207.03 | 299 | 805 | Capital Plaza | Wednesday Twilighters |
David A. Cooper | 228 | 300 | 793 | Fort Meade | NSA Tuesday Nite Men's |
Dale Craiger | 185.9 | 248 | 621 | Waldorf | Sunday Adult/Youth |
Steve W. Crouch | 187.7 | 268 | 698 | Centreville | Sparetimers |
Ray Davis | 195 | 268 | 708 | Manassas | Big Eight |
L. Ray Davis | 188.5 | 269 | 710 | Manassas | Sunday Night Mixed |
Paul Davison | 196.8 | 288 | 705 | Centreville | Starliters |
Larry J. Dietrick | 190.1 | 254 | 727 | Fort Belvoir | Mt Vernon Rollers Mixed |
Hezekiah Dillahunt Sr. | 181 | 267 | 685 | University | Columbia Center Senior |
Raymond Durant | 189.59 | 279 | 679 | Andrews AFB | Kings & Queens |
Charles Forsyth | 213 | 300 | 774 | Fairfax | Thursday Nite Leftovers |
Samuel H. Freeman | 183.4 | 269 | 716 | Falls Church | Seniors Mixed Gray Bowlers |
Tony L. Giordano | 181 | 246 | 626 | Annandale | Suburbanites |
Steven Z. Green | 170 | 253 | 596 | NOS | NSWC Thursday Night Mixed |
David Gregg | 212 | 300 | 814 | Shady Grove | Go Getters |
Johnny C. Gutridge Jr. | 214 | 288 | 742 | Shady Grove | Olney Mill Men |
Arthur D. Hammers | 217 | 288 | 821 | Woodbridge | Sunday Nite Mixed |
Robert E. Harris | 196.8 | 278 | 730 | Chantilly | Tuesday Madness |
Harold W. Haycraft Jr. | 223 | 299 | 802 | Woodbridge | Thursday Nite Early Mixed |
Terry Holloway | 210 | 279 | 738 | Fredericksburg | Steve's Trio |
Walter L. James | 202 | 275 | 738 | Manassas | Sunday Family Mixed |
Mark Josefowicz | 193 | 279 | 747 | Gaithersburg | Wednesday Mixed 5's |
Ronald O. Kara | 209 | 268 | 728 | Burke | Grover Invitational |
James H. Keeler | 191.56 | 289 | 689 | St. Charles | Wednesday Nite Mixers |
Charles E. Martin | 210 | 290 | 789 | Lord Calvert | Chesapeake Mixed II |
James L. McIntosh | 220 | 280 | 804 | Fort Belvoir | Friday Nite Mixers |
Jerry G. McLane | 210 | 299 | 733 | Lord Calvert | Thursday Summer Doubles |
Jerry G. McLane | 210 | 299 | 733 | Lord Calvert | Thursday Summer Doubles |
William J. Merryman | 218 | 300 | 762 | Manassas | Friday Night Mixed |
Vane E. Morrison | 203.86 | 290 | 717 | Fort Belvoir | Hits & Mrs. Mixed Doubles |
Terry Munro Jr. | 209.6 | 277 | 743 | Fort Belvoir | BRDC Mixed Tenpin |
Debbie Myers | 211 | 300 | 728 | Riverdale | 3 Brothers Doubles |
Frank L. Newhard | 206.46 | 279 | 731 | Crofton | Saturday Nite Fever |
Chuck E. Ouellette | 203 | 279 | 734 | Annandale | Prince & Princess Mixed |
Fenton R. Payne | 193 | 277 | 688 | Capital Plaza | Moon Strikers |
Brian M. Powell | 217 | 300 | 812 | Shirley | Kings Park/St. Michael's |
Deon C. Richards | 192 | 279 | 771 | Laurel | EG&G PSI Thursday Night Mixed |
Daniel R. Rideout | 219 | 267 | 738 | Ft. Meade | Tuesday Summer Fun |
Daniel R. Rideout | 222 | 300 | 774 | Fort Meade | Friday Nite Air Force Mixed |
John L. Short | 187 | 247 | 662 | Lord Calvert | Hopefuls Senior Mixed |
James H. Swearingen | 218 | 300 | 744 | Alexandria | Nav Fac Goodtime Mixed |
Daryl M. Thomas | 185.75 | 274 | 689 | Quantico | MCCDC Intramural |
Dale Turman | 201 | 298 | 721 | Fredericksburg | Saturday Night Fun Bunch |
David L. Wallstein | 190 | 268 | 683 | Frederiscksburg | Steve's Trio |
Dave Whitcomb | 197.4 | 259 | 695 | Fairfax | Knights of Columbus Mixed |
Harry M. Worth | 188.8 | 300 | 488* | Waldorf | Adult Youth |
Gerald T. Wright | 191 | 266 | 691 | Seminary | We Are Everywhere |
David Yarborough | 208 | 300 | 754 | Capital Plaza | Family Fun Adult/Youth |
Donnie Youmans Jr. | 185 | 257 | 693 | Fredericksburg | Red Pin |
* = Two Game Series
Top of This Page | Top
of Awards Page