Vern Burke Scholarship Tournament
November 20, 2011
Official Results
SCRATCH  (Division 1)
POSITION NAME   SRS HDCP TOTAL AMOUNT
1 CAMERON BROOKS Capital Plaza 730   730 $180
2 ROBERT ALSTON Marlow Heights 691   691 $150
3 JARRETT DEFALCO BA Bull Run 679   679 $125
4 ZAHIR HOLMES Capital Plaza 649   649 $100
166 & ABOVE  (Division 2)
POSITION NAME   SRS HDCP TOTAL AMOUNT
1 SAMUEL MITCHELL BA Chantilly 590 102 692 $180
2 MALEEK THOMPSON Marlow Heights 621 69 690 $150
3 MICHAELA GEOFFROY BA Manassas 621 57 678 $125
136 - 165  (Division 3)
POSITION NAME   SRS HDCP TOTAL AMOUNT
1 ANTHONE SIMPSON BA Woodbridge 582 189 771 $180
2 D'MICO BROWN Capital Plaza 620 114 734 $150
3 RICHIE HERCULES BA Fairfax 589 138 727 $125
4 KYLE ASBURY BA Gaithersburg 571 126 697 $100
5 BRANDON WHITEHEAD Capital Plaza 517 177 694 $75
6 BRANDON ZICKEFOOSE Lord Calvert 566 123 689 $50
101 - 135  (Division 4)
POSITION NAME   SRS HDCP TOTAL AMOUNT
1 JIMMY DUNSEATH BA Bull Run 555 240 795 $180
2 RYAN SEKELY BA Bull Run 492 291 783 $150
3 SEAN MANNING BA Manassas 484 279 763 $125
4 HUNTER HOLBROOK BA Bull Run 474 267 741 $100
4 ANDREW SQUYRES AMF Dale City 525 216 741 $100
6 JOSEPH SHOOP AMF Dale City 481 249 730 $50
100 - below  (Division 5)
POSITION NAME   SRS HDCP TOTAL AMOUNT
1 ETHAN FRAIZE BA Chantilly 490 315 805 $180
2 ALEX BURCH BA Chantilly 449 333 782 $150
3 CHANCE RICHARDSON AMF Dale City 353 405 758 $125
4 LANEY WELLS Lord Calvert 291 435 726 $100
5 ASANTE BARQUET AMF Dale City 385 336 721 $75
6 MATTHEW RENDALL BA Manassas 260 453 713 $50
BUMPER (Division 6)
POSITION NAME   SRS HDCP TOTAL AMOUNT
1 BAILEY WELLS Lord Calvert 174 118 292 $100
2 JANIYAN HIGHTOWER Capital Plaza 153 124 277 $75
Total $3,250