NCAUSBCA Youth Championship Tournament
20097 Results
All Events - Division 1 (176 & Above), Handicapped
  Place Team name   Entry Score   From  
$50 1 Thompson, Dominique 18 2,301 AMF Marlow Heights
$40 2 James, Malcolm 135 2,133 AMF Dale City
$30 3 Tonucci, Douglas 85 2,126 AMF Waldorf
$20 4 Eckles, Rodney 78 2,112 BA Fairfax
$20 5 Bush, Victoria 15 2,090 AMF Marlow Heights
$15 6 Eman, Jason 130 2,053 BA Shirley
$15 7 Pair, Jason 134 2,035 BA Gaithersburg
$10 8 Dean, Nicholas 131 2,033 BA Shirley
All Events - Division 2 (151-175), Handicapped
  Place Team name   Entry Score   From  
$50 1 Broadwell, Brian 59 2,283 BA Gaithersburg
$40 2 Holmes, Zahir 108 2,212 AMF Capital Plaza
$30 3 Handy, Matthew 116 2,206 AMF Waldorf
$20 4 Barry, Adam 95 2,200 Village Lanes
$20 5 Hill, Antwan 115 2,181 AMF Capital Plaza
$15 6 Zeck, Sean 133 2,171 BA Shirley
$15 7 Ward, Christopher 26 2,156 BA Bull Run
$10 8 Lavelle, Joseph 121 2,123 Fort Belvoir Bowling Center
All Events - Division 3 (126-150), Handicapped
  Place Team name   Entry Score   From  
$50 1 Keys, Michael 14 2,317 AMF Marlow Heights
$40 2 Mahmot, Dustin 59 2,294 BA Gaithersburg
$30 3 Pinkard, Ronald 131 2,187 BA Shirley
$20 4 Borreda, Stephen 88 2,177 BA Gaithersburg
$20 5 Pierce, Jordan 95 2,148 Village Lanes
$15 6 Bankston, Denard 127 2,118 Fort Belvoir Bowling Center
$15 7 Summers, Samuel 85 2,113 AMF Waldorf
$10 8 Cranfield, Nathaniel 121 2,088 Fort Belvoir Bowling Center
$10 9 Ruckman, Jonathan 92 2,054 Village Lanes
$10 10 Webb, Brandon 72 2,046 BA Woodbridge
All Events - Division 4 (101-125), Handicapped
  Place Team name   Entry Score   From  
$50 1 Mangrum, Justin 62 2,318 Pax River
$40 2 Hercules, Richard 78 2,182 BA Fairfax
$30 3 Waller, Devin 60 2,169 AMF Waldorf
$20 4 Bock, Donald, III 28 2,155 BA Bull Run
$20 5 Butler, Jason 119 2,138 Quantico Bowling Center
$15 6 Rico, Brian, Jr. 121 2,110 Fort Belvoir Bowling Center
$15 7 Johnson, Joshua 95 2,094 Village Lanes
$10 8 Sievert, Travis 32 2,086 BA Bull Run
$10 9 Garrett, Kamala 108 2,073 AMF Capital Plaza
$10 10 Jarrett, Shannen 122 2,064 Fort Belvoir Bowling Center
 All Events - Division 5 (100 & Below), Handicapped
  Place Team name   Entry Score   From  
$50 1 Manous, Andrew 125 2,247 Fort Belvoir Bowling Center
$40 2 Naughton, David 43 2,244 BA Chantilly
$30 3 Walker, Ashleigh 22 2217 BA Bull Run
$20 4 Jones, Matthew 75 2205 BA Gaithersburg
$20 5 Noyes, Alexis 22 2155 BA Bull Run
$15 6 DeBat, Tabitha 53 2147 BA Chantilly
$15 7 Robinson, Owen 42 2119 BA Chantilly
$15 7 Osbon, Kenneth (Dale) 54 2119 BA Chantilly
$10 9 Jones, Michelle 91 2108 AMF Waldorf
$10 10 McManus, Shawn 127 2095 Fort Belvoir Bowling Center
$10 11 Cranfield, Isiah 123 2087 Fort Belvoir Bowling Center
$10 12 Tyler, Dakwan 102 2080 AMF Capital Plaza
$10 13 Clark, Nia 114 2077 AMF Capital Plaza
$10 14 Lee, Samantha 38 2071 BA Gaithersburg