NCAUSBCA Youth Championship Tournament
2007 Results
Singles - Division 1 (151 & Above), Handicapped
  Place Team name   Entry Score   From  
$40 1 Eckles, Rodney A 90 762 BA Fairfax
$25 2 Moore, Jon S 43 750 BA Burke
$20 3 King, Jackson L 110 722 BA Shirley
$15 4 Valvano, Lenny J 86 719 BA Fairfax
$15 5 Weadon, Tyler L 39 717 BA Burke
$15 5 Riddle, Alexander S 26 709 BA Chantilly
$10 7 Fruchterman, William R 16 701 BA Chantilly
$10 7 Crookston, Jeremy D 73 688 BA Woodbridge
$10 9 Joppy, Blaire M 97 685 AMF Capital Plaza
$10 10 Miethe, Brandon B 14 682 BA Chantilly
$10 10 Logue, Rachel M 18 682 BA Chantilly
$10 12 Smith, Marcus 75 681 AMF Waldorf
Singles - Division 2 (126-150), Handicapped
  Place Team name   Entry Score   From  
$40 1 Barry, Adam 55 824 Village Lanes
$25 2 Raffensperger, Kyle 49 796 Village Lanes
$20 3 Caton, Michael A 51 768 Village Lanes
$15 3 Einhorn, Zachary A 114 757 BA Shirley
$15 5 Perryman, Austin M 87 750 BA Fairfax
$15 5 Cranfield, Nathaniel A 79 750 Fort Belvoir Bowling Center
$10 7 DeLongis, Nick A 88 741 BA Fairfax
$10 8 Fosmire, Austin T 46 733 BA Bull Run
$10 9 Brown, Brittany 63 728 Village Lanes
$10 10 Robinson, Bryce I 100 725 AMF Capital Plaza
Singles - Division 3 (101-125), Handicapped
  Place Team name   Entry Score   From  
$40 1 Pinkard, Ronald A 111 805 BA Shirley
$25 2 Duncan, Michael C 24 785 BA Chantilly
$20 3 Lowery, Morgan T 71 769 BA Woodbridge
$15 4 Simpson, Sydney N 10 767 NAS Bowling Lanes
$15 5 Ostrove, Adam M 48 763 AMF Shady Grove
$15 6 Fosmire, Kimberly R 46 746 BA Bull Run
$15 6 McGeehan, Hugh V 42 746 BA Burke
$10 8 Ramsey, Sean 34 733 AMF Waldorf
Singles - Division 4(76-100), Handicapped
  Place Team name   Entry Score   From  
$40 1 Newman, Stephen 47 812 BA Bull Run
$25 2 Lee, Curtis D 117 774 Lord Calvert Bowl
$20 3 Medina, Vanessa 60 771 Village Lanes
$15 4 Hercules, Richard 90 770 BA Fairfax
$15 5 Badeaux, Aaron L 118 767 Lord Calvert Bowl
$15 6 Jackson, Brandon C 117 759 Lord Calvert Bowl
$10 7 Smith, Brooke A 89 758 BA Fairfax
Singles - Division 5 (75 & Below), Handicapped
  Place Team name   Entry Score   From  
$40 1 Bankston, Denard E, II 79 841 Fort Belvoir Bowling Center
$25 2 Wilson, EJ 118 767 Lord Calvert Bowl
$20 3 Ramirez, Desi 59 737 Village Lanes