1999 VIR-MAR DISTRICT
Invitational Tournament

B DIVISION / Round 2


      GAME 1 GAME 2 GAME 3 GAME 4 TOTAL AVERAGE
                 
1   Gabrielle Blair 199 196 195 175 765 191.25
2   John Holman 234 186 130 207 757 189.25
3   Joseph Delfin 182 161 226 188 757 189.25
4   Kiwan Bacon 159 213 175 190 737 184.25
5   Rachel Gill 234 188 162 151 735 183.75
6   Jason Baxter 183 202 147 203 735 183.75
7   Walter Bolick 230 198 139 161 728 182.00
8   Michael Marsico 167 160 165 220 712 178.00
9   Lakria Martin 171 199 171 168 709 177.25
10   Shawntia Alexander 181 191 165 167 704 176.00
11   Kristina Smith 177 176 171 172 696 174.00
12   Derrick Morton 191 161 172 169 693 173.25
13   Oliver Bernal 166 146 164 215 691 172.75
14   Bradley Dawnarowicz 198 164 168 150 680 170.00
15   Juliana Bernal 176 178 176 150 680 170.00
16   Jason Briggs 149 138 202 184 673 168.25
17   Scott Eisenbach 162 166 157 185 670 167.50
18   Brett Tyler 204 128 139 199 670 167.50
19   Brian Crider 179 160 168 162 669 167.25
20   Bryson Dennis 171 191 148 155 665 166.25
21   Michael Lee 175 138 197 153 663 165.75
22   Jason Parham 171 161 150 178 660 165.00
23   Tyrone Butler 141 213 181 125 660 165.00
24   Ryan Whitmoyer 158 156 164 182 660 165.00
25   Christine Moore 169 157 181 147 654 163.50
26   Kimberly Dyson 145 186 161 160 652 163.00
27   Marques Cameron 148 169 164 170 651 162.75
28   Natalie Yuravlivker 138 170 183 160 651 162.75
29   Justin Gorman 145 169 167 168 649 162.25
30   Chris Holt 153 166 149 178 646 161.50
31   K. C. White 168 206 124 146 644 161.00
32   Brandon Parks 161 164 154 161 640 160.00
33   David Pendleton 123 182 161 173 639 159.75
34   Chris Keener 156 186 179 114 635 158.75
35   Ricardo Johnson 157 149 173 154 633 158.25
36   Arianne Hamilton 160 128 144 192 624 156.00
37   Nick Ryan 198 149 121 156 624 156.00
38   Brian Taylor 178 153 136 153 620 155.00
39   Wes Overby 151 153 190 125 619 154.75
40   Matt Norris 196 134 139 145 614 153.50
41   Jae-Joon Kwak 150 123 195 144 612 153.00
42   Kia Hall 173 153 152 133 611 152.75
43   Tommy Ragan 148 151 147 164 610 152.50
44   Michael Adams 181 116 198 115 610 152.50
45   Monique Pendarvis 183 190 95 142 610 152.50
46   Janeen Hall 179 155 139 136 609 152.25
47   Zach Roberts 139 156 149 163 607 151.75
48   Sean Brown 244 128 126 108 606 151.50
49   Richard Farley 133 151 150 172 606 151.50
50   John Shearard 160 168 157 119 604 151.00
51   Melissa Gardner 207 144 138 115 604 151.00
52   D'andrea Washington 152 135 177 139 603 150.75
53   Brandon Mullally 150 145 124 183 602 150.50
54   Ryan Barna 156 157 170 118 601 150.25
55   Sarah Banks 158 157 156 128 599 149.75
56   Carl Kaczmarek 157 128 164 150 599 149.75
57   Jason Howard 173 112 181 131 597 149.25
58   Samuel Banks 155 157 145 137 594 148.50
59   Reis Battle 126 176 154 134 590 147.50
60   Jay Merideth 156 132 170 129 587 146.75
61   Andy Higgs 151 167 133 136 587 146.75
62   Jason Baker 129 147 164 144 584 146.00
63   Jonathan Strumfeld 121 201 124 133 579 144.75
64   Kyle McFarland 149 146 121 162 578 144.50
                 
1st ALT   Stephen Holmgren 137 140 148 144 569 142.25
2nd ALT   Ali Khatib 116 140 142 159 557 139.25
                 
                 
    NON-QUALIFIERS            
                 
    Jason Doyle 137 156 133 130 556 139.00
    John Hardy 111 153 140 139 543 135.75
    Brandon Hieskill 106 140 142 147 535 133.75
    Janelle Rivers 104 158 140 121 523 130.75
    Marcus Harper 161 106 117 128 512 128.00
    Dominic Lawrence 131 124 137 118 510 127.50
    Patrick Otterson 112 136 114 137 499 124.75
    James Dyson 118 104 139 133 494 123.50
    Charles Faison 119 125 112 136 492 123.00
    David Robinson         0 0.00

A DIVISION