NCAUSBCA YOUTH INVITATIONAL SCRATCH SINGLES

A Division / Round 1

January 22, 2022 — Bowl America Gaithersburg

POS   BOWLER CENTER GAME 1 GAME 2 GAME 3 GAME 4 TOTAL AVERAGE
1   Pierce McLaughlin Fort Meade 226 211 229 258 924 231.00
2 Andru Blaney AMF Waldorf 225 247 217 204 893 223.25
3   Chance McLane Lord Calvert 243 257 194 191 885 221.25
4 Nick Trentler Fort Meade 235 228 198 211 872 218.00
5   Nick Menendez Fort Meade 236 236 216 183 871 217.75
6 Markie Elmer Crofton Bowling Centre 191 233 236 199 859 214.75
7   Ja'Sean Billings Fort Meade 173 244 224 215 856 214.00
8 Michael Williams Jr. BA Woodbridge 210 218 210 214 852 213.00
9   Nate Trentler Fort Meade 206 200 235 203 844 211.00
10 Aidan Goldsmith Lord Calvert 217 176 234 215 842 210.50
11   Blake Bapisteller Fort Meade 203 223 196 203 825 206.25
12 David Gilliam Fort Meade 200 191 238 193 822 205.50
13   A J Hickok BA Woodbridge 195 224 244 154 817 204.25
14 Briana Mason BA Woodbridge 228 214 157 217 816 204.00
    Misael Garcia BA Woodbridge 247 228 192 149 816 204.00
16 Aiden Watts Lord Calvert 211 213 189 202 815 203.75
17   Carter Surrey Potomac Lanes 219 171 228 194 812 203.00
Jacob Bockstie Fort Meade 194 195 209 214 812 203.00
19   Asante Barquet Jr. Fort Meade 203 201 225 178 807 201.75
20 Dillion Johnson BA Bull Run 178 214 221 189 802 200.50
21   Cole Middlebrooks BA Woodbridge 207 224 179 190 800 200.00
22 Jayden Myers BA Woodbridge 165 230 177 213 785 196.25
    Kayla Starr Crofton Bowling Centre 224 150 210 201 785 196.25
24 Khoury Carroll-Tanner Fort Meade 133 233 182 226 774 193.50
25   Spencer Song BA Woodbridge 214 178 148 226 766 191.50
26 Jayda Gordon Fort Meade 204 194 197 167 762 190.50
27   Juan Carlo Mantangob BA Gaithersburg 198 178 213 167 756 189.00
28 Cody Watson Crofton Bowling Centre 177 216 189 168 750 187.50
29   Taylor Davis BA Woodbridge 224 186 163 173 746 186.50
30 Jordyn Moore Fort Meade 180 195 174 194 743 185.75
31   Victor Williams AMF Capital Plaza 172 190 176 204 742 185.50
32 Brienna Cooper BA Bull Run 140 173 193 234 740 185.00
33   Connor Campbell BA Woodbridge 164 208 159 181 712 178.00
34 Christian Noska BA Falls Church 204 181 184 138 707 176.75
35   John Banfield Fort Meade 141 143 175 237 696 174.00
36 Ben Martin BA Falls Church 177 158 194 157 686 171.50
37   Raymond Lewis BA Woodbridge 168 173 156 158 655 163.75
38 Joshua Potter BA Woodbridge 137 161 132 215 645 161.25
39   Zhavian Castaneda Fort Meade 160 163 168 148 639 159.75
Our second round will be held on Sunday, January 23, 2022 at 1 p.m. at Bowl America Falls Church.


B Division / Round 1

C Division / Round 1

D Division / Round 1



Return to Tournament History




TO RECEIVE TOURNAMENT RESULTS AND NCAUSBCA NEWS:
"Like Us" on Facebook