5th Annual NCABA.ORG
Guys & Dolls Mixed Tournament
June 5-6, 12-13, 2004
AMF Alexandria

OFFICIAL FINAL HANDICAP STANDINGS
June 23, 2004

Handicap All Events

Handicap
Team Standings      Doubles Standings      Singles Standings      All Events Standings     

Scratch
Team Standings      Doubles Standings      Singles Standings      All Events Standings     
Place Bowler Score Prize City
1 Moore, John 2251 $200.00 Temple Hills
2 Lee Jr, Herman 2191 $100.00 Upper Marlboro
3 Waller, James 2179 $80.00 Springdale
4 Maggi, Patricia 2173 $65.00 Burke
5 Byrd, Terrell 2160 $50.00 Fredericksburg
6 Fuller, Kenneth 2159 $40.00 Waldorf
7 Cranford, Cindy 2157 $35.00 Owings
8 Schupay, David 2146 $32.00 Columbia
9 Jones, Bobby 2144 $30.00 Manassas
10 Kerzic, Joseph 2127 $29.00 Waldorf
11 Dickens, Samuels 2125 $28.00 Rockville
12 Johnson, Willonda 2122 $27.00 Washington
13 Brown, Constance 2120 $26.00 Arlington
14 To, Chhoeun 2109 $25.00 Alexandria
15 Sharkey, Donald 2097 $23.50 Gaithersburg
15 Knoth, Douglas 2097 $23.50 Forestville
17 Hunt, Annie 2095 $22.00 Forestville
18 Vail, David 2094 $21.00 Alexandria
19 Teran, Lianella 2091 $20.00 Alexandria
20 Woo, Richard 2084 $18.50 Springfield
20 Johnson, Willis 2084 $18.50 Washington
22 Smith, Otis 2079 $17.00 Upper Marlboro
23 Warner, Michael 2074 $16.00 Manassas
24 McCormick, Xavier 2066 $15.00 Lanham
25 Sinek, Debra 2060 $14.00 Odenton
26 Tyler, Marc 2056 $12.50 Fort Washington
26 Shaw, Crystal 2056 $12.50 Alexandria
28 Holloway, Katie 2051 $10.50 Upper Marlboro
28 Dupree, LaShawn 2051 $10.50 Temple Hills
30 Slater, William 2050 $10.00 Hyattsville
31 Ribblett, Krystal 2049 $10.00 Odenton
32 Reeves, Charles 2048 $9.00 Forestville
33 Hightower, Kisha 2045 $9.00 Temple Hills
34 Loftus, Rodney 2038 $8.00 Mechanicsville
35 Marcelino, Thomas 2037 $7.50 Gaithersburg
35 Hinton, Raynell 2037 $7.50 Hyattsville
37 Bell, Darnell 2034 $7.00 Hyattsville
38 Martin, Christine 2027 $7.00 Huntingtown
39 Diggs, Frederick 2025 $6.00 Waldorf
39 Winchester, Jerry 2025 $6.00 Silver Spring
41 Keller, Andrelia 2024 $6.00 Arlington
42 Morrone, Julie 2021 $5.00 Odenton
43 Jones, Gerald 2018 $5.00 Bowie
44 Carter, Everett 2015 $5.00 Upper Marlboro
45 Chango, Adam 2013 $5.00 Adell
45 Storke, Rusty 2013 $5.00 Montgomery Village
Total Paid in this Event = $1,140.00