| 699 | Courchen, Andre - WB | |
| Johnston, Kenneth L - BA | ||
| Riley, Sylvester - RD | ||
| 698 | Bache, John W - SL | |
| 697 | Thomlison, Ronnie D - WB | |
| 696 | Holland, Dwayne A - PK | |
| Taylor, Dennis L - CR | ||
| Thomas, Joseph E - AX | ||
| 695 | Martin, Douglas R - GB | |
| 694 | Allen, Thomas M - FC | |
| Baumanis, Greg A - SG | ||
| Jackson, Thomas F Sr - BO | ||
| Sook, George R - CR | ||
| 693 | Duty, Kurt A - SG | |
| Raynor, Charles M - BU | ||
| Sims, John C Jr - WB | ||
| 692 | Burns, James S Jr - WA | |
| Flammer, William E Jr - WA | ||
| Melcher, Thomas P - SG | ||
| Paul, Gary S - SG | ||
| Roland, William R - BU | ||
| 691 | Beck, Edward G - SG | |
| 689 | Grottke, Randall M - SL | |
| Woods, Arthur J - WB | ||
| Yapana, Manuel A - SL | ||
| 688 | Cunningham, Jon A - FR | |
| Jones, Cleon C - CL | ||
| Mullally, Michelle K - DR | ||
| Peters, Matthew L - WB | ||
| 687 | Gonyea, Stephen C - FC | |
| Green, Gerald M - SP | ||
| 686 | Gillen, Daniel M - GB | |
| Lacy, David M - SL | ||
| Miller, Steven T - GB | ||
| Purcell, Douglas W - BU | ||
| Saltsman, Clayton R - BO | ||
| Sheffer, David L - SL | ||
| Thomas, Stephen G - BR | ||
| 685 | Dillahunt, Hezekiah Sr - UN | |
| Fabian, Robert S - FR | ||
| Laughery, Mike E - SG | ||
| Sperrazza, Joseph J - LC | ||
| 684 | Cahow, Christine M - SL | |
| 683 | Rudd, Kenneth W - CR | |
| 682 | Huddleston, Luches J Sr - CL | |
| Porter, Thomas C - WB | ||
| 681 | Brinkman, Allen W - CR | |
| Crouch, Charles W - CV | ||
| Foster, Curtis L II - UN | ||
| Henderson, James W - WA | ||
| Jones, John W Jr - CA | ||
| Pallant, Danny L - AX | ||
| Smith, Bruce E - SL | ||
| 680 | Lawrence, Robert M Jr - WB | |
| Stevenson, Ted - SL | ||
| Strickland, Michael - PK | ||
| 679 | Coates, James G - AA | |
| 678 | Street, Terry R - FC | |
| Yankoviak, John F - DU | ||
| 677 | Antalek, Mark M - SL | |
| Hensley, Gregory A - BR | ||
| Webb, Alton R - SG | ||
| 675 | Fernandez, Raymond G - ME | |
| Hasson, Richard L - CR | ||
| Kirk, Ted W - GB | ||
| Strite, Scott R - SL | ||
| 674 | Fritzinger, Kurt C - BU | |
| Joyce, Arthur R - PK | ||
| Luther, Austin W IV - SC | ||
| Sciascia, Robert W - WA | ||
| Simpson, Thomas A - DU | ||
| 673 | Young, Larry N - FR | |
| 672 | Anthanas, James C - BU | |
| Arnold, Robert D - BU | ||
| Birley, Curtis L Jr - WA | ||
| Grayson, Richard E - WB | ||
| Sieberkrob, James L - BU | ||
| 671 | Hackett, Kevin G - BU | |
| Jones, Steve B - SL | ||
| 670 | Baldwin, Roger W - WB | |
| Conway, Julius - ME | ||
| Curtis, Bill W - SL | ||
| Goodwin, David L - PK | ||
| Gray, Keith L Jr - FR | ||
| Hess, Richard A - SG | ||
| Painter, Michael J - FA | ||
| 669 | Acors, Herbert L - PK | |
| Workeman, Raymond A - SG | ||
| 668 | Anderson, Richard L - WA | |
| Czina, Michael S - CY | ||
| Gorda, John W - CV | ||
| 667 | Grimsley, Candy A - SL | |
| Hunter, Newton B - SL | ||
| Lane, Lonnie Jr - MH | ||
| 666 | Bache, Patrick S - SL | |
| Hodge, Aubrey L - CA | ||
| Miravite, Mathew R - SL | ||
| Owens, Chuck E - MH | ||
| 665 | Brown, Robert E - ME | |
| Dyson, Stephanie A - SL | ||
| Prado, Carlos E - SL | ||
| Randall, Timothy S - ST | ||
| 664 | Farrell, Keith L - CR | |
| Ly, Van C - SG | ||
| Nohilly, Brendan J - DC | ||
| Putnam, William K Jr - ME | ||
| 663 | Carmichael, David T - BU | |
| Coleman, Michael F - SG | ||
| Green, Ted - CR | ||
| Hirshman, Kerry - WA | ||
| Lanier, Stacy B - BR | ||
| Whiteleather, Travis R - CR | ||
| 662 | Bianco, Patrick D - SL | |
| Cianci, Joseph A - ME | ||
| Jordan, Stanley E - CR | ||
| Moyes, Karen S - SG | ||
| Spicer, Edward A Jr - ME | ||
| Storm, Kenneth W - WA | ||
| Ward, Richard L - SL | ||
| 661 | Fial, Jerome A - BU | |
| McClung, Brandon E - SG | ||
| Spain, Frank L II - BO | ||
| 660 | Espina, Noel A - SL | |
| LaRocca, George T - DC | ||
| Longoria, Luis F III - SL | ||
| Wallace, Thomas E - CR | ||
| 659 | Mozingo, James M Sr - CL | |
| O'Brien, John E - CR | ||
| Slade, Alvin L - UN | ||
| Wright, Steven M - MH | ||
| 658 | Atkinson, James L - CR | |
| Bixler, David M - DR | ||
| Lambert, Rodney S - CR | ||
| Lee, Henry J - CL | ||
| Owen, Hubert F - BU | ||
| Sealy, James A Jr - SL | ||
| Toombs, Barry D - WB | ||
| 657 | Bolton, James J - WB | |
| Davis, Arthur - MH | ||
| Huizar, Ernest Jr - DC | ||
| Lynch, James K - BE | ||
| Oliver, Robert J - SL | ||
| Ramsey, Gary A - SL | ||
| Root, Mark E - BU | ||
| Snyder, Charles W - SL | ||
| Young, Nathaniel - CA | ||
| 656 | Barnard, James M III - WA | |
| Cook, Patrick M - SG | ||
| Dougherty, Daniel G - LC | ||
| Ghent, Charles L - FA | ||
| Kline, Gerald D - FC | ||
| Pendleton, William D Sr - WB | ||
| Sabater, Victor R - SE | ||
| 655 | Bersche, Dean A - FC | |
| Franklin, Cecil A - FR | ||
| Holman, Charles W - PK | ||
| Holt Jr, John H - DU | ||
| Richcreek, Timmie A - SG | ||
| Waters, Jack - SG | ||
| 654 | Barnes, Robert W - FC | |
| Bovee, Patrick A - BU | ||
| Delelle, Robert A - DU | ||
| Moore, Rodney E - WW | ||
| Saah, Fred W - FC | ||
| Skidmore, Stephen J - FA | ||
| 653 | Michell, Richard E - DC | |
| Stivers, Brian K - ME | ||
| 652 | Cash, Wallace A - MH | |
| Gibbs, Michael I - WB | ||
| Lillard, David W - BR | ||
| McGraw, Cheryl M - SL | ||
| Noyes, Thomas F - LC | ||
| Warsaw, Brian K - SG | ||
| 651 | Cornett, Wayne E - LC | |
| Gross, Rodger G - FA | ||
| Murphy, Joseph L III - WA | ||
| Walter, Kent D - FC | ||
| 650 | Burrell, Ronald T - DU | |
| Kratz, Charles N - ME | ||
| Kursar, Bob J - FC | ||
| Lenker, Michael R - FC | ||
| McPherson, Ronald G - CA | ||
| Mellen, Victor S - CL | ||
| Mottesheard, Ryan L - SL |