| 300 | Ayers, Matthew S - WB | |
| Baron, Jeffrey S - ME | ||
| Bernett, Darren N - BA | ||
| Bernstein, Raymond S Jr - CY | ||
| Bock, Donald B Jr - BR | ||
| Caruso, Michael A Jr - DU | ||
| Clagett, Graylon H - UN | ||
| Cole, Michael G - BU | ||
| Cole, Michael G - BU | ||
| Fant, John W Jr - UN | ||
| Furman, Paul M - WB | ||
| Hart, David A - GB | ||
| Holloway, Jeter B III - FR | ||
| Holt, Ron A - SL | ||
| Kirkman, James D - SG | ||
| Kneas, David C - CR | ||
| Laflen, Scott D - DR | ||
| Leimer, Randall S - LC | ||
| Mathis, Thomas R - CR | ||
| Moore, Timothy K - CR | ||
| Noyes, Andrew L - CY | ||
| Phillips, Bobby K Jr - FR | ||
| Piper, Eric J - SL | ||
| Powell, Brian M - SL | ||
| Reynolds, Steve J - SL | ||
| Ritter, James H - SG | ||
| Rose, Russell W - FR | ||
| Sampson, Jason W - WA | ||
| Steele, Charlie - SL | ||
| Thomas, Leon K - BU | ||
| Tipton, Jack C - GB | ||
| Updike, Ralph J - CY | ||
| Verrone, Mark A - SG | ||
| Walton, William T - AX | ||
| Weaver, David J - FR | ||
| Williamson, Donald C - GB | ||
| 299 | Bicksler, Rodney L - MA | |
| Breeden, Jamie L - SL | ||
| DaCosta, Lincoln - FC | ||
| Ellsworth, Darrell L - SG | ||
| Harris, Anthony L - WB | ||
| Jelks, Willie J - AX | ||
| Lewis, Michael R - GB | ||
| Lucas, Ronald G - WB | ||
| Peterson, Sean R - WB | ||
| Point, Gregory L - BR | ||
| Rand, Thad A - CY | ||
| Schweizer, James Jr - ME | ||
| Theurer, Brad A - CY | ||
| Timmons, A Jane - FC | ||
| 298 | Brooks, George M Sr - UN | |
| Burchfield, Michael E - BR | ||
| German, Richard L - MA | ||
| Gorlinsky, Michael L - CY | ||
| Harris, Gary S - DU | ||
| Mathis, Steve C - AX | ||
| Michell, Richard E - DC | ||
| Milstead, Scott D - BU | ||
| Riggles, Raymond C - FC | ||
| Sutphin, Gene R Jr - BO | ||
| Vicari, Dominic M Jr - CY | ||
| 297 | Arnold, Randy A - FR | |
| Cahow, Rodney G - SL | ||
| Drummond, Gregory M - MH | ||
| Strickland, Timothy J - MA | ||
| 296 | Havens, Joseph A - SG | |
| 290 | Anton, Frank P - CR | |
| Coles, Michael A - DU | ||
| Crews, Timothy S - CY | ||
| Denver, Danny R Jr - MA | ||
| Feeney, Kevin J - FC | ||
| Harris, David L - FR | ||
| Klainer, Peter S - CY | ||
| Marshall, William J - SL | ||
| Nolen, Bernard W - SL | ||
| Richter, Richard T - WB | ||
| Sawyers, Russell S - MA | ||
| Schroeder, Ron M - AX | ||
| Updegraff, Corey J - MA | ||
| 289 | Baiardo, William A - WA | |
| Barnes, Jason R - CR | ||
| Bean, Joseph D - ES | ||
| Berman, Ben H - WB | ||
| Cassidy, M Lee - CY | ||
| Cianci, Joseph A - ME | ||
| Cook, Alfred A Sr - BA | ||
| Davidson, Timothy L Jr - BU | ||
| Edwards, Rodney E - CA | ||
| Madigan, Edward B - SL | ||
| Mentz, Doug S - CV | ||
| Mitchell, Steven E - WB | ||
| Osborne, Rodney J - WB | ||
| Petty, Derek J - WB | ||
| Rankin, York C Jr - UN | ||
| Roberts, Gerald D - WA | ||
| Saylor, Bruce E - AX | ||
| Stoeckel, David G - CR | ||
| Tremper, Joseph E - LA | ||
| Wilkerson, Washington Jr - PK | ||
| Wood, William C - MH | ||
| 288 | Caple, Spencer P - DR | |
| Gorda, John W - CV | ||
| Gorman, Jeff M - SG | ||
| Johnson, Isaac E Jr - CR | ||
| Kinkel, Dwight C - BR | ||
| Langley, Larry - UN | ||
| Latney, James B - FR | ||
| Morrissett, Cliff B - DU | ||
| Parker, Robert S - UN | ||
| 287 | Clagett, Graylon H - UN | |
| Green, Phillip E - DU | ||
| Harrigan, Andrew K - CY | ||
| Mann, Norris A Jr - FC | ||
| 286 | Colley, Tim D - DU | |
| Davis, David E - CA | ||
| Glover, Mark R - WB | ||
| McNeal, Kelly A - UN | ||
| Plourde, Louis A - BR | ||
| Smith, Ronald O - SE | ||
| Werner, Andy A Jr - SG | ||
| 285 | Cross-Brower, Beverly C - PK | |
| 284 | Borreda, Eitan I - SG | |
| 280 | Arbogast, James C - SL | |
| Dasenbrook, Charles E - SE | ||
| Flammer, William E Jr - WA | ||
| Lamm, Franklin R Jr - FR | ||
| McIntosh, James L - BE | ||
| Robinson, Mel W Jr - UN | ||
| Yu, Ching-Yao - NN | ||
| 279 | Ahnert, Gerry A - AD | |
| Beck, Edward G - SG | ||
| Beverly, Arthur W - SL | ||
| Biello, Rino - FR | ||
| Bolton, James J - WB | ||
| Bracey, Edrick G - UN | ||
| Cahow, Christine M - SL | ||
| Colbert, James V - CA | ||
| Cole, Michael G - BU | ||
| Collins, Oliver Jr - UN | ||
| Cooper, David A - ME | ||
| Dillahunt, Hezekiah Jr - UN | ||
| Drakes, Luis A - BA | ||
| Eaton, Charles E - CR | ||
| Evans, Donald R - SL | ||
| Eyer, Jack W - BR | ||
| Fletcher, John M - DC | ||
| George, Jay - SG | ||
| Green, Gerald M - SP | ||
| Henderson, James W - WA | ||
| Holmes, Leroy M Sr - MH | ||
| Hosgood, Leroy W - ME | ||
| James, Mark N - BA | ||
| Jardine, Rob G - CY | ||
| Jenkins, Thomas D - BA | ||
| Johnson, Bruce E - CR | ||
| Knoth, Douglas B Jr - SL | ||
| Lamrouex, Richard F - CR | ||
| Lancaster, Walter W - PK | ||
| Lanier, Stacy B - BR | ||
| Lankes, Chris A - CY | ||
| Leatherman, David J - SL | ||
| Mangum, Billy R - CR | ||
| Matthews, Larryl A - CA | ||
| McKethan, Vondell G - UN | ||
| McNeil, William R - UN | ||
| Meadows, E Anthony - PK | ||
| Minor, Michael E - WB | ||
| Morris, James P - SG | ||
| Mullaney, James M - LC | ||
| Norman, Kenneth L Sr - PK | ||
| Pallant, Danny L - AX | ||
| Point, Gregory L - BR | ||
| Pridgen, Jarvis R - ME | ||
| Prudom, Gerald H - FR | ||
| Ransom, Andrew H - UN | ||
| Richardson, Jason D - SG | ||
| Riley, Sylvester - RD | ||
| Sandifer, Blane E - PK | ||
| Shelton, Robert H - BA | ||
| Shepherd, Gary K - CY | ||
| Steele, Ronald W - UN | ||
| Stivers, Brian K - ME | ||
| Thompson, Michael A - SG | ||
| Tucker, William P Jr - UN | ||
| Tyler, Brian R - UN | ||
| Waldon, Harvey J - CR | ||
| Ware, Frederick A Jr - MH | ||
| Wayne, Jerome E - UN | ||
| Zargarian, Amir H - SG | ||
| 278 | Antalek, Mark M - SL | |
| Austin, Victor L - WB | ||
| Blanton, Jon D - FR | ||
| Bruce, Arthur F Jr - SG | ||
| Clark, Michael D - SL | ||
| Cowart, Shawn C - GB | ||
| Durst, Chris - SG | ||
| Fischer, William E Jr - CY | ||
| Flemming, Gerry J - SL | ||
| Fries, Christopher H - SG | ||
| Glenn, Richard R - DC | ||
| Hakenson, John E - DC | ||
| Hawkins, James F - WB | ||
| Herndon, Stephen M - BU | ||
| Jones, C B - ME | ||
| Knowlton, Howard E - CR | ||
| Lambert, Rodney S - CR | ||
| Lowe, Kenneth E Jr - BA | ||
| Lowrance, Chris N - BU | ||
| Marth, Richard M - SG | ||
| Martin, Edward L - WB | ||
| Meadows, Howard R - CY | ||
| Moultrie, Julius Jr - AX | ||
| Mucha, Walter L - SL | ||
| Murphy, Timothy P - SH | ||
| Pitner, Samuel G - FR | ||
| Poole, Brian D - BA | ||
| Pope, Randall R - WB | ||
| Scott, Steven R - SE | ||
| Shipp, Ryan A - BO | ||
| Smith, James L - WB | ||
| Strickland, Bradley W - WB | ||
| Stutzman, David E - SG | ||
| Tomlin, Gregory A - WB | ||
| Truchon, Paula - SG | ||
| Washington, Ronald E - FR | ||
| 277 | Anderson, Kenneth G - GB | |
| Benjamin, Cellus - UN | ||
| Buskey, Eric C - DU | ||
| Campbell, Larry M - SG | ||
| Daniels, Dan L - NN | ||
| Durant, Samuel L Jr - CA | ||
| Feese, Troy W - CR | ||
| Fernandez, Leo Z - FC | ||
| Frazee, Steve D - GB | ||
| Glover, Raymond P - SL | ||
| Harley, Roger Jr - MH | ||
| Hedden, Spencer R - FC | ||
| Huber, Steven C - CR | ||
| Krupsky, Kristopher S - CY | ||
| Latney, James B - FR | ||
| Margonie, James L - WB | ||
| Medina, Ferdinand - SL | ||
| Michaud, George A - BR | ||
| Munro, Terence S Jr - BE | ||
| Noyes, Thomas F - LC | ||
| Oliver, John C - AX | ||
| Pelly, Jeffrey T - ES | ||
| Rowe, James A - CA | ||
| Smith, Norman E - BA | ||
| Walk, Andre - SH | ||
| Warsaw, Brian K - SG | ||
| White, Bruce M - FR | ||
| Wingfield, Edward L - UN | ||
| 276 | Ambrogio, Charles J Jr - ME | |
| Anthanas, James C - CY | ||
| Bautista, Chris - SL | ||
| Berger, Paul M - ME | ||
| Boswell, Clarence M Jr - GB | ||
| Brooks, Rick A - FC | ||
| Donaldson, Chris D - ST | ||
| Hamilton, Everett A - CV | ||
| Hile, Andrew M - BU | ||
| Lane, Lonnie Jr - MH | ||
| Marshall, Eddie L - CR | ||
| Marshall, Eddie L - CR | ||
| Moffett, David E - AX | ||
| Mosser, Robert L - SL | ||
| Mozingo, Alan E - WA | ||
| Perry, John L - CY | ||
| Peyton, Oscar A - AA | ||
| 275 | Crawford, Robert H - WA | |
| Devine, Robert E - WB | ||
| Gorlinsky, Michael L - CY | ||
| Knight, Randall C - CY | ||
| Lee, Herman E Jr - DU | ||
| Martin, Charles E - LC | ||
| Moton, E Maurice Sr - BA | ||
| 274 | Jones, Cleon C - CL | |
| 273 | Dyott, John A Jr - FR | |
| Jones, Johnnie I - BA | ||
| 272 | Halloran, Jeremiah J - CY | |
| 270 | Baxter, Lamont S - UN | |
| Brown, Joseph A - CR | ||
| Gibson, John L - SG | ||
| Harris, Kenneth E - UN | ||
| Smith, Ron - FR | ||
| Wheeler, Thomas J Jr - UN | ||
| 269 | Atkinson, Frazier L - CR | |
| Beninda, Alexander A - WB | ||
| Blocker, Eddie Jr - CA | ||
| Coles, Darren A - SP | ||
| Curtis, Edward S II - CR | ||
| Doss, Antonio D - BO | ||
| Dudley, Michael J - UN | ||
| Edwards, David A - FR | ||
| Epes, Waverly L - AX | ||
| Fowler, Brian E - SL | ||
| Grottke, Randall M - SL | ||
| Iannucci, Michael A - CY | ||
| Jefferson, Rawlin E - SL | ||
| Johnson, Francis W - SG | ||
| Knoth, Douglas B Jr - SL | ||
| Lawrence, William E - BU | ||
| Long, Leonard - DR | ||
| Miletic, Ray J - SG | ||
| Miller, Steven T - GB | ||
| Moore, Richard D - CR | ||
| Nohilly, Brendan J - DC | ||
| Poole, Michael D - WB | ||
| Rankin, York C Jr - UN | ||
| Reynolds, Steve J - SL | ||
| Rives, John C - SG | ||
| Robinson, Jimmie - PK | ||
| Saccone, Nunzio T - NN | ||
| Sook, George R - CR | ||
| Strite, Scott R - SL | ||
| Thomas, Joseph E - AX | ||
| Walton, Harold D - WB | ||
| Wilson, Clover L - PK | ||
| Wolfgang, Edward A - GB | ||
| 268 | Altice, Sheffield II - UN | |
| Aronheim, David A - CY | ||
| Bersche, Dean A - FC | ||
| Bixler, David M - DR | ||
| Bracey, Edrick G - UN | ||
| Brooks, David M - UN | ||
| Bucciarelli, Michael A - CY | ||
| Bynaker, Michael A Sr - GB | ||
| Carr, Donny E - UN | ||
| Dyson, Charles A - SL | ||
| Farrell, Keith L - CR | ||
| Fischer, William E Jr - CY | ||
| Fox, Allan S - FC | ||
| Frantz, Steven F - SG | ||
| Frenete, James E - WB | ||
| Gates, Herbert D - SG | ||
| Goss, Wayne H - UN | ||
| Gregg, David A - SG | ||
| Holloway, James L - BA | ||
| Holtzhauer, Anthony S - WB | ||
| Hunter, Walter E - BA | ||
| King, Roger R - ES | ||
| King, Warren H - AA | ||
| Lacell, Lawrence E - PL | ||
| Latham, Thomas J - ES | ||
| Lee, Christopher E - PK | ||
| Lee, Kenneth W Sr - LC | ||
| Libby, Mark A - SL | ||
| Lippert, Douglas E - CR | ||
| Loveless, Harvey J - BU | ||
| Lowe, Kenneth E Jr - SG | ||
| Luther, Austin W IV - SC | ||
| Major, Willard A - DC | ||
| Mills, Donald D - WB | ||
| Miravite, Mathew R - SL | ||
| Moerman, George D Sr - BU | ||
| Moyes, Karen S - GB | ||
| Osborne, Rodney J - WB | ||
| Parks, John A - DU | ||
| Ridpath, Thomas M - BU | ||
| Rodbhajon, Lex - SP | ||
| Seewald, Kenneth G - FC | ||
| Shannon, Charles M - UN | ||
| Sharp, Wayne L - CY | ||
| Smith, Jason A - SL | ||
| Snyder, Charles W Jr - SL | ||
| Spriggs, Ernest W - BA | ||
| Stanton, Milton G - AX | ||
| Street, Terry R - FC | ||
| Strickland, Bradley W - WB | ||
| Timmons, A Jane - SL | ||
| Vish, Michael V - CY | ||
| Warboy, Michael J - ME | ||
| Washington, Edward P Jr - UN | ||
| Whyte, Lance A - CR | ||
| Wilcox, Willie L - DU | ||
| Wilhelm, Greg R - WB | ||
| 267 | Abbott, John R - WB | |
| Asbury, Michael W - SG | ||
| Austin, Ralph O - FR | ||
| Bailey, Gary E Jr - WA | ||
| Bailey, Gary E Jr - WA | ||
| Bell, Daniel A - UN | ||
| Centineo, Chris P - SG | ||
| Cooper, David A - ME | ||
| Crum, Fredrick W - ES | ||
| Davis, LeVon - MH | ||
| Dillahunt, Hezekiah Sr - UN | ||
| Dunlop, Thomas S - BR | ||
| Eichner, John C - ME | ||
| Foster, Elzie - UN | ||
| Gray, Leon D - SL | ||
| Hallama, Francis J II - CY | ||
| Hiob, Philip R - SL | ||
| Hollis, John C - LC | ||
| Lacy, Bobbie J - AX | ||
| Leitem, Chris A - PL | ||
| Lenney, David P - ST | ||
| Lewis, Randy G - SL | ||
| Luskey, Paul C - WA | ||
| McClung, Bruce H - WB | ||
| McKeon, Francis X - LC | ||
| Mehio, Bryant C - SL | ||
| Mehio, Bryant C - SL | ||
| Miller, Bryan E - DU | ||
| Nordin, Jan H - FA | ||
| Peterson, Allen W - GB | ||
| Peterson, Allen W - GB | ||
| Robinson, Brian K - MH | ||
| Robinson, Nigel - UN | ||
| Roman, William - SE | ||
| Shaw, Sean A - ME | ||
| Simmons, Donald L - BR | ||
| Sistek, David P - SL | ||
| Smallwood, William H - UN | ||
| Smith, Derek T - UN | ||
| Steinfeld, Andrew M - GB | ||
| Stenerson, Robert S - SL | ||
| Strauss, Selvin J - CR | ||
| Walker, James E - LC | ||
| Wallace, Hazel A - UN | ||
| White, Kenneth E - WB | ||
| Yankoviak, John F - DU | ||
| 266 | Anders, Paul N - AX | |
| Ayala, Michael R - SL | ||
| Baumanis, Greg A - SG | ||
| Bell, Jimmy L - SL | ||
| Bernard-Jones, Arthur C - UN | ||
| Chatman, Jimmie L - WB | ||
| Coleman, Michael F - SG | ||
| Dodge, Richard E - SL | ||
| Drucker, Randy C - SL | ||
| Emerson, Robert W - BA | ||
| Espina, Noel A - SL | ||
| Foster, Curtis L II - UN | ||
| Gabriel, Alphonso W - UN | ||
| Green, Ted - CR | ||
| Gutierrez, Noe J - WA | ||
| Hamilton, Everett A - CV | ||
| Lawson, Edward S Jr - BA | ||
| Melcher, Thomas P - SG | ||
| Melchor, Ronald L - CR | ||
| Mitchell, Stanley A Sr - CA | ||
| Mixon, Gary E - ME | ||
| Mozingo, James M Sr - CL | ||
| Mrozek, Thomas D - CR | ||
| Parsons, Gary - SG | ||
| Pickel, Gary E - WB | ||
| Prudom, Gerald H - FR | ||
| Ragland, Joseph B - SL | ||
| Reese, Charles E Jr - SL | ||
| Rose, Michael E - FA | ||
| Rudd, Kenneth W - CR | ||
| Sealy, James A Jr - SL | ||
| Smallwood, Terry - GB | ||
| Smelser, Daugherty B - WB | ||
| Smith, Robert J - DR | ||
| Spencer, James L - CY | ||
| Ware, Frederick A Jr - MH | ||
| Watley, Dorel - UN | ||
| Weyand, Timothy J - SL | ||
| Williams, James E Sr - SL | ||
| Williams, Larry L - UN | ||
| Wilson, Garrett W - WB | ||
| Wunch, Thomas H - SG | ||
| 265 | Adams, Henry A - CR | |
| Adams, John A - SG | ||
| Bache, Ruth M - SL | ||
| Berner, Kevin S - CY | ||
| Beverly, Arthur W - SL | ||
| Blatt, William P - WB | ||
| Bovee, Patrick A - BU | ||
| Bush, Lamont M - BA | ||
| Chappell, Darryl E - GB | ||
| DelSordi, Tony A - CV | ||
| Ellis, Albert T - BA | ||
| Fillis, John R - WB | ||
| Haddle, Dean - ME | ||
| Kirk, Ted W - GB | ||
| Kline, David J - BU | ||
| Kunz, Ronald J - CR | ||
| Latta, Herman L - PK | ||
| Lee, Scott R Jr - BR | ||
| Lewis, Robert J - SG | ||
| Lynch, James K - BE | ||
| Madigan, Edward B - SL | ||
| Mckinney, Sherry R - SL | ||
| Miller, Forrest L - SG | ||
| Miller, Steven A - CY | ||
| Mitchell, Ronnie A - UN | ||
| Morgan, Keith A - CY | ||
| Perryman, Scott M - FA | ||
| Phillips, Timothy A - WB | ||
| Point, Gregory L - CY | ||
| Re, Joseph S - SE | ||
| Rodriquez, Nelson A - FC | ||
| Stewordson, Kenneth M - CY | ||
| Tonelli, Robert J - SG | ||
| Williams, John W - SL |