| 264 | Jackson, Thomas F Sr - BO | |
| Kushich, John G Jr - BR | ||
| Lively, Richard W - SG | ||
| 263 | Blackmon, Lowell T Sr - MH | |
| Stevenson, Ted - SL | ||
| Thompson, Brian S - MH | ||
| Walsh, Daniel A Jr - WA | ||
| 262 | Scott, Carolyn R - CA | |
| 259 | Alexander, James C Jr - MH | |
| Bersche, Dean A - FC | ||
| Carroll, Jerry L - SL | ||
| Crummett, Paul D - BR | ||
| Farrell, Frank C - CY | ||
| 258 | Blackwell, George C - MH | |
| Brown, William U - BA | ||
| Burch, Michael J - SG | ||
| Carroll, Willie E - LC | ||
| Cash, Wallace A - MH | ||
| Forred, David Jr - FR | ||
| Holman, Charles W - PK | ||
| Huddleston, Luches J Sr - CL | ||
| Keeler, Kevin V - SC | ||
| Kyle, Marvin S - CA | ||
| Larrick, Robert W - FC | ||
| Lyons, William C - GB | ||
| Mellen, Victor S - CL | ||
| Noyes, Thomas F - LC | ||
| Pettus, James R - BA | ||
| Purcell, Douglas W - BU | ||
| Sabatelli, Richard S - CR | ||
| Shelton, Randy - CY | ||
| Thomas, Arthur J III - CA | ||
| Thomas, Curtis E - CL | ||
| Thomas, Stephen G - BR | ||
| Thomlison, Ronnie D - WB | ||
| Ward, Richard L - SL | ||
| Waters, Jack - SG | ||
| Weich, William W - CY | ||
| 257 | Bache, Patrick S - SL | |
| Boden, Lawrence R - ES | ||
| Brinkman, Allen W - CR | ||
| Buchanan, Stewart - FC | ||
| Dawson, Emil J - SC | ||
| Duty, Kurt A - SG | ||
| Dyson, Stephanie A - SL | ||
| Fernandez, Raymond G - ME | ||
| Ford, Michael J - SG | ||
| Garthe, Larry L - SG | ||
| Glass, William H - SL | ||
| Hackett, Kevin G - BU | ||
| Harrison, Steven A - WB | ||
| LaRocca, George T - DC | ||
| Ludes, John Jr - CV | ||
| Martin, Douglas R - GB | ||
| McClung, Brandon E - SG | ||
| Moore, Randy L - WA | ||
| Murphy, Joseph L III - WA | ||
| Nugen, Tom B - AD | ||
| Owen, Hubert F - BU | ||
| Richard, Brian E - WB | ||
| Roland, William R - BU | ||
| Root, Mark E - BU | ||
| Saah, Fred W - FC | ||
| Schmidt, William A Jr - CR | ||
| Vo, Phong T - SL | ||
| Weight, Greg G - ME | ||
| 256 | Beech, Len W - DR | |
| Bourque, Joseph C III - DR | ||
| Coleman, Michael F - GB | ||
| D'Angelo, Frank A - WA | ||
| Devlin, Thomas L - CA | ||
| Donati, Brian J - BU | ||
| Dumit, Tony J - WW | ||
| Grimsley, Candy A - SL | ||
| Hawkins, James C - CR | ||
| Lane, Michael A - BU | ||
| Lewis, David A - GB | ||
| Luskey, Tad M - WA | ||
| Moyes, Karen S - SG | ||
| Padgett, David L - BU | ||
| Robinson, Raymond D - SL | ||
| Schriber, Kevin H - LC | ||
| Smith, Bernard L Jr - ES | ||
| Spann, James E - MH | ||
| Tarbox, Gary M Jr - WA | ||
| Tucker, Johnny R Jr - GB | ||
| Wilson, Jodie E - MH | ||
| 255 | Castle, Vivian L - WB | |
| Dillon, Ron G - SL | ||
| Fletcher, John M - DC | ||
| Gryszkiewicz, Edward R - WA | ||
| Johnson, Rufus F - CR | ||
| Kelley, James E - RD | ||
| Mosteller, Rick E - WA | ||
| Shegoque, James H - CY | ||
| Stohlman, Lu E - SG | ||
| Sutton, Jason P - CR | ||
| Webber, Mark A - SL | ||
| Wright, Steven M - MH |