| 790 | Smith, John N - FR | |
| 778 | Campbell, Michael W - WB | |
| 774 | Kneas, David C - CR | |
| Novotny, Matthew F Sr - CR | ||
| 760 | Glover, Mark R - WB | |
| 759 | Wowaka, Victor Jr - CY | |
| 758 | Sawyers, Russell S - MA | |
| Walker, Julian J - MA | ||
| 756 | Czzowitz, Jerry R - LC | |
| 753 | Willis, Charles C - PK | |
| 752 | Havens, Joseph A - GB | |
| Sanders, Bryant - PK | ||
| 747 | Fuller, Kenneth W - WA | |
| Lyons, William C Jr - GB | ||
| Toman, Martin A - WB | ||
| 746 | Borreda, Eitan I - GB | |
| Clopton, James R - MA | ||
| Colley, Tim D - CY | ||
| 745 | Harrison, David A - CY | |
| 744 | Noyes, Andrew L - CY | |
| 741 | Scott, Roland T - MH | |
| 739 | Maffett, David T - CY | |
| Psilas, David W - ME | ||
| 736 | Paige, Jerry F - PK | |
| 734 | Mullaney, James M - LC | |
| 733 | Lee, Dale W - GB | |
| 730 | Dehaven, Leonard J Jr - GB | |
| Whitehead, Norman A Jr - ME | ||
| 729 | Labardee, Ronald J - BR | |
| 728 | Durst, Chris - GB | |
| 727 | Hall, Bobby V, II - PK | |
| Smiley, Jim E - CY | ||
| Timmer, John M - FA | ||
| 725 | Hall, Aaron C - SP | |
| 724 | Lucas, Joel N - CR | |
| Ryon, Charles P - LC | ||
| 723 | Shutts, Randolph F Jr - WB | |
| 722 | Sheck, Stuart C - GB | |
| Wallace, Larry K - WB | ||
| 721 | Middleton, Tom - CY | |
| 720 | Gonzalez, Alex L - CR | |
| Hawkins, Walter - CR | ||
| 719 | Batten, Charlie - CY | |
| Mayo, Donald P - MA | ||
| 718 | Whitlock, Steve A - CY | |
| 717 | Pogue, Braden J - SG | |
| Tarr, Roger D - FC | ||
| Worcester, Fred D - WB | ||
| 716 | Crossen, Calvin Jr - CY | |
| Yockman, Richard B - GB | ||
| 715 | Bringle, G Steven - WB | |
| Phelps, Marty L Jr - ME | ||
| Pierpont, Russell M Jr - CR | ||
| 714 | Capozzoli, William Jr - ME | |
| Pinto, Luis A - FC | ||
| Rand, Lisa M - CY | ||
| 713 | Attiliis, John T Jr - CR | |
| Carter, Steven L - DU | ||
| Osborne, Rodney J - WB | ||
| Toombs, Kenneth R - FR | ||
| 712 | Lee, Kevin C - PK | |
| Petty, Bud - CY | ||
| 711 | Cummings, Jud - DR | |
| Pritchard, Ken E - WB | ||
| Souders, Dennis A - GB | ||
| Strain, Robert E - PK | ||
| 710 | Davis, Chris R - DR | |
| Deale, James M - LC | ||
| Hartstein, Marcel D - WB | ||
| Kochis, Todd A - WB | ||
| Walsh, Robert M - CR | ||
| 709 | Azzato, Daniel - WB | |
| Peck, Terry C - WB | ||
| Tharp, Christopher - FR | ||
| 708 | Banks, Howard E - CY | |
| Jelks, Willie J - SP | ||
| Lynch, Timothy - RD | ||
| Roberts, Donald B - CR | ||
| Rowley, Daniel M - FR | ||
| Schlegel, Dwight P - CR | ||
| Szymanski, Kenneth J - WB | ||
| 707 | Gregg, David A - SG | |
| Lamrouex, Jeffrey R - CR | ||
| Milligan, Sanders N - ME | ||
| Norton, Donald R - WB | ||
| 706 | Hess, Randall E - FA | |
| Holmes, Michael S - ME | ||
| Howery, Harry M - FA | ||
| Saunders, Philip R Jr - PK | ||
| 705 | Bell, M Terry - FC | |
| Murphy, John R - LC | ||
| Puckett, James S - WB | ||
| 704 | Crouch, Steve W - CY | |
| Endy, Lance R - WB | ||
| Folson, William E - GB | ||
| Holland, Lorenzo O - LC | ||
| Hollis, William E Jr - GB | ||
| Keller, Jeffery J - CY | ||
| Kriz, William M - GB | ||
| Rideout, Daniel R - ME | ||
| Rodriquez, Nelson A - FC | ||
| Tebo, Joe M - WB | ||
| Witt, Timothy A - WB | ||
| Wolfe, James M - WB | ||
| 703 | Gutridge, Johnny C Jr - WB | |
| Martinez, Gigi S - SG | ||
| Schupay, David W - ME | ||
| 702 | Patel, Bijal H - SP | |
| 701 | Giddins, Jerry S - PK | |
| Keffer, Norman G - WB | ||
| Moore, Douglas - PK | ||
| Tillman, James Jr - MH | ||
| 700 | Bennett, Wendell E - WB | |
| Boyd, Michael L - FC | ||
| Brentzel, Rick H - CR | ||
| Butcher, John C - FC | ||
| Johnson, Martin M - ES | ||
| Mozingo, Alan E - WA | ||
| Wade, Michael W - CY |