| 699 | Gallahan, Greg - DU | |
| Risinger, Robert S - CL | ||
| Shore, Dan A - TW | ||
| 698 | Peters, Willie Jr - BE | |
| Suggs, Everett J - SG | ||
| White, Charles A Jr - SS | ||
| 697 | Bloczynski, Timothy A - BA | |
| Jones, Michael D - BR | ||
| Merryman, John F - MA | ||
| Williams, John W - CY | ||
| 696 | Collier, Marc W - DR | |
| Houston, Donald L - DU | ||
| Ricketts, Mike - GB | ||
| 695 | Barnes, Roger - PK | |
| Lemaster, Billy R - DR | ||
| Mason, Neal S - AX | ||
| Wingert, Terrance M - CA | ||
| 693 | Gorham, Lottie C - FR | |
| Leary, Robert E - DU | ||
| McCuin, John M - FC | ||
| Miller, Steven T - GB | ||
| 692 | Acors, Herbert L - PK | |
| Colbert, Marc A - SE | ||
| Edwards, Robert A - FR | ||
| Harrar, Michael J - BA | ||
| Keys Jr, Stephen W - MA | ||
| Morgan, Clifford L - FA | ||
| White, John E - DC | ||
| Zeh, Albert O - SL | ||
| 691 | Blake, Larry N - CR | |
| Kozan, Donna J - DR | ||
| Libby, Gene E - LC | ||
| Long, Charles M - CL | ||
| Miller, Alton L - FA | ||
| Mullins, Adam P - MA | ||
| Weik, Robert J - CR | ||
| Woods, Relis R - DU | ||
| 690 | Bowen, Richard M - FC | |
| Guilliams, Roger L - SE | ||
| Owens, Billy J - FA | ||
| Preston, John E Sr - WA | ||
| Ralph, Jason W - ST | ||
| 689 | Bennett, R Eugene - WB | |
| Gleaton, Demond J - UN | ||
| Nichols, Debra S - BU | ||
| 688 | Anastasio, Cris - BU | |
| Ladson, Harry B Jr - CA | ||
| Pendleton, William D Sr - WB | ||
| Rupert, Kenneth E - CR | ||
| Stortzum, Alan L - LC | ||
| 687 | Redman, Jack L - CR | |
| Roberts, Charles H - UN | ||
| 686 | Eierman, Richard J - LC | |
| Ford, Charles R - LA | ||
| Kinsman, Kevin L - BE | ||
| Mitchell, Jacqueline - UN | ||
| White, Pete - BA | ||
| Woo, Richard L - FC | ||
| 685 | Battaglia, James C - WA | |
| Becker, Henry - CL | ||
| Gay, Chris B - DR | ||
| Haas, Brian R - MA | ||
| Hooper, Ernest B - UN | ||
| Lytle, Scot P - CL | ||
| Thomas, Stephen G - BR | ||
| Trotti, William R - BU | ||
| Vivas, Daniel A - FC | ||
| 684 | Barnes, Johnny L - AA | |
| Brown, John S - MH | ||
| McClary, John E - FR | ||
| Morisak, Todd A - CV | ||
| Nehemiah, Renaldo - GB | ||
| Phothichanh, Hanly H - SG | ||
| 683 | Chumley, Jennifer - FR | |
| Crockett, Davy S - PX | ||
| Fujiwara, Harry A - GB | ||
| Lewellen, William T - WB | ||
| Lynch, Lawrence J - PK | ||
| Lynch, Randall - BA | ||
| Tiller, Stewart R - FR | ||
| 682 | Anderson, Larry L - SE | |
| Jones, David W - SL | ||
| Krebs, Jerry M Jr - SE | ||
| Miller, William B - SE | ||
| Schlegel, Terrence J - CL | ||
| Simmons, Wayne A - CL | ||
| Williams, Rudi - DC | ||
| 681 | Lawson, Jon S - MA | |
| Lucas, Ronald G - DC | ||
| Saah, Fred W - FC | ||
| Smith, Melvin Jr - CL | ||
| Wade, Frank L - GB | ||
| Williams, Jerome H - PK | ||
| Wizniuk, Peter L - WB | ||
| Wyatt, Don K - LC | ||
| 680 | Carter, Henry P - UN | |
| Creek, Chad E - ME | ||
| Dahl, Victor C - SL | ||
| Fillis, Jill A - DC | ||
| House, Gary L - DR | ||
| Messer, James A - MA | ||
| Miller, Timothy O - GB | ||
| Morten, Richard M - GB | ||
| Rakes, Jason C - FR | ||
| Waas, Brian D - SL | ||
| Warboy, Cindy L - ME | ||
| Williams, Eli N - UN | ||
| 679 | Booze, Jeffrey B - CY | |
| Cox, Dimitrio - PK | ||
| Grech, Michael J - SG | ||
| Nutter, Jack D - LC | ||
| 678 | Beck, Ralph E Jr - FR | |
| Chase, Charles E - CR | ||
| Jones, Cleon C - CL | ||
| Miller, Drayton M - SE | ||
| Miller, William E - MA | ||
| Smallwood, Buddy E - PK | ||
| Torry, Lee A Jr - FC | ||
| Vedder, William D - DC | ||
| 677 | Cahill, Charles C - SE | |
| Crandall, Del - WA | ||
| Griffith, Jerry D - SG | ||
| McLaughlin, Arthur L - DR | ||
| 676 | Beidleman, Calvin C - BA | |
| Daniel, Thomas P - WA | ||
| Gregory, Roy R Jr - MA | ||
| Langdon, John P - TW | ||
| Morris, James A - SE | ||
| Sharp, Robert T - AA | ||
| Stuckey, Larry W - SL | ||
| Williams, Donald L - CR | ||
| Wilson, Kevin G - SG | ||
| 675 | Brooks, Edward N Jr - PK | |
| Daniels, Ralph - BU | ||
| Eggleston, David A - AD | ||
| Heath, Gregory H - ST | ||
| Mitchell, Kenneth A - RD | ||
| Mulenex, Marty R - WA | ||
| Mullendore, James C Jr - WA | ||
| Stewart, Robert J - FR | ||
| 674 | Coleman, Michael F - GB | |
| Cook, Levi - CR | ||
| Einhorn, Tina L - SL | ||
| Foy, James A - DC | ||
| May, Tom - ST | ||
| Osborne, Jack H - FR | ||
| 673 | Davis, William F - DR | |
| Smith, Francis W - BA | ||
| Stargel, David S - CR | ||
| 672 | Brooks, De'Andre A - CL | |
| Carroll, Jerry L - SL | ||
| Hensel, Gregory R - BA | ||
| Hurst, Stephen N - PX | ||
| Kremnitzer, David U - RD | ||
| Martin, Richard L - MA | ||
| Meissner, Jack A - WA | ||
| Merson, Rick W - GB | ||
| Noble, Leroy D - BA | ||
| Richardson, Cedric J - SG | ||
| Walker, Arthur W - CV | ||
| 671 | Brode, William A - RD | |
| Hunt, Rex M - AX | ||
| Johnson, Forest N III - FA | ||
| Kane, Kevin S - DU | ||
| Laurie, David E - WA | ||
| Thaggard, Mark D - BA | ||
| Whitsett, Tyrone L - SE | ||
| 670 | DeBates, Teresa E - BU | |
| Fearce, Andrew J Jr - WB | ||
| Gamertsfelder, Tom E - FC | ||
| Giacchina, Anthony - DR | ||
| Grogan, Dorain J - PK | ||
| Jones, David J - FC | ||
| Keplinger, Charles F Sr - SL | ||
| Lord, Clifford C - PX | ||
| McMillan, Ray H - MH | ||
| Wade, Gerald E - WB | ||
| Wetklow, Calvin T - CR | ||
| 669 | Ditman, James A - SL | |
| Franklin, Cecil A - FR | ||
| Prusaitis, Robert W - MA | ||
| Simmons, James R - MA | ||
| Steele, Charlie - SL | ||
| White, Don N - FR | ||
| 668 | Ball, Brenda J - CA | |
| Harrison, Frank E - MA | ||
| Hill, James C - LC | ||
| Holloway, Jerry L - AA | ||
| Pearson, Michael E - SL | ||
| Via, Steve A - MA | ||
| Walker, John J - UN | ||
| Weaver, Richard W - WR | ||
| Williams, Percy - PK | ||
| 667 | Colona, Mark A - WA | |
| Coveny, Douglas R - WB | ||
| Gilbert, Jack R - FC | ||
| Mattingly, E Brett - LC | ||
| Richmond, R Frank - DR | ||
| Tayman, Charles A - WA | ||
| Wells, Christopher - FC | ||
| 666 | Akers, Lorraine - FC | |
| Boswell, Clarence M Jr - GB | ||
| Boyd, Ervin D - LC | ||
| Breen, Thomas F Jr - DC | ||
| Carr, William M - WB | ||
| Castillo, Juilo C - ME | ||
| Cockrell, Philip S - FA | ||
| Filipowicz, Michael J - SE | ||
| King, Oliver H - GB | ||
| Morrow, Byron P - SG | ||
| Turner, Charles F - CR | ||
| 665 | Blankenhagen, Delmer F - WB | |
| Culbreth, Joseph M - WA | ||
| Darnes, James E - DR | ||
| Godinez, Bonifacio A - AA | ||
| Hess, Richard A - SG | ||
| Kormeluk, Martin N - MA | ||
| Lewis, Reid A - SH | ||
| Tyler, Darnell C - MH | ||
| Usher, Wm C - CR | ||
| 664 | Codispoti, Joseph A - WB | |
| Fryar, Wilton - PK | ||
| Johnson Jr, Robert D - ME | ||
| McCants, Rosevelt Jr - BO | ||
| Mitchell, John S - PK | ||
| Selby, Maron E Sr - FC | ||
| Wilson, Franklin E - MA | ||
| 663 | Churchin, Dennis - SL | |
| Ducksworth, Amos B - CR | ||
| Eaton, Steven L - LC | ||
| Foland, Mark A - AA | ||
| Green, James P - SL | ||
| Hill, Jay - SL | ||
| Kite, Kelly M - CR | ||
| Lawson, Buddy L - DR | ||
| Lingle, David L - LC | ||
| McAdams, Bobby J - CA | ||
| O'Shea, John D Jr - DR | ||
| Potts, Wayne A - GB | ||
| Robey, Donnie L - WA | ||
| Roper, Robert W - GB | ||
| Walawender, Kevin M - SL | ||
| 662 | Baker, Stephen P - GB | |
| Dishman, Ed W - PX | ||
| Goodman, Bobby - SL | ||
| Kendrix, James C - SL | ||
| Rizzo, Michael J - AA | ||
| 661 | Edwards, Richard L - FR | |
| Harlan, Leslie L - MA | ||
| Higgins, Wilson E - WB | ||
| Hill, Tim E - SL | ||
| Hoggan, Debra H - SL | ||
| Mcgriff, Thomas L - PK | ||
| Nolan, James A - SC | ||
| Owens, Jeffrey L - WB | ||
| Price, Robert R - SL | ||
| Shamwell, Michael T - SG | ||
| Stainbrook, Michael B - CL | ||
| Stovall, William A - CL | ||
| Wilson, Bradford R - CY | ||
| Wright, Donald - BO | ||
| Zimmerman, Jason M - MA | ||
| 660 | Barila, Anita G - SL | |
| Brewer, Butch E - ST | ||
| Brophy, Robert J - AA | ||
| Cumberlander, Kacie - CL | ||
| Grant, Robert D - LA | ||
| Gruggel, John S Jr - CV | ||
| Johnson, Steve W - ME | ||
| Leonard, Larry G - ME | ||
| Loftus, Rodney C - ES | ||
| Manion, Thomas A - WR | ||
| Marchyshyn, David A - CR | ||
| Roberson, Marvin - BR | ||
| Scheinkman, Gary A - BU | ||
| Sullivan, Jerry D - FR | ||
| Tetzlaff, David E - FR | ||
| Williams, Timothy M - MH | ||
| 659 | Beavers, Brian K - SE | |
| Farley, Ken - FC | ||
| Howard, Robert A - FR | ||
| Howell, Calvin E - SE | ||
| Jackson, Gene - WB | ||
| Spence, Glenn E - BA | ||
| Tarbox, Gary M Jr - WA | ||
| Williams, John J - AA | ||
| 658 | Barriger, Christopher - ES | |
| Billick, Paul J - FC | ||
| Brooks, Alton E - CR | ||
| Brooks, W Charles Jr - CA | ||
| Carpenter, Dewain E Jr - MA | ||
| Cooper, Ralph M Sr - ST | ||
| George, Joseph A - CA | ||
| Hayes, Michael T - BO | ||
| Heist, Robert T - AA | ||
| Hudson, Purnell L - AA | ||
| Kelly, Eugene A - PK | ||
| Labardee, Ronald D Sr - CV | ||
| Mathis, Carl E - FC | ||
| Perry, Charles B - CR | ||
| Plourde, Louis A - BR | ||
| Ward, Raymond M - LC | ||
| Wood, Charles P Sr - BA | ||
| Young, Richard B - MA | ||
| 657 | Austin, Kevin N - ST | |
| Brown, James - MH | ||
| Brown, Willie M - SE | ||
| Butler, Charles K - SL | ||
| Durr, Arin W - WB | ||
| Fuentes, Gary D - DR | ||
| Gregory, Thomas M - MA | ||
| Hood, David W - UN | ||
| Kozan, Robert G - DR | ||
| Mandel, Mark H - MQ | ||
| Martin, Randolph L - UN | ||
| Miller, Wayne L - DR | ||
| Sampieri, Wayne A - GB | ||
| 656 | Ahern, Jack C - CY | |
| Brockington, Sean C - BO | ||
| Delelle, Robert A - AX | ||
| Giacchina, Gaspare - FA | ||
| Mellard, Scott T - CV | ||
| Ridgway, Frederick J - FC | ||
| Scarry, John T - SL | ||
| West, Ronald O - PK | ||
| 655 | Bath, Justin D - BO | |
| Cooney, L Donald - FA | ||
| Greene, Timothy H - PK | ||
| Gutierrez, Noe J - WA | ||
| Haggerty, John B - BO | ||
| Hutchison, David D - WB | ||
| Johnson, John M - CR | ||
| Marechal, Jose H - WB | ||
| Meador, Virgil A - DR | ||
| Perryman, Scott M - FA | ||
| Philippi, R Michael - SG | ||
| Robinson, Herbert - CA | ||
| Sutphin, Dennis P - BR | ||
| Terry, John A - PK | ||
| Vivadelli, Bob C - SL | ||
| 654 | Campbell, Daniel H - CR | |
| Casey, Lenn R - PK | ||
| Cook, Thomas L Jr - CR | ||
| Harper, Edward M - UN | ||
| Hood, Andre D - UN | ||
| Jackson, Larry M Jr - DU | ||
| Jones, James T - PK | ||
| Maza, David R - SG | ||
| Perez, Jose A - PK | ||
| Ruf, Herbert J - NN | ||
| Savoy, Robert C Jr - MH | ||
| 653 | Barnes, William C - FC | |
| Brewster, Harloe W - CV | ||
| Cole, James L - FR | ||
| Hammack, David M - SL | ||
| Melcher, Thomas P - SG | ||
| Murphy, William R Jr - WB | ||
| Prophet, Ike A - UN | ||
| Short, John L - WA | ||
| Smith, Earl L - SG | ||
| Storm, David L - FR | ||
| 652 | Barriger, Isaac A - ES | |
| Cox, Kenneth E - SL | ||
| Cruz, Ananias B - ME | ||
| Groves, Herbert L Jr - WB | ||
| Hitaffer, Steven C - CV | ||
| Holmes, Reuben C - FC | ||
| Johnson, Kenneth W - FC | ||
| Kim, Sam Y - FA | ||
| Lam, Charles E - DC | ||
| Sims, Frances M - WB | ||
| Watson, Raymond - PK | ||
| 651 | Currier, Anthony D - FC | |
| Gabbard, Joseph L - DR | ||
| Jones, Douglas A - SG | ||
| Martin, Paul D - AD | ||
| Segretto Jr, Marty - WB | ||
| Starcher, Roger D - GB | ||
| Terry, Michael T - PK | ||
| 650 | Bell, Thomas F - PK | |
| Boothe, Louise X - CV | ||
| Chambers, Douglas M Jr - FR | ||
| Crouch, Michael R - CV | ||
| Crutchfield, Susanne - GB | ||
| Davenport, John F - CV | ||
| Drinkard, Robert L - DU | ||
| Hayes, Michael A - UN | ||
| Humphrey, Robert L - FC | ||
| Jackson, Michael J - BA | ||
| Jones, Charles W - LC | ||
| Mannino, John S - WA | ||
| Matthews, Allen A - SG | ||
| McMorris, Charles E - PK | ||
| Miller, Raymond O - UN | ||
| Minor, Raymond B - UN | ||
| Ouellette, Raymond J - MA | ||
| Pollard, James L Jr - FR | ||
| Scott, Marvin R - MQ | ||
| Stouffer, Harold W - CY | ||
| Tereick, Bruce W - FC | ||
| Via, David W Jr - WB | ||
| Walker, Jeremy L - MA | ||
| Williams, Timothy A - MH | ||
| Winn, Phillip A - GB |