| 649 | Duncan, Robert - PK | |
| 647 | Buskey, George L - AA | |
| 646 | Warsaw, Brian K - TW | |
| 645 | Bell, John W - DC | |
| Payne, Brian J - ST | ||
| 643 | Jackson, Chris L - SL | |
| 642 | Gray, Jesse L - ME | |
| Hooker, William L - BO | ||
| Knighten, Carl W - CR | ||
| Woods, Mike - DC | ||
| 641 | Bradshaw, Rodney A - SE | |
| Dant, Robert J - SL | ||
| McElhenny, John F - AX | ||
| Palmer, Ronald E - SE | ||
| 640 | Auel, George P Jr - GB | |
| Strine, Warren L - CL | ||
| Thomas, Darren K - FC | ||
| 638 | Maxwell, William A - CL | |
| Milbank, Maryfran - LC | ||
| 637 | Eichberg, Jay A - SG | |
| West, Robert B - PK | ||
| 636 | Ryan, Christopher - WA | |
| Selby, Aaron M - ST | ||
| Sturdivant, James F Jr - LC | ||
| 635 | Johnson, Wesley - UN | |
| Waters, Chris L - DU | ||
| 634 | Boyer, Charles R - LC | |
| Cromartie, Roosevelt Jr - PK | ||
| 631 | Davis, Eric K - ST | |
| Kenney, Timothy G - MA | ||
| Kessel, J David - DR | ||
| Voorhees, Matthew T - ME | ||
| West, Frank A - FA | ||
| 630 | Bielema, Andre J - MQ | |
| Hudgins, Dennis G - PX | ||
| Johnson, Roger D - BO | ||
| 629 | Hook, John E Jr - FA | |
| 628 | Maxwell, Edward L - CL | |
| Sparks, Charles I - SE | ||
| Sprouse, Robert F - MA | ||
| Taylor, Delores W - PK | ||
| 626 | Bureau, Jeremy P - NN | |
| Jones, Walter K - PK | ||
| Wascak, Michael S - DR | ||
| 625 | Ross, Claude E - UN | |
| 624 | Carducci, Michael - DR | |
| Garey, Ronald E - AA | ||
| Long, David S - BA | ||
| Priest, Charles R - SG | ||
| 623 | Fostano, Kenneth L - PX | |
| Myles, Michael D - FC | ||
| 622 | Boyle, Dennis M - LA | |
| Harwood, Joseph D - TW | ||
| 621 | Bynum, Ronald K - PK | |
| Christeson, John J - TW | ||
| Streat, Thomas E Jr - MH | ||
| 620 | Jackson Jr, Gregory A - PK | |
| Regan, John J - PX | ||
| 619 | Adams, Ruth A - GB | |
| Burks, Terry L - BR | ||
| DeVane, William M - AA | ||
| Handy, John W - UN | ||
| Karp, Bernard D - SL | ||
| 618 | Anderson, Thurman A - BA | |
| Brooke, Claude L - WA | ||
| McLendon, Jesse N - FC | ||
| 617 | Davis, William J - AA | |
| Reynolds, Ronald J Jr - FA | ||
| Ronning, Erik J - AX | ||
| Sommer, Matthew J - GB | ||
| Thompson, William H III - CV | ||
| 616 | Bakin, Michael T - PX | |
| Chudacek, John H - DC | ||
| Flanagan, Talmadge A - CR | ||
| Maldonado, Ivan Jr - DC | ||
| 615 | Cohen, Laurence H - SL | |
| Phelps, P Larry - LC | ||
| Sloan, Robert T - WA | ||
| 614 | Anderson, Gerald R - CV | |
| Dean, James R - SL | ||
| Estevez, Donald E Sr - ES | ||
| Morehead, David M - GB | ||
| Stevens, Robert W - SC | ||
| 613 | Marriott, Jack L - FA | |
| Miller, Fred A - SE | ||
| Peffley, John F - FA | ||
| Penick, Robert E - SL | ||
| 612 | Brooks, Terrence E - DC | |
| Ensminger, Carroll T - SE | ||
| Harris, Nancy E - FR | ||
| Hazel, David T - UN | ||
| Lenc, Joseph E - FC | ||
| Marques, Gordon P - WB | ||
| Poe, Ted - CY | ||
| Short, Raymond L - CL | ||
| Woodhouse, Napoleon M - CA | ||
| 611 | Bain, Robert A - CV | |
| Bowen, Donald N - BA | ||
| Hodgens, Richard N - SL | ||
| Rose, Michael E - FA | ||
| Whitby, Ricardo P - CA | ||
| 610 | Cooper, Patrick H - FR | |
| Eades, Wade L - BA | ||
| Ross, Lloyd - UN | ||
| 609 | Jackson, Sean R - CL | |
| Schwencer, Albert - LC | ||
| West, Jerome E - RD | ||
| 607 | Fraker, Jack R - SS | |
| Frank, Arthur - SG | ||
| Hausknecht, John W - GB | ||
| 606 | Chesney, Paul R - ST | |
| Grier, Johnnie C - WR | ||
| Scott, Bernard G - GB | ||
| 605 | Ardillo, Jason E - FR | |
| Bode, Scott W - GB | ||
| Mikolowski, David T - DR | ||
| Ray, George F, IV - TW | ||
| 604 | Goughrour, Dora A - BO | |
| Johnson, Floyd E - FC | ||
| McCready, Zane D - TW | ||
| Parham, John B - UN | ||
| Partlow, John H - UN | ||
| Winston, Keith M - CA | ||
| 603 | Applewhite, Frank S - GB | |
| Ham, Chris M - FC | ||
| Izes, Craig S - FC | ||
| Leake, William B - BA | ||
| Nowden, Raynard A Sr - PK | ||
| Parker, Donald C - SL | ||
| Robinson, Robert L - ME | ||
| Whiteleather, Travis R - CR | ||
| Whitmyer, James H - CA | ||
| 602 | Bennett, Foncy K - MA | |
| Cross, Todd D Sr - PK | ||
| Grant, Mark E - SC | ||
| Higginbotham, C Louis - SG | ||
| Perkins, Rodney K - BR | ||
| Wells, Roy K - FR | ||
| 601 | Anderson, Herman C - FA | |
| Butler, Warren J - BA | ||
| Calhoun, Leon S - AA | ||
| Hahn, David L - SL | ||
| Sandifer, Blane E - CA | ||
| 600 | Crouch, William R III - CV | |
| Dougherty, Daniel D - LC | ||
| Foltz, Michael S - FC | ||
| Lafever, Derek T - BR | ||
| Palmer, James V - CR | ||
| Stark, Robert A - CV | ||
| Wasserman, Stephen H - CV |