| 699 | Graham, George R - CR | |
| 698 | Washington, Charles - BA | |
| 697 | Scheid, Harold S - CR | |
| Smith, Mark - SG | ||
| 696 | Maertz, Lee A - ME | |
| Sulich, Myong O - SE | ||
| 695 | Landers, John C - SE | |
| 692 | Hennessee, David W - WB | |
| McCollum, Robert F - BA | ||
| 690 | Giberson, David B - WB | |
| 689 | Maffett, David T - CY | |
| McKinney, Jack O - CY | ||
| 688 | Cunningham, Darryl K - SE | |
| Savoy, Ronnie R - BO | ||
| 687 | Gray, Thomas J - GB | |
| 686 | Anderson, Kenneth G - GB | |
| Foster, Arthur L - AX | ||
| Reese, Jason L - SL | ||
| Sealy, James A - DU | ||
| Sutton, William H - BE | ||
| 685 | Counterman, Jeff A - CY | |
| O'Hara, Michael R - DC | ||
| Riggs, Keith F - CY | ||
| Sills, Julian B - CL | ||
| Wiseley, George L - MA | ||
| Wright, Kurtis J - SL | ||
| 684 | Dorn, Julius III - PK | |
| Dunlop, Thomas S - BR | ||
| Maeske, Stephen G - CY | ||
| 682 | Lang, Earl T - BA | |
| 681 | McCabe, Gilbert B Sr - SG | |
| 680 | Kersey, John W - SE | |
| Rogers, Raymond - CR | ||
| Slappey, Thomas N - FA | ||
| 679 | Hardy, John E - CR | |
| Harkins, Paul M - CL | ||
| Stanton, Louis S - CV | ||
| Szymanski, Edward P - GB | ||
| Weyers, Robert G - BU | ||
| Williams, William C - SC | ||
| 678 | Hibbits, James O III - SG | |
| Hughes, Gary A - WA | ||
| Richardson, Robert T - SE | ||
| 677 | Barnes, Robert W - FC | |
| Johnston, J Ford Jr - SL | ||
| Kurzeja, John A III - DR | ||
| Spriggs, Ronald S - MH | ||
| Wade, Clifton A - PK | ||
| 676 | Anderson, Richard L - WA | |
| Andrews, Ernest E - PK | ||
| Bercier, Robert J - WA | ||
| Dixon, Cleveland Sr - SL | ||
| Frye, Douglas J - BO | ||
| Zetti, Stephen A - TW | ||
| 674 | McKennett, Thomas H - SG | |
| O'Connor, David E - GB | ||
| Sieh, Donald G - AA | ||
| 673 | Bell, Steve S - WB | |
| Dillahunt, Hezekiah - UN | ||
| O'Dell, Gerald J - FA | ||
| Ward, Robert D - CY | ||
| Warren, Leroy S - SH | ||
| 672 | Barnes, Kenneth E - SE | |
| Burns, Robert M - WA | ||
| Ireland, Keith A - CR | ||
| Martinez, Hector G - AD | ||
| Myers, Lester T III - TW | ||
| Whitted, Zamounte R - ST | ||
| Wright, Raymond D - WA | ||
| 671 | Myers, David W - SL | |
| Palmer, John C - CL | ||
| Wease, Robert E - SG | ||
| 670 | LaRocca, George T - DC | |
| Lee, John K - TW | ||
| Michaels, Frank A - CY | ||
| Richcreek, Timmie A - GB | ||
| Whitt, William R - WA | ||
| Williams, Alvin W - UN | ||
| 669 | Champ, Cathy D - WB | |
| Goodwin, Paul H - SG | ||
| Goswick, Carl R - CY | ||
| Robinson, Arthur E - BR | ||
| Seay, Southall E Jr - PK | ||
| Thompson, Robert E - CY | ||
| 668 | Myers, David L - AX | |
| 667 | Boyd, Robert W - CL | |
| Christian, Cecil Jr - ME | ||
| Laughlin, James P - CY | ||
| Scott, Roland T - SC | ||
| Strain, Walter L - WB | ||
| Thomas, Charles L - CR | ||
| 666 | Gardner, Bennett K - FA | |
| Lambert, Rodney S - CR | ||
| Meeks, William - BO | ||
| Phillips, Craig - AX | ||
| Tonigan, William E - CR | ||
| 665 | Beach, William A - AX | |
| Dockery, Arthur - CL | ||
| Dotson, Robert L - BA | ||
| Meadows, Howard R - CY | ||
| Olivio, George L - DC | ||
| Wright, Danny E - CR | ||
| 664 | Bonner, Michael S - ES | |
| Braun, Jason E - GB | ||
| Cox, Campbell D - CY | ||
| Fitzgerald, Larry T - CV | ||
| Gold, Charles A - MQ | ||
| Hapner, Lawrence D - DC | ||
| Noyes, Linda P - DR | ||
| Weiss, Joseph R - BO | ||
| 663 | Browning, Jason L - CV | |
| Clark, Gregory R - MH | ||
| Gilpin, John M - UN | ||
| Johnson, Louis A - BA | ||
| Maddox, Calvin C Jr - DU | ||
| O'Halloran, James Jr - DC | ||
| Olson, Richard A - SG | ||
| Perron, Richard J - DR | ||
| 662 | Gregg, David A - TW | |
| Limbacher, Larry J - FA | ||
| 661 | Lofting, Scott A - BA | |
| Neal, Reginald B - GB | ||
| Owens, Chuck E - MH | ||
| Shuman, Scott M - CY | ||
| Toler, Sandee D - CR | ||
| Webster, Kenneth Jr - CY | ||
| Zyvoloski, Michael - SE | ||
| 660 | Angell, David N - GB | |
| Bond, Nelson P - PK | ||
| Butler, Tony A - WA | ||
| Keating, Paul A - GB | ||
| Scott, James C | ||
| Sowder, David W - SL | ||
| Thomas, Jesse A - UN | ||
| 659 | Austin, William T - AD | |
| Bright, Nelson F - SL | ||
| Chappell, Linda J - ST | ||
| Fronczek, Charles Jr - GB | ||
| Hicks, Dwight A - CL | ||
| Jennings, Jay O - DU | ||
| Shipley, Brian P - DR | ||
| Woodward, Steven C - LC | ||
| 658 | Anderson, John W - CY | |
| Schexneider, Wilbert - GB | ||
| 657 | Lee, Jeffrey T - GB | |
| Teo, Luteru N - SE | ||
| Turner, Ernest E - SL | ||
| 656 | Cronin, Brice A - SE | |
| Schiavone, Frank M - DC | ||
| Spinner, Daniel L - NW | ||
| 655 | Eckles, James E - FA | |
| Evangelista, Mark - GB | ||
| Glover, James E Jr - PK | ||
| Hopkins, Roger L - SL | ||
| Lewis, Otha L - CR | ||
| Sumlin, Robert - CL | ||
| 654 | Gooch, Kenneth J - FA | |
| Poznanski, Steve J - WA | ||
| Yu, Jorge L - ME | ||
| 653 | Anderson, Ronald A - ME | |
| Buresch, Richard R - WB | ||
| Chigas, Thomas P - CR | ||
| Clark, Dennis M II - SL | ||
| Sweeney, Brett A - AX | ||
| 652 | Baiardo, William A - WA | |
| Johnson, Anthony D - DC | ||
| Langhorn, Phillip T - SL | ||
| Lowe, Gary B - BU | ||
| Murphy, Stephen A - WA | ||
| Servais, David L - ME | ||
| 651 | Bache, John W - SL | |
| Brewer, Terry G Sr - BU | ||
| Daniels, Isaiah M Jr - WB | ||
| Glaze, Michael L - BO | ||
| Gross, Charles A - BA | ||
| Koon, Melvin E - ES | ||
| Parker, Robert M - CY | ||
| Snyder, Thomas L - CY | ||
| Warren, James R - BA | ||
| 650 | Cohen, Kenneth L - GB | |
| Downs, Charles N - LC | ||
| Ford, Richard E - CV | ||
| Forsht, Michael A - DR | ||
| Kantner, David L - GB | ||
| Kemp, Teresa A - GB | ||
| Langsford, Kevin B - ME | ||
| McCoy, Roosevelt - PK | ||
| Paylor, Robert L - SL | ||
| Shepherd, Matthew P - DU | ||
| Small, Joseph T - DU | ||
| Stansbury, Greg L - WB | ||
| Walczak, David L - MQ |