| 300 | Agee, Rickie L Jr - UN | |
| Anderson, Michael S - WB | ||
| Anderson, Shawn L - BA | ||
| Angles, Ronnie L Jr - MA | ||
| Anthanas, James C - SL | ||
| Attiliis, John T Jr - CR | ||
| Bastian, Randall P - CR | ||
| Bean, William F Jr - BR | ||
| Bernhard, Jacob W - MA | ||
| Carlson, Eric D - WB | ||
| Carmichael, David T - BU | ||
| Cook, Charles E Jr - FC | ||
| Coons, Kevin A - DR | ||
| Czzowitz, Jerry R - LC | ||
| Glover, Mark R - WB | ||
| Gonzalez, Alex L - CR | ||
| Grant, Franklin J - FR | ||
| Grimes, Robert W - MA | ||
| Halloran, Jeremiah J - CV | ||
| Hasen, Donnie R - CY | ||
| Holmes, Richard H Jr - BR | ||
| Jenkins, Charles A - FC | ||
| Johnson, Michael A - SL | ||
| Johnson, Ronjay - FC | ||
| Knox, Michael P - BU | ||
| Lambert, Robert D - DR | ||
| Lee, Herman E Jr - BA | ||
| Martin, Charles E - LC | ||
| Migliaccio, Andrew J - WB | ||
| Miller, Bryan E - DU | ||
| Miller, Ralph J III - WB | ||
| Moore, Chris A - DU | ||
| Morrison, Vane E - BE | ||
| Moton, Melvin W - BA | ||
| Paige, Jerry F - PK | ||
| Roberts, Gerald D - WA | ||
| Rogers, Raymond - CR | ||
| Shelton, Randy - CY | ||
| Simpson, Kenn M - AX | ||
| Toman, Martin A - WB | ||
| Wallace, Larry K - BR | ||
| White, Bruce M - FR | ||
| 299 | Anthanas, James C - SL | |
| Bell, Steve S - WB | ||
| Bowers, Glenn A - FA | ||
| Briggs, Wilbert J Jr - SL | ||
| Brown, Sullivan Sr - ME | ||
| Carls, Dan - CR | ||
| Caruso, Michael A Jr - WB | ||
| Cawley, Christopher - SG | ||
| Cole, Michael G - FA | ||
| Durso, Tony - WB | ||
| Epps, Moses L - CY | ||
| Forsyth, Charles A - FA | ||
| Hayes, William L - WB | ||
| Holmes, Richard H Jr - CV | ||
| Knight, Michael E - DU | ||
| Leatherman, David J - SL | ||
| Lizzio, James A Jr - CR | ||
| Mann, Norris A Jr - FC | ||
| McCabe, Gilbert B Sr - SG | ||
| McGehee, James E - PL | ||
| Noyes, Andrew L - CY | ||
| Painter, Roger M II - BU | ||
| Ray, Larry A - ME | ||
| Smith, Ronald O - SL | ||
| Thomlison, Ronnie D - WB | ||
| Ward, Chris D - UN | ||
| 298 | Baxley, Larry A - DU | |
| Cooper, Daniel S - FA | ||
| Gibson, Mckenzie - DR | ||
| McFarland, John C - BR | ||
| O'Hara, Michael R - DC | ||
| Scott, James C - WB | ||
| Smith, Derek T - UN | ||
| Wood, Randy B - WB | ||
| 297 | Denson, Milton R - DR | |
| Mosser, Robert L - SL | ||
| Pogue, Braden J - SG | ||
| Simms, John E III - CR | ||
| Smith, Darrel L Jr - CR | ||
| Talbot, Paul M - CV | ||
| Wimsatt, William L - CY | ||
| 290 | Bailey, Connie A - DR | |
| Breeden, Jamie L - DU | ||
| Eaton, Charles E - CR | ||
| Frey, James T - BU | ||
| Harris, Donald D - ME | ||
| Hartstein, Marcel D - WB | ||
| Johnson, Chris M - SG | ||
| Jones, Kenneth R - MA | ||
| Leasure, Rodger K - PX | ||
| Miller, Lawrence E - CR | ||
| Wallace, Barry K - WB | ||
| Weaver, John M - CR | ||
| Yu, Jorge L - ME | ||
| 289 | Alicea, Michael C - WB | |
| Arnold, Robert D - WB | ||
| Boden, Larry R - ES | ||
| Brown, Royce G - CA | ||
| Dodge, Richard E - SL | ||
| Huber, David J - CR | ||
| Kneas, David C - CR | ||
| McNeil, William R - MH | ||
| Moran, Rob R - WB | ||
| Pannell, Valious J - MH | ||
| Portell, Jason M - ST | ||
| Reece, Andrew T - ME | ||
| Rossmiller, Perry A - AD | ||
| Sanchez, Gil - DC | ||
| Sheehan, Michael C - AX | ||
| Smallwood, Purnell S - BA | ||
| Tillman, James - CA | ||
| Vroom, Arthur L Jr - DU | ||
| Williams, Chris - BA | ||
| 288 | Bailey, Roger A - CR | |
| Benson, John E - LC | ||
| Brooks, David M - BA | ||
| Denny, Calvin M - SE | ||
| Fitzgerald, Larry T - CV | ||
| Holmes, Arlen R - BA | ||
| Knuth, David J - BA | ||
| Kurzeja, John A III - DR | ||
| McCaslin, Gary W - BO | ||
| Piatt, Glendon R Jr - CR | ||
| Thomas, Kenneth J - CL | ||
| 287 | Andrews, David R - BO | |
| Attiliis, John T Jr - CR | ||
| Briscoe, Keith D - BA | ||
| Penn, Johnny L - MH | ||
| 286 | Palmer, John C - CL | |
| Rich, Reginald D - FC | ||
| 284 | Leatherman, David J - CY | |
| 280 | Bell, Daniel A - UN | |
| Britton, Mark J - BO | ||
| Deale, James M - LC | ||
| Johnson, Bruce E - CR | ||
| Keys, Kevin J - CL | ||
| Schiavone, Frank M - DC | ||
| Sharkey, Donald C - GB | ||
| 279 | Anderson, Richard L - WA | |
| Barbour, Eddie L - CY | ||
| Barnes, Darrell R - CL | ||
| Clark, Gregory R - BA | ||
| Clark, Raymond E - WB | ||
| Crum, William H Jr - ES | ||
| Dillahunt, Hezekiah - UN | ||
| Foss, Graig R - CR | ||
| Harris, Carl E - LC | ||
| Hinton, Matthew A - BA | ||
| Hollins, James A - BA | ||
| Hosgood, Leroy W - CR | ||
| Johnson, William III - WB | ||
| Landers, John C - SE | ||
| Miller, Brian A - PK | ||
| Monroe, Tarence D - BA | ||
| Peacock, Thomas G - SL | ||
| Peters, Greg - DR | ||
| Reale, Daniel J - ME | ||
| Rhea, Joshua A - CY | ||
| Ruiz, Jeffrey S - BU | ||
| Rupertus, Chester - SL | ||
| Shaffer, Kurt F - CY | ||
| Skillin, Kenneth Jr - ST | ||
| Smith, James B - WB | ||
| Stolldorf, Robert M - CY | ||
| Swiggard, Donald E - FC | ||
| Webster, Kenneth Jr - CY | ||
| 278 | Alt, David R - WB | |
| Bridgett, Tim M - FR | ||
| Carr, Donny E - ME | ||
| Cowan, Mel - BE | ||
| Dontigney, William - FR | ||
| Federinko, Francis - FA | ||
| Georgen, Steven J - CY | ||
| Grimm, Thurmond M - FR | ||
| Gunn, Marvin V - SE | ||
| Holmes, Herman T - BA | ||
| Hundelt, George R - SE | ||
| Johnson, Charles M - CR | ||
| Johnson, Kevin A - BA | ||
| Keyes, David W - CY | ||
| Logan, Arthur M Jr - WB | ||
| Long, Thomas J Jr - BA | ||
| McCord, Garry R - SG | ||
| McDonald, Mark W - LA | ||
| McRae, Nathaniel - MH | ||
| Menendez, Victor N - DR | ||
| Molaski, Robert C - CY | ||
| Page, Sherwood E - UN | ||
| Parker, James W - PK | ||
| Phillips, Charles V - BO | ||
| Rhodes, Robert Z - AD | ||
| Robinson, Brian K - BA | ||
| Smith, Mark - SG | ||
| Soper, Francis W Jr - LC | ||
| Stevenson, Ted - SL | ||
| Stokes, Billy S - CR | ||
| Stradford, Fernando - BA | ||
| Sullivan, Brian L - GB | ||
| Townsell, Milton T - PK | ||
| Wilkins, Kevin L - BA | ||
| Yockman, Richard B - SG | ||
| 277 | Addison, Carson - MA | |
| Brown, Allen R - LC | ||
| Campbell, Andrew T - UN | ||
| Geiger, James F - MH | ||
| Grace, James W - BA | ||
| Grant, Hershell L - MH | ||
| Gray, Thomas J - GB | ||
| Hare, Freddie L Jr - SP | ||
| Herring, Herbert J - GB | ||
| Johnson, David A - ME | ||
| Miller, John T - GB | ||
| Prudom, Gerald H - FR | ||
| Salfi, David N - WB | ||
| Sheppard, Terrence D - WB | ||
| Shoop, Richard L - MA | ||
| Sulich, Myong O - SE | ||
| Toler, Sandee D - CR | ||
| Wilt, Larry J - DR | ||
| Wood, William C - MH | ||
| Wright, Donald - BO | ||
| Yates Jr, Robert E - SG | ||
| 276 | Alexander, Francis R - CL | |
| Elliott, Victor P - MH | ||
| Epp, Robert E - BU | ||
| Fox, Paul L Sr - ME | ||
| Hagemann, Joseph F - FC | ||
| McCready, James III - CV | ||
| Meador, Paul E - SE | ||
| Moore, Wayne D - WB | ||
| Prukop, Steven J - SL | ||
| Purcell, Douglas W - BU | ||
| Samuels, Ronald P - AX | ||
| Schoenauer, David W - BO | ||
| Snapp, Michael R - CY | ||
| Thornton, J T - CY | ||
| Tizol, Antonio - CV | ||
| 275 | Bures, Michael A - BR | |
| Hughes, Gary A - WA | ||
| Kirkman, Thomas R - SG | ||
| Linthicum, Danny L - BO | ||
| Mock, Martin L - SL | ||
| Patrick, Robert B - DC | ||
| Seda- Castello, Jose - BO | ||
| Stanton, Milton G - AX | ||
| 274 | Krpata, Daniel P Jr - CR | |
| Lee, Granville C - UN | ||
| 273 | Foltz, Alan W - MA | |
| 270 | Bean, Charles R - ES | |
| Bush, William G - CR | ||
| Dewnandan, Joel - FC | ||
| Harney, Ronald E - CY | ||
| Mineweaser, James S - SL | ||
| Noyes, Linda P - DR | ||
| Rodriquez, Nelson A - AD | ||
| Scott, Terry H - CL | ||
| 269 | Bridgett, Tim M - SL | |
| Heron, Chris L - GB | ||
| Hutchins, Phillip N - FC | ||
| Jordan, Michael J - PK | ||
| Keffer, Charles L - WA | ||
| Lamb, Michael W - FC | ||
| Lujan, Randal S - BE | ||
| Myers, David L - AX | ||
| Pallant, Danny L - AX | ||
| Quinn, Michael A - PX | ||
| Roberson, Darryl L - BU | ||
| Roof, James M - BO | ||
| Sasso, Peter L - BR | ||
| Shaver, Anthony L - ME | ||
| Taylor, DeQuincy Jr - FA | ||
| Weems, Tyrone E - NN | ||
| Wilks, Joseph C - WB | ||
| Yankoviak, John F - DU | ||
| 268 | Allen, Johnny C Jr - CY | |
| Anderson, Anthony T - BA | ||
| Anderson, Kenneth G - GB | ||
| Ash, James A - CV | ||
| Austin, William T - AD | ||
| Batchelor, Barry L - SL | ||
| Brehm, Jeremy E - FC | ||
| Brenemen, Michael T - AX | ||
| Burt, James C - DR | ||
| Chmiel, Margaret A - CY | ||
| Cooper, Mike - BA | ||
| Dempsey, Elliot C - BA | ||
| Einhorn, Richard A - SL | ||
| Ferrill, Jason L - MA | ||
| Goltz, Irwin - GB | ||
| Goss, Kenneth F Jr - FA | ||
| Henderson, Paul N - FC | ||
| Hibbits, James O III - SG | ||
| Johnson, Larry W - LC | ||
| King, Roger R - ES | ||
| Lescarbeau, Brian - DR | ||
| Lofting, Scott A - BA | ||
| Makell, John A Jr - CR | ||
| McCaleb, Melvin M - LC | ||
| McCotter, Henry Jr - BA | ||
| McDonald, Anthony J - LC | ||
| McKittrick, Michael - DR | ||
| Robinson, James S - CY | ||
| Rudorf, Alan K - WA | ||
| Shoop, Richard L - MA | ||
| Strain, Walter L - WB | ||
| Sullivan, Stanley E - WB | ||
| Teta, Joseph W - CY | ||
| Thomas, Leon K - CY | ||
| Williams, Alvin W - UN | ||
| 267 | Bartholomew, Ray E - ME | |
| Booze, Jeffrey B - CY | ||
| Browning, Jason L - CV | ||
| Butler, Tony A - WA | ||
| Carberry, James R - LC | ||
| Chayka, Bobby J - ES | ||
| Dotson, Robert L - BA | ||
| Drummond, John L - ES | ||
| Flood, William E - FR | ||
| Fuller, Derek I - GB | ||
| Fusco, Charles A - CL | ||
| Goswick, Carl R - CY | ||
| Grooms, James V - ES | ||
| Haase, Robert A - CY | ||
| Holland, Tyrone L - CR | ||
| Johnson, Aaron G - PK | ||
| Kessler, George B - CR | ||
| King, Mike E - DR | ||
| Lee, Tat F - SG | ||
| Longoria, Luis F III - SL | ||
| Martin, Daniel W - GB | ||
| Mercer, Nathan - AX | ||
| Miller, William B - LA | ||
| Moore, James D - WB | ||
| Olson, Richard A - SG | ||
| Patterson, Nathaniel - DC | ||
| Payne, Joseph M III - BA | ||
| Pearson, Robyn R - SL | ||
| Richardson, Jonah O - UN | ||
| Riddle, Scott D - CY | ||
| Russell, Nathaniel S - SL | ||
| Taylor, Jeffrey J - BR | ||
| Vines, Otha M - WB | ||
| Walters, Ronald C - ME | ||
| White, Kenneth E - WB | ||
| Williams, William C - SC | ||
| 266 | Anderson, Sriyani M - CY | |
| Blatt, Brian A - WB | ||
| Boyd, Robert W - CL | ||
| Buchanan, Mark A - FA | ||
| Campbell, . T - WB | ||
| Claytor, Donald L - CR | ||
| Cordoba, Jun D - SL | ||
| Eagleman, Chet J - SL | ||
| Fillmore, James M - BA | ||
| Fronczek, Charles Jr - GB | ||
| Garza, Leroy M - BE | ||
| Grace, James W - BA | ||
| Hair, Clarence B - DU | ||
| Hess, Richard A - SG | ||
| Kara, Ronald D - BU | ||
| Kimble, Betty - WA | ||
| Maertz, Lee A - ME | ||
| Martin, Andrew A - CY | ||
| Pluche', Alfred L - NN | ||
| Richcreek, Timmie A - GB | ||
| Ryder, Donald T - FA | ||
| Saadeh, Jeremy L - CR | ||
| Saxman, Gene A - SG | ||
| Strohl, Richard M - ST | ||
| Turner, Andrea D - AX | ||
| Yost, Mickey B - CY | ||
| 265 | Adams, Henry A - CR | |
| Bercier, Robert J - WA | ||
| Cabiad, Edward G - NN | ||
| Chigas, Thomas P - CR | ||
| Cohen, Kenneth L - GB | ||
| Dawson, Ricky V - BA | ||
| Jackson, Warren A - MA | ||
| Kemp, Teresa A - GB | ||
| Kendrix, James C - BE | ||
| Moore, John W - AX | ||
| O'Halloran, James Jr - DC | ||
| Peak, Johnie E - LA | ||
| Poole, Derek L - LC | ||
| Richardson, Steve Y - SG | ||
| Sall, Jerry W - SL | ||
| Sanford, Roger L - CY | ||
| Theisen, Ray - BE | ||
| Wooten, Donald N - MH |