| 699 | Aguas, Jay P - FA | |
| 698 | Liddick, Scott E - BO | |
| 697 | McGinley, Paul G - CR | |
| Mozingo, James M Jr - WA | ||
| 696 | Cooper, Billy R - GB | |
| 695 | Gibson, David A - CY | |
| Manning, William F - GB | ||
| 694 | Black, Robert A - SL | |
| Reid, George A - BA | ||
| 693 | Barrickman, Lewis C - MA | |
| Foster, Robert J - CV | ||
| Manidog, Jason C - CV | ||
| 691 | Billings, Jason E - WB | |
| Earle, Paul R - FA | ||
| Silvers, Terry L - WB | ||
| Weigel, Robert K - SE | ||
| 690 | Harper, Calvin L - AA | |
| McRae, David F - DU | ||
| Pullen, Phillip W - FR | ||
| 689 | Denny, Clifton G Jr - SE | |
| Nunez, Roland A - DU | ||
| Whylie, Alvin G - UN | ||
| 688 | Bland, Jack M IV - WA | |
| Hamilton, Paul G Sr - MH | ||
| 687 | Milstead, Darrel - BO | |
| 686 | Sutton, William H - BE | |
| 684 | Butcher, Richard L - LA | |
| Carberry, James R - LC | ||
| 683 | Gillen, Daniel M - GB | |
| James, Thomas E - CR | ||
| Zentner, John P - ST | ||
| 682 | Collier, Scott A - SG | |
| 681 | Williams, Robert B - CR | |
| 680 | Hedrick, William J - WB | |
| Hurdle, Joshua J - MA | ||
| McRae, James III - BA | ||
| Tobat, Louis T - DU | ||
| 679 | Fred, Keith B - SL | |
| Heffner, David P - DC | ||
| Sampson, Fred D - WB | ||
| Wall, Brenda S - CR | ||
| 678 | Dickerson, James L - DU | |
| Hill, Bernard A - UN | ||
| Keeler, Kevin V - SC | ||
| 677 | Culver, Bobby J - MA | |
| Jones, Barbara L - CA | ||
| Lester, Parker - WB | ||
| Smith Jr, Thomas H - CR | ||
| 676 | Mitrione, Michael F - DC | |
| Rodgers, Terry L - CY | ||
| Wyatt, Darlene E - BA | ||
| 675 | Bolton, Alvin G - WB | |
| Flammer, William Ec Sr - WA | ||
| McDonald, Ronald L - WB | ||
| McLane, Michael A - WA | ||
| Rowles, Jack L - FR | ||
| 674 | O'connor, David E - GB | |
| Ward, George E - NN | ||
| 673 | Dillahunt, Hezekiah Sr - UN | |
| Gardner, Patrick D - WB | ||
| Lacava, Paul J - FA | ||
| Nicoson, Nic - SL | ||
| Payne, Fenton R - CA | ||
| Saunders, April K - WA | ||
| 672 | Daniels, Douglas M - MH | |
| Davis, Leonard - WB | ||
| Morgan, Robert S - GB | ||
| Rancont, Karen M - GB | ||
| 671 | Grubbs, Richard L - GB | |
| Moore, Rodney E - WW | ||
| 670 | Greene, Alfred L III - MH | |
| Miravite, Mathew R - SL | ||
| 669 | Barry, Martin J - BO | |
| Ryan, Sean P - ME | ||
| 668 | Close, Donald S - FC | |
| Miller, Bryan E - DU | ||
| Miner, Bert K Sr - BE | ||
| Pugh, Floyd L Jr - AA | ||
| Remington, Louis J - NN | ||
| 667 | Hemsley, Michael R - BA | |
| Kennedy, Vincent J - SE | ||
| 666 | Gibson, Vernon E - WW | |
| Peterson, Wayne B - DU | ||
| Pietrantonio, Frank - DU | ||
| 665 | Dwyer, James F - LC | |
| Henderson, Mark S - FC | ||
| Kennedy, William C - FR | ||
| Pollitt, Chick T - GB | ||
| Rookard, John W - PK | ||
| Till, Terrence R - DU | ||
| 664 | Berry, Bruce E - CV | |
| Blue, Renard L - MH | ||
| Fitzgerald, Larry T - CV | ||
| Malone, Alphonzo T - PK | ||
| Martin, Rick H - MA | ||
| Powell, Marvin - MH | ||
| 663 | Brown, Maurice - PK | |
| Marsili, Michael P - GB | ||
| Taira, Gregg S - GB | ||
| Taylor, Ricky A - MA | ||
| Tippett, Jimmie - WA | ||
| 662 | Morrison, Stuart G - AD | |
| Pluché, Alfred L - NN | ||
| 661 | Brooks, George M Jr - PK | |
| Werlein, Marty M - BO | ||
| 660 | Griggs, Roderick C - CA | |
| Hixon, Jeffrey L - GB | ||
| Hough, Justin W - MA | ||
| Jordan, John C - FC | ||
| Parker Sr, Luther M - WB | ||
| Rapin, Mike J - BU | ||
| Scott, James C - WB | ||
| Watson, Philip W - WA | ||
| 659 | Anderson, William K - SL | |
| Hicks, Walter A - WB | ||
| 658 | Holsinger, Robert L - FA | |
| Supko, Mark M - DU | ||
| Williams, Larry L - MH | ||
| 657 | Giaquinto, Bob P - WA | |
| Hayes, James D - FR | ||
| Huffman, Randell S - DU | ||
| Johann, Donald W - WA | ||
| McGaffic, Brian K - FA | ||
| Santos, Jeffrey D - NN | ||
| Sook, George R - CR | ||
| 656 | Brown, Gerald Sr - MH | |
| Campion, Gil L - ME | ||
| Hash, Garnett A - MA | ||
| Waterval, Kurt R - DU | ||
| Young, Rayford - MH | ||
| Zook, Leonard J - NN | ||
| 655 | Bell, Tyrone O Jr - PK | |
| Lomax, Earnest B - CA | ||
| Mitchell, Stanley A Sr - CA | ||
| Moyer, William J Jr - SL | ||
| O'Neill, John E Jr - FC | ||
| Seeley, Alan H - DR | ||
| Shorden, Stewart E - MA | ||
| Smith, Bruce E - SL | ||
| Sutphin, Wayne J - BO | ||
| 654 | Aldridge, Bradley O - DU | |
| Allende, Brian - DU | ||
| Bonds, Eugene - MH | ||
| Dailey, Kenneth A - RD | ||
| Dobash, Joseph S - DC | ||
| Reeve, Jimmy A - WB | ||
| Vincent, Andre' F - CA | ||
| Walter, Scott A - ME | ||
| 653 | Bache, Patrick S - SL | |
| Halter, Donald L - WA | ||
| Kruse, Scott R - DR | ||
| Mawn, Joseph P - DC | ||
| Perry, Gary W - SG | ||
| Smackum, Joseph E - SL | ||
| Smith, Larry T - SL | ||
| Williams, Cornell Jr - UN | ||
| 652 | Johnson, Anthony D - DC | |
| Radoye, James F - DR | ||
| Scaife, Rick - CA | ||
| Taylor, Gilbert L Jr - FR | ||
| 651 | Clarke, Russell T - BR | |
| Huffman, Larry D - DU | ||
| Kane, Kevin K - DC | ||
| McKay, Ryan J - DU | ||
| Meaker, David W - WB | ||
| Mills, Ed J - FR | ||
| Paulk, Douglas M - WA | ||
| Sullivan, Raymond P Jr - CY | ||
| 650 | Aliff, Lisa A - WA | |
| Benfield, Michael D - WB | ||
| Cassidy, David E - DU | ||
| Dugas, Keith R - BE | ||
| Dyson, James L II - PK | ||
| Fink, Morgan A Jr - WB | ||
| Holley, Kenneth B - BA | ||
| Jeter, Reginal M - DU | ||
| Nick, John H - CL | ||
| Yates, Chester F - MA |